Skip to navigation Skip to content Skip to footer

St. clair county community college The official website of skippers athletics

Breanna Gentner

Breanna Gentner

  • Year:
    2025-26
  • Sport:
    Volleyball
  • Team:
    2nd Team
m 37
k/s 2.49
h % .308
a/s 0.13
b/s 0.77
sa/s 0.29
d/s 0.90
Recent Games
Nov 7 vs. Schoolcraft College W, 3-0
Nov 8 vs. Schoolcraft College W, 3-0
Nov 19 vs. Neosho County Community College W, 3-2
Nov 19 vs. Parkland College L, 3-0
Nov 20 vs. Pellissippi State Community College W, 3-2
Nov 20 vs. Madison College L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 20 at Kellogg Community College   - - - - - - - - - - - - - - - - - -
Aug 22 vs. Heartland Community College L, 3-0 1 3 5 1 10 .400 0 1 0 0 0 3 1 3 0 4 0 8.5
Aug 22 vs. Morton College L, 3-2 1 5 6 2 21 .190 0 1 2 0 0 0 0 4 0 4 0 9.0
Aug 23 vs. Spoon River College W, 3-0 1 3 12 3 21 .429 1 2 2 0 0 4 0 4 0 4 0 16.0
Aug 23 vs. Carl Sandburg College L, 3-1 1 4 11 3 26 .308 0 2 4 1 0 2 1 2 0 3 0 15.0
Aug 27 Lake Michigan College W, 3-0 1 3 4 0 8 .500 0 2 1 1 0 2 0 2 0 2 0 7.0
Aug 27 Lansing Community College W, 3-1 - 4 6 4 24 .083 1 1 3 0 0 5 0 0 0 0 0 7.0
Aug 29 vs. St. Johns River State College W, 3-0 1 3 3 5 17 -.118 1 0 1 0 0 3 0 2 0 2 0 4.0
Aug 29 vs. Cuyahoga Community College W, 3-0 1 3 7 1 18 .333 0 0 0 0 0 6 0 0 0 0 0 7.0
Aug 30 vs. Harper College W, 3-2 1 5 10 3 22 .318 0 0 4 0 0 1 0 8 0 8 0 14.0
Aug 30 vs. Lakeland Community College W, 3-0 1 3 10 1 17 .529 0 3 0 0 0 0 0 5 0 5 0 15.5
Sep 13 North Central Michigan College L, 3-1 1 4 13 6 36 .194 0 1 2 0 0 3 0 1 0 1 0 14.5
Sep 15 at Mott Community College W, 3-0 1 3 8 1 14 .500 0 0 0 0 0 2 0 3 0 3 0 9.5
Sep 17 Oakland Community College W, 3-0 1 3 9 0 14 .643 1 3 0 0 0 6 2 1 0 3 0 14.5
Sep 22 at Henry Ford College W, 3-0 1 3 6 3 14 .214 0 0 1 0 0 0 0 1 0 1 0 6.5
Sep 29 Schoolcraft College W, 3-0 1 3 5 1 10 .400 0 0 0 0 0 4 0 1 0 1 0 5.5
Oct 1 at Macomb Community College W, 3-1 1 4 12 4 30 .267 3 2 1 5 0 4 0 2 0 2 0 15.0
Oct 6 Jackson College W, 3-0 1 3 11 1 18 .556 0 2 1 0 0 1 1 1 0 2 0 14.5
Oct 8 Mott Community College W, 3-0 1 3 7 3 13 .308 0 0 1 0 0 3 0 3 0 3 0 8.5
Oct 11 Glen Oaks Community College W, 3-0 1 3 10 1 17 .529 0 1 1 2 0 3 0 2 0 2 0 12.0
Oct 11 Kellogg Community College W, 3-2 1 5 18 1 35 .486 2 0 1 0 0 1 1 2 0 3 0 20.0
Oct 13 at Oakland Community College W, 3-0 1 3 12 2 20 .500 0 0 1 0 0 4 1 4 0 5 0 15.0
Oct 15 Henry Ford College W, 3-0 1 3 7 3 14 .286 0 2 2 0 0 2 3 1 0 4 0 12.5
Oct 17 vs. Milwaukee Area Technical College W, 3-0 1 3 10 0 21 .476 0 0 0 0 0 4 1 2 0 3 0 12.0
Oct 18 vs. Kankakee Community College W, 3-2 1 5 15 12 37 .081 3 1 1 0 0 2 0 2 0 2 0 17.0
Oct 18 at North Central Michigan College W, 3-0 1 3 10 4 15 .400 1 1 0 0 0 3 2 2 0 4 0 14.0
Oct 22 at Schoolcraft College L, 3-2 1 5 11 6 27 .185 0 3 0 0 0 1 1 1 0 2 0 15.5
Oct 27 Macomb Community College L, 3-1 1 4 10 3 18 .389 1 0 3 0 0 4 0 1 0 1 0 10.5
Oct 29 at Jackson College W, 3-0 1 3 9 2 23 .304 1 1 2 0 0 1 1 1 0 2 0 11.5
Nov 1 Grand Rapids Community College L, 3-2 1 5 12 3 26 .346 0 0 1 0 0 6 0 4 0 4 0 14.0
Nov 6 vs. Kellogg Community College W, 3-0 1 3 8 0 12 .667 2 2 0 0 0 2 2 5 0 7 0 14.5
Nov 6 vs. Kalamazoo Valley Community College W, 3-0 1 3 8 2 19 .316 0 2 2 0 0 5 2 2 0 4 0 13.0
Nov 7 vs. Schoolcraft College W, 3-0 1 3 8 2 19 .316 0 3 1 0 0 8 1 1 0 2 0 12.5
Nov 8 vs. Schoolcraft College W, 3-0 1 3 9 2 22 .318 0 0 1 0 0 6 0 0 0 0 0 9.0
Nov 19 vs. Neosho County Community College W, 3-2 1 5 8 3 25 .200 0 1 1 1 1 7 0 2 0 2 0 10.0
Nov 19 vs. Parkland College L, 3-0 1 3 3 3 12 .000 0 0 0 1 0 5 0 0 0 0 0 3.0
Nov 20 vs. Pellissippi State Community College W, 3-2 1 5 6 7 25 -.040 0 1 0 0 0 4 0 5 0 5 0 9.5
Nov 20 vs. Madison College L, 3-2 1 5 14 3 34 .324 0 1 1 0 0 3 0 3 0 3 0 16.5
Apr 4 at Wayne State University   - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total - - - - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 37 134 333 2.49 101 754 .308 17 0.13 39 0.29 11 1 120 0.90 20 83 103 0.77 433.5 3.2
Conference 12 40 107 2.67 29 215 .363 6 0.15 13 0.33 5 0 32 0.80 9 20 29 0.72 139.0 3.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 43 112 2.60 26 233 .369 5 0.12 12 0.28 3 0 40 0.93 7 19 26 0.60 140.5 3.3
Away 7 24 68 2.83 22 143 .322 5 0.21 7 0.29 5 0 15 0.63 5 14 19 0.79 87.0 3.6
Neutral 18 67 153 2.28 53 378 .265 7 0.10 20 0.30 3 1 65 0.97 8 50 58 0.87 206.0 3.1
-
Wins 28 96 248 2.58 71 544 .325 16 0.17 30 0.31 9 1 93 0.97 17 64 81 0.84 327.0 3.4
Losses 9 38 85 2.24 30 210 .262 1 0.03 9 0.24 2 0 27 0.71 3 19 22 0.58 106.5 2.8
-
August 10 36 74 2.06 23 184 .277 3 0.08 12 0.33 2 0 26 0.72 2 30 32 0.89 103.0 2.9
September 5 16 41 2.56 11 88 .341 1 0.06 4 0.25 0 0 15 0.94 2 7 9 0.56 50.5 3.2
October 13 47 142 3.02 42 288 .347 11 0.23 13 0.28 7 0 33 0.70 11 24 35 0.74 178.0 3.8
November 9 35 76 2.17 25 194 .263 2 0.06 10 0.29 2 1 46 1.31 5 22 27 0.77 102.0 2.9