St. Clair County Community College vs. Edison State
@ Perrysburg, OH
8/27/2022 at 2:30 PM
@ Perrysburg, OH
8/27/2022 at 2:30 PM
|
St. Clair County Community College
3 |
Edison State
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| St. Clair County Community College | 25 | 25 | 25 | 3 |
| Edison State | 13 | 22 | 22 | 0 |
St. Clair County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Edison State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 24 | .250 |
| 2 | 10 | 5 | 34 | .147 |
| 3 | 14 | 5 | 34 | .265 |
St. Clair County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Miyana Dishroon * | 3 | 2 | 1 | 11 | .091 | 35 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Delanie Connelly | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Hannah Gill | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Samantha Kent * | 3 | 7 | 1 | 19 | .316 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 9.0 |
| 10 | Laura Chandler * | 3 | 2 | 0 | 4 | .500 | 0 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | McKayla Coutcher | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Heather Broski * | 3 | 5 | 4 | 17 | .059 | 0 | 5 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 13.0 |
| 15 | Christina Bohm * | 3 | 15 | 3 | 33 | .364 | 2 | 1 | 0 | 1 | 3 | 2 | 2 | 0 | 0 | 19.0 |
| 16 | Rachel Ross * | 3 | 4 | 5 | 10 | -.100 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 5.5 |
| Totals | 35 | 14 | 94 | .223 | 38 | 16 | 3 | 5 | 41 | 7 | 5 | 0 | 0 | 60.5 | ||
Edison State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ava Winner * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Heidi Anderson | 3 | 0 | 1 | 3 | -.333 | 1 | 2 | 0 | 6 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Catryn Mohler * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Lydia Sanchez | 3 | 2 | 2 | 9 | .000 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Graceanne Slade * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 10 | Brianna Slusher * | 3 | 7 | 1 | 31 | .194 | 0 | 0 | 0 | 3 | 6 | 0 | 2 | 1 | 0 | 8.0 |
| 11 | Molly Vance | 3 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Mackenzie Singer * | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Sarah Clark * | 3 | 4 | 2 | 20 | .100 | 0 | 0 | 1 | 1 | 8 | 0 | 2 | 0 | 0 | 5.0 |
| 14 | Taylor Lessing | 1 | 0 | 0 | 2 | .000 | 12 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Alayna Trucksis | 3 | 2 | 1 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 5.0 |
| Totals | 21 | 10 | 98 | .112 | 20 | 3 | 3 | 15 | 64 | 2 | 10 | 2 | 0 | 31.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter