Macomb Community College at St. Clair County Community College
@ Port Huron, Mich.
11/4/2021 at 2:00 PM
@ Port Huron, Mich.
11/4/2021 at 2:00 PM
|
Macomb Community College
0 |
St. Clair County Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Macomb Community College (14-12) | 19 | 23 | 12 | 0 |
| St. Clair County Community College (19-16) | 25 | 25 | 25 | 3 |
Macomb Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 37 | .108 |
| 2 | 8 | 6 | 30 | .067 |
| 3 | 7 | 5 | 36 | .056 |
St. Clair County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 36 | .306 |
| 2 | 14 | 9 | 37 | .135 |
| 3 | 15 | 2 | 33 | .394 |
Macomb Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Haley Link * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Juliana Bollini * | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kara Lewicki * | 3 | 6 | 5 | 26 | .038 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Samantha Olson | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 2.0 |
| 12 | Ja'Nae Davis * | 3 | 5 | 6 | 22 | -.045 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.5 |
| 14 | Natalie Husson * | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 18 | Erika Knieper | 3 | 8 | 3 | 32 | .156 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 20 | Emily Langlois * | 3 | 0 | 0 | 3 | .000 | 15 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 3 | 1.0 |
| 25 | Khloee Stoll | 3 | 0 | 0 | 1 | .000 | 2 | 2 | 1 | 2 | 21 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 24 | 16 | 103 | .078 | 18 | 5 | 2 | 5 | 52 | 0 | 2 | 4 | 3 | 30.0 | ||
St. Clair County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Miyana Dishroon * | 3 | 9 | 6 | 33 | .091 | 14 | 0 | 1 | 0 | 9 | 0 | 2 | 0 | 2 | 10.0 |
| 4 | Hannah Gill * | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 1 | 1.0 |
| 8 | Samantha Kent * | 3 | 3 | 1 | 13 | .154 | 0 | 2 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 7.0 |
| 13 | Quinn Peterson * | 3 | 9 | 3 | 21 | .286 | 0 | 1 | 1 | 0 | 7 | 0 | 2 | 0 | 1 | 11.0 |
| 14 | Heather Broski | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Christina Bohm | 3 | 14 | 1 | 20 | .650 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 14.5 |
| 17 | Joeleen Gaffney * | 3 | 0 | 0 | 1 | .000 | 20 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | 2.0 |
| 18 | Olivia Jovanovich | 3 | 0 | 1 | 3 | -.333 | 2 | 0 | 3 | 0 | 15 | 0 | 0 | 0 | 1 | 0.0 |
| 19 | Allie Foucher * | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 21 | Makiyah Terry | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 13 | 105 | .267 | 40 | 6 | 9 | 3 | 56 | 0 | 10 | 0 | 7 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 50 Time: 1:15 |
* = Starter