Mott Community College at St. Clair County Community College
@ Port Huron, MI (SC4 Fieldhouse)
10/12/2021 at 7:00 PM
@ Port Huron, MI (SC4 Fieldhouse)
10/12/2021 at 7:00 PM
|
Mott Community College
3 |
St. Clair County Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mott Community College (11-8, 6-1) | 25 | 25 | 25 | 3 |
| St. Clair County Community College (13-13, 4-3) | 9 | 21 | 16 | 0 |
Mott Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 26 | .192 |
| 2 | 12 | 6 | 45 | .133 |
| 3 | 14 | 5 | 45 | .200 |
St. Clair County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 11 | 29 | -.276 |
| 2 | 12 | 7 | 55 | .091 |
| 3 | 10 | 5 | 46 | .109 |
Mott Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emma King | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Belle Maynor | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Rachel Swantek | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Quincy Davis * | 3 | 7 | 0 | 15 | .467 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 8.5 |
| 5 | Ryleigh Wrinkle | 3 | 0 | 0 | 1 | .000 | 12 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Maysa Davis | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Deanna Mann * | 3 | 0 | 0 | 1 | .000 | 15 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Emily Carroll | 3 | 1 | 3 | 11 | -.182 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Harper Johnson * | 3 | 2 | 2 | 6 | .000 | 0 | 2 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Sabrina Jarbou | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 11 | Taylor Wendling * | 3 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 12 | Anna Randick * | 3 | 3 | 4 | 20 | -.050 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 4.0 |
| 14 | Grace Pavelka * | 3 | 8 | 2 | 23 | .261 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | Savannah Varella | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 14 | 116 | .190 | 31 | 4 | 2 | 4 | 72 | 0 | 8 | 0 | 0 | 44.0 | ||
St. Clair County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Miyana Dishroon * | 3 | 7 | 5 | 33 | .061 | 10 | 3 | 1 | 0 | 11 | 0 | 0 | 0 | 3 | 10.0 |
| 2 | Lydia Goold | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Hannah Gill | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Samantha Kent * | 3 | 5 | 2 | 15 | .200 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 12 | McKayla Coutcher | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Quinn Peterson * | 3 | 5 | 4 | 22 | .045 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 5.5 |
| 14 | Heather Broski * | 2 | 3 | 4 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 15 | Christina Bohm * | 3 | 4 | 3 | 22 | .045 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Joeleen Gaffney * | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Olivia Jovanovich | 3 | 1 | 4 | 17 | -.176 | 3 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Allie Foucher | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Makiyah Terry | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 23 | 128 | .016 | 24 | 4 | 8 | 3 | 55 | 0 | 4 | 0 | 3 | 31.0 | ||
| Other Information |
|---|
|
Arena: SC4 Fieldhouse Attendance: 62 Time: 1:19 |
* = Starter