Henry Ford College at St. Clair County Community College
@ Port Huron, MI
9/14/2021 at 7:00 PM
@ Port Huron, MI
9/14/2021 at 7:00 PM
|
Henry Ford College
0 |
St. Clair County Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Henry Ford College | 21 | 23 | 15 | 0 |
| St. Clair County Community College | 25 | 25 | 25 | 3 |
Henry Ford College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
St. Clair County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 31 | .323 |
| 2 | 11 | 7 | 32 | .125 |
| 3 | 14 | 5 | 42 | .214 |
Henry Ford College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
St. Clair County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Miyana Dishroon * | 3 | 6 | 2 | 18 | .222 | 17 | 5 | 3 | 0 | 10 | 0 | 1 | 0 | 1 | 11.5 |
| 2 | Lydia Goold | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Hannah Gill | 3 | 1 | 4 | 5 | -.600 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Samantha Kent * | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Sarah Lohr | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | McKayla Coutcher | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Quinn Peterson * | 3 | 5 | 2 | 19 | .158 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Heather Broski | 2 | 6 | 5 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 15 | Christina Bohm * | 3 | 5 | 1 | 9 | .444 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | Joeleen Gaffney * | 3 | 0 | 0 | 3 | .000 | 17 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Olivia Jovanovich * | 3 | 10 | 1 | 22 | .409 | 0 | 2 | 2 | 3 | 3 | 0 | 2 | 0 | 0 | 13.0 |
| 19 | Allie Foucher | 2 | 1 | 0 | 4 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Makiyah Terry | 3 | 1 | 1 | 2 | .000 | 3 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 40 | 17 | 105 | .219 | 40 | 10 | 10 | 7 | 41 | 0 | 6 | 0 | 1 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter