St. Clair County Community College at Terra State Community College
@ Fremont, OH
8/31/2021 at 6:00 PM
@ Fremont, OH
8/31/2021 at 6:00 PM
|
St. Clair County Community College
0 |
Terra State Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| St. Clair County Community College | 17 | 6 | 17 | 0 |
| Terra State Community College | 25 | 25 | 25 | 3 |
St. Clair County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 4 | 24 | .042 |
| 2 | 2 | 5 | 21 | -.143 |
| 3 | 8 | 2 | 32 | .188 |
Terra State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 27 | .148 |
| 2 | 12 | 3 | 25 | .360 |
| 3 | 15 | 6 | 34 | .265 |
St. Clair County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Miyana Dishroon * | 3 | 3 | 1 | 12 | .167 | 6 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Hannah Gill | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Samantha Kent | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | McKayla Coutcher | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Quinn Peterson * | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Heather Broski | 3 | 3 | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Christina Bohm * | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 17 | Joeleen Gaffney * | 3 | 0 | 0 | 1 | .000 | 8 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Olivia Jovanovich * | 3 | 1 | 1 | 9 | .000 | 0 | 1 | 1 | 1 | 5 | 0 | 2 | 0 | 0 | 3.0 |
| 19 | Allie Foucher * | 3 | 0 | 1 | 8 | -.125 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 21 | Makiyah Terry | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 11 | 51 | .078 | 15 | 1 | 9 | 12 | 33 | 0 | 6 | 0 | 0 | 19.0 | ||
Terra State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Karagyn Durco * | 2 | 1 | 0 | 1 | 1.000 | 17 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Abby Yost | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sophia Ford | 3 | 0 | 0 | 0 | .000 | 0 | 6 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Jaden Ivy | 3 | 0 | 0 | 0 | .000 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Jordan Brooks * | 3 | 5 | 3 | 19 | .105 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.5 |
| 8 | Alisa Nowaczyk | 2 | 6 | 1 | 12 | .417 | 1 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Keatyn McNutt | 1 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Elizabeth Wells * | 2 | 5 | 2 | 16 | .188 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Si'Ayera Boone * | 1 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Olivia Materni * | 3 | 10 | 4 | 22 | .273 | 1 | 1 | 1 | 1 | 14 | 0 | 1 | 0 | 0 | 11.5 |
| 14 | Jakyla Jackson * | 3 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 7.0 |
| 17 | Reese Page | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
| Totals | 36 | 14 | 89 | .247 | 33 | 15 | 8 | 1 | 49 | 0 | 11 | 3 | 0 | 56.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter