Official Volleyball Box Score
Schoolcraft College at. St. Clair County Com
9/21/2017 at 7:00 PM @ sc4 fieldhouse

Schoolcraft College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Amanda Ynclan....... 3 3 1 11 .182 0 0 0 0 1 0 0 0 1 3.0
3 Alexis Jenkins...... * 3 0 0 1 .000 0 0 0 2 6 0 0 0 0 0.0
4 Kari Klavon......... * 3 6 2 22 .182 0 0 0 1 3 0 1 0 0 6.5
5 Lucy Neville........ 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
8 Hannah Madis........ * 3 4 1 17 .176 0 0 0 0 0 1 3 0 0 6.5
9 Allison Wilk........ * 3 5 0 11 .455 21 0 0 0 2 0 1 0 0 5.5
11 Samanatha Hejka..... 3 0 0 1 .000 1 0 0 2 12 0 0 0 0 0.0
12 Shayna Roberts...... * 3 5 4 18 .056 0 0 0 0 0 0 4 1 0 7.0
16 Ciara Walega........ * 3 2 3 7 -.143 0 0 0 0 0 0 4 0 0 4.0
-------------------------------------------------------------------------------
Totals 25 11 88 .159 22 0 0 5 25 1 13 1 1 32.5
TEAM ATTACK PER SET
Set K E TA PCT
1 8 3 26 .192
2 10 1 28 .321
3 7 7 34 .000
SET SCORES 1 2 3 TEAM RECORDS
Schoolcraft College. (0) 22 21 20
St. Clair County Community College (3) 25 25 25
St. Clair County Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Mackenzie Bryant.... 3 6 3 14 .214 0 0 1 0 3 1 0 0 0 7.0
3 Kaseka Mulomede..... * 3 7 3 12 .333 0 0 0 0 1 5 0 0 0 12.0
4 Erica Vanderhaar.... * 3 8 6 24 .083 0 0 0 0 15 0 0 0 0 8.0
7 Morgan Fitch........ * 3 2 0 5 .400 31 1 0 0 8 0 0 0 0 3.0
8 Muranda Dore........ 3 0 0 1 .000 2 3 2 2 17 0 0 0 0 3.0
9 Jodi Kilpela........ * 3 0 0 1 .000 2 0 0 0 10 0 0 0 0 0.0
10 Abigail Brown....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
17 Ashley Wypych....... * 1 0 0 2 .000 0 0 0 0 1 0 0 1 0 0.0
18 Erica Labaere....... * 3 12 3 24 .375 0 1 1 0 2 6 2 1 0 20.0
20 Maddy Seagraves..... 3 2 4 9 -.222 0 2 1 1 5 0 2 1 0 5.0
-------------------------------------------------------------------------------
Totals 37 19 92 .196 35 7 5 3 62 12 4 3 0 58.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: sc4 fieldhouse
Date: 9/21/2017 Attend: 150 Time:
Referees:
* = Starter