Official Volleyball Box Score
St. Clair County Com at. South Suburban Colle
8/29/2015 at 10:45 AM @ owens cc

St. Clair County Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Victoria Wangelin... 3 1 2 9 -.111 0 0 0 0 0 0 0 0 1 1.0
3 Miranda Shafer...... * 3 2 0 7 .286 15 2 0 0 3 0 1 0 0 4.5
4 Kendall Stoll....... * 3 9 1 29 .276 1 0 0 1 6 1 0 0 0 10.0
8 Caitlyn Carlson..... 2 0 0 0 .000 0 2 0 0 1 0 0 0 0 2.0
10 Alicia Seeley....... 2 2 2 7 .000 0 2 0 0 1 0 1 0 0 4.5
11 Briann Alspaugh..... * 3 10 1 17 .529 1 2 0 0 5 0 0 0 0 12.0
12 Hannah Gordon....... 3 0 0 0 .000 0 3 0 2 18 0 0 0 0 3.0
14 Jordan Johnson...... * 3 7 1 12 .500 0 0 0 0 0 0 0 2 1 7.0
15 Sarah Phillips...... * 3 0 0 0 .000 0 2 0 0 9 0 0 0 0 2.0
20 Kaitlyn Gilchrist... * 3 1 2 8 -.125 1 1 0 0 11 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 32 9 89 .258 18 14 0 3 54 1 2 2 2 48.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
St. Clair County Community College (3) 25 25 25
South Suburban College (0) 12 12 12
South Suburban College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Kristin Martinez.... * 3 0 0 0 .000 0 0 0 5 1 0 0 0 0 0.0
4 Tara Tatro.......... * 3 0 0 0 .000 11 1 0 0 1 0 0 0 5 1.0
5 Bri Gibson.......... 3 0 0 4 .000 0 0 0 2 5 0 0 0 0 0.0
7 Jordan Hlinko....... * 3 1 2 5 -.200 0 1 0 0 2 0 1 1 0 2.5
10 Lauren Ladwein...... 3 0 1 6 -.167 0 1 1 4 11 0 0 0 0 1.0
12 Alyssa Ronk......... 3 3 2 17 .059 0 0 1 1 1 0 0 1 0 3.0
13 Samantha Stueber.... * 3 4 4 11 .000 0 1 0 1 1 1 0 0 0 6.0
18 Mauria Shelton...... * 3 1 1 5 .000 0 0 1 1 12 0 1 1 1 1.5
20 Hayley Serbin....... * 3 4 2 12 .167 0 0 0 0 0 3 0 1 0 7.0
-------------------------------------------------------------------------------
Totals 13 12 60 .017 11 4 3 14 34 4 2 4 6 22.0
TEAM ATTACK PER SET
Set K E TA PCT
1 3 4 24 -.042
2 4 4 16 .000
3 6 4 16 .125
Site: owens cc
Date: 8/29/2015 Attend: 100 Time:
Referees:
* = Starter