Official Volleyball Box Score
Muskegon Community C at. St. Clair County Com
9/30/2012 at 2:00 PM @ GRCC

Muskegon Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Julie Larson........ * 4 4 0 16 .250 38 2 2 0 8 0 2 0 0 7.0
2 Beka German......... * 4 9 5 22 .182 1 3 2 1 9 2 3 0 0 15.5
3 Amber Carmean....... 4 0 3 3 -1.000 2 1 2 1 23 0 0 0 0 1.0
6 Kristina Ledezma.... * 4 2 0 6 .333 0 2 1 1 1 0 3 0 0 5.5
7 Anna Techtheisen.... 4 1 0 1 1.000 0 1 3 0 4 0 0 0 0 2.0
9 Maggie Farrell...... * 4 10 3 25 .280 0 0 0 0 0 1 4 0 0 13.0
10 Amanda Smolinski.... * 4 15 2 31 .419 0 0 0 0 1 0 4 0 0 17.0
11 Kammi Eacker........ 4 2 0 16 .125 0 0 0 0 3 0 1 0 0 2.5
16 Lindy Szilagyi...... * 4 0 0 0 .000 0 2 1 0 10 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 43 13 120 .250 41 11 11 3 59 3 17 0 0 65.5
TEAM ATTACK PER SET
Set K E TA PCT
1 10 4 27 .222
2 11 5 42 .143
3 11 4 30 .233
4 11 0 21 .524
SET SCORES 1 2 3 4 TEAM RECORDS
Muskegon Community College (3) 25 24 25 25
St. Clair County Community College (1) 21 26 20 16
St. Clair County Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Mary Lyszczyk....... * 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Kelcey Stauffer..... * 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Olivia Krause....... * 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Kala Wagner......... * 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Jordan Peltier...... * 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Lauren Fillenworth.. * 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Michelle Talaski.... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Heather Griffis..... 4 0 0 40 .000 0 0 0 0 0 0 0 0 0 0.0
14 Katie Bearse........ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
16 Emily Fasel......... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
17 Rachel Cooper....... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM Team................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 0 0 40 .000 0 0 0 0 0 0 0 0 0 0.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Site: GRCC
Date: 9/30/2012 Attend: 0 Time:
Referees:
* = Starter