Skip to navigation Skip to content Skip to footer

St. clair county community college The official website of skippers athletics

2025-26 Soccer Statistics - St. Clair County Community College

Games 15
Goals 30
Goals-per game 2.00
Shot % .194
Shots-per game 10.3
GAA 4.50
Schedule Summary
Overall (Pct.)4-10-1 (.300)
Conference (Pct.) 2-7 (.222)
StreakWon 1
Home2-4-1
Away2-6
Neutral0-0
Full Scores and Schedule »
Recent Games
Oct 2 at Muskegon Community College L, 5-0
Oct 8 Kellogg Community College L, 2-1
Oct 10 Grand Rapids Community College L, 3-1
Oct 15 Lake Michigan College W, 5-0
Oct 22 at Schoolcraft College L, 5-0
Oct 25 Alpena Community College W, 6-0
Statistics category Overall Conf
Games 15 9
Shots 155 106
Goals scored 30 16
Shot percentage .194 .151
Shots-per game 10.3 11.8
Shots on goal 103 66
SOG percentage .665 .623
Assists 18 11
Corner kicks 38 22
Penalty kicks 2-2 0-1
Yellow cards 0 0
Red cards 0 0
Shutouts 3 2
Home Attendance 0 0
Home Attendance average 0 0
Field Players
No. Yr Pos
00 Marissa Brinkman Sophomore GK 5 5 .00 .00 .00 .00 - .00 -
0 Megan Edwards Sophomore GK 9 6 .00 .11 .11 .00 - .00 -
2 Grace Twiby Freshman D / M 13 11 .15 .23 .54 .38 .400 .23 .600
3 Tara Malone Sophomore F / M 12 9 .50 .67 1.67 1.83 .273 1.00 .545
4 Lauren Fowler Freshman M 15 10 .00 .07 .07 .20 .000 .20 1.000
5 Allie Good Freshman D 15 13 .00 .00 .00 .07 .000 .07 1.000
6 Aireonna Keller Freshman D 15 13 .00 .07 .07 .00 - .00 -
7 Tia Dewalls Freshman F / M 12 4 .00 .08 .08 .17 .000 .17 1.000
8 Amalia Moelgaard Freshman F / M 15 11 .60 .13 1.33 1.67 .360 1.27 .760
9 Taylor Helton Sophomore M 15 11 .13 .00 .27 .40 .333 .20 .500
10 Jada Mauricio Freshman D / M 14 6 .07 .00 .14 .14 .500 .07 .500
11 Alexandrea Komarowski Freshman M 15 13 .13 .07 .33 1.07 .125 .67 .625
14 Libby Noble Freshman F 9 6 .44 .00 .89 2.22 .200 1.44 .650
19 Amelia Sweis Freshman M 7 5 .29 .00 .57 .43 .667 .43 1.000
20 Ayrianna Nickson Freshman D 13 8 .00 .00 .00 .08 .000 .08 1.000
22 Sarah Valdivia Freshman M 12 - .00 .00 .00 .17 .000 .17 1.000
23 Grace Kennedy Freshman M 15 11 .13 .00 .27 .73 .182 .47 .636
  Totals     15 15 2.00 1.20 5.20 10.33 .194 6.87 .665
  Opponent     15 15 2.00 2.93 11.07 18.27 .223 9.87 .540
Goalkeepers
No. Yr Pos
00 Marissa Brinkman Sophomore GK 4 4 64:44 3.80 5.28 5.60 .596
0 Megan Edwards Sophomore GK 7 6 55:60 2.78 4.46 4.67 .627
5 Allie Good Freshman D 4 4 18:00 .87 4.33 1.93 .690
19 Amelia Sweis Freshman M 1 0 4:43 .14 2.73 .00 .000
  Totals     15 15 81:22 4.07 4.50 7.00 .633
  Opponent     15 15 79:42 1.47 1.66 5.07 .776
Field Players
No. Yr Pos
00 Marissa Brinkman Sophomore GK 5 5 0 0 0 0 - 0 - 0 0 0-0 0
0 Megan Edwards Sophomore GK 9 6 0 1 1 0 - 0 - 0 0 0-0 0
2 Grace Twiby Freshman D / M 13 11 2 3 7 5 .400 3 .600 0 0 0-0 0
3 Tara Malone Sophomore F / M 12 9 6 8 20 22 .273 12 .545 0 0 1-2 2
4 Lauren Fowler Freshman M 15 10 0 1 1 3 .000 3 1.000 0 0 0-0 0
5 Allie Good Freshman D 15 13 0 0 0 1 .000 1 1.000 0 0 0-0 0
6 Aireonna Keller Freshman D 15 13 0 1 1 0 - 0 - 0 0 0-0 0
7 Tia Dewalls Freshman F / M 12 4 0 1 1 2 .000 2 1.000 0 0 0-0 0
8 Amalia Moelgaard Freshman F / M 15 11 9 2 20 25 .360 19 .760 0 0 0-0 2
9 Taylor Helton Sophomore M 15 11 2 0 4 6 .333 3 .500 0 0 0-0 0
10 Jada Mauricio Freshman D / M 14 6 1 0 2 2 .500 1 .500 0 0 0-0 0
11 Alexandrea Komarowski Freshman M 15 13 2 1 5 16 .125 10 .625 0 0 1-0 0
14 Libby Noble Freshman F 9 6 4 0 8 20 .200 13 .650 0 0 0-0 0
19 Amelia Sweis Freshman M 7 5 2 0 4 3 .667 3 1.000 0 0 0-0 0
20 Ayrianna Nickson Freshman D 13 8 0 0 0 1 .000 1 1.000 0 0 0-0 0
22 Sarah Valdivia Freshman M 12 - 0 0 0 2 .000 2 1.000 0 0 0-0 0
23 Grace Kennedy Freshman M 15 11 2 0 4 11 .182 7 .636 0 0 0-0 0
  Totals     15 15 30 18 78 155 .194 103 .665 0 0 2-2 4
  Opponent     15 15 61 44 166 274 .223 148 .540 4 1 2-2 9
Goalkeepers
No. Yr Pos
00 Marissa Brinkman Sophomore GK 4 4 323:39 19 5.28 28 .596 1 3 0 1/0
0 Megan Edwards Sophomore GK 7 6 503:59 25 4.46 42 .627 1 4 0 1/0
5 Allie Good Freshman D 4 4 270:00 13 4.33 29 .690 1 2 1 0/0
19 Amelia Sweis Freshman M 1 0 32:59 1 2.73 0 .000 0 0 0 0/0
  Totals     15 15 1220:37 61 4.50 105 .633 0 0 0 3
  Opponent     15 15 1195:28 22 1.66 76 .776 - - - 6
Field Players
No. Yr Pos
00 Marissa Brinkman Sophomore GK 4 4 .00 .00 .00 .00 - .00 -
0 Megan Edwards Sophomore GK 4 2 .00 .00 .00 .00 - .00 -
2 Grace Twiby Freshman D / M 8 7 .25 .25 .75 .50 .500 .38 .750
3 Tara Malone Sophomore F / M 7 5 .29 .71 1.29 2.00 .143 1.14 .571
4 Lauren Fowler Freshman M 9 6 .00 .11 .11 .11 .000 .11 1.000
5 Allie Good Freshman D 9 8 .00 .00 .00 .11 .000 .11 1.000
6 Aireonna Keller Freshman D 9 8 .00 .00 .00 .00 - .00 -
7 Tia Dewalls Freshman F / M 6 2 .00 .17 .17 .17 .000 .17 1.000
8 Amalia Moelgaard Freshman F / M 9 8 .56 .11 1.22 1.78 .313 1.44 .813
9 Taylor Helton Sophomore M 9 7 .11 .00 .22 .44 .250 .22 .500
10 Jada Mauricio Freshman D / M 8 5 .00 .00 .00 .00 - .00 -
11 Alexandrea Komarowski Freshman M 9 8 .11 .11 .33 .78 .143 .33 .429
14 Libby Noble Freshman F 5 4 .40 .00 .80 2.20 .182 1.00 .455
19 Amelia Sweis Freshman M 4 3 .50 .00 1.00 .50 1.000 .50 1.000
20 Ayrianna Nickson Freshman D 7 4 .00 .00 .00 .14 .000 .14 1.000
22 Sarah Valdivia Freshman M 7 - .00 .00 .00 .29 .000 .29 1.000
23 Grace Kennedy Freshman M 9 7 .11 .00 .22 .33 .333 .11 .333
  Totals     9 9 1.78 1.22 4.78 11.78 .151 7.33 .623
  Opponent     9 9 1.78 2.78 11.22 22.11 .191 10.78 .487
Goalkeepers
No. Yr Pos
00 Marissa Brinkman Sophomore GK 4 4 80:55 4.75 5.28 7.00 .596
0 Megan Edwards Sophomore GK 2 1 26:38 1.25 4.23 3.00 .706
5 Allie Good Freshman D 3 3 20:00 1.22 5.50 2.67 .686
  Totals     9 9 77:48 4.22 4.88 7.78 .648
  Opponent     9 9 75:00 .89 1.07 5.67 .864
Field Players
No. Yr Pos
00 Marissa Brinkman Sophomore GK 4 4 0 0 0 0 - 0 - 0 0 0-0 0
0 Megan Edwards Sophomore GK 4 2 0 0 0 0 - 0 - 0 0 0-0 0
2 Grace Twiby Freshman D / M 8 7 2 2 6 4 .500 3 .750 0 0 0-0 0
3 Tara Malone Sophomore F / M 7 5 2 5 9 14 .143 8 .571 0 0 0-1 1
4 Lauren Fowler Freshman M 9 6 0 1 1 1 .000 1 1.000 0 0 0-0 0
5 Allie Good Freshman D 9 8 0 0 0 1 .000 1 1.000 0 0 0-0 0
6 Aireonna Keller Freshman D 9 8 0 0 0 0 - 0 - 0 0 0-0 0
7 Tia Dewalls Freshman F / M 6 2 0 1 1 1 .000 1 1.000 0 0 0-0 0
8 Amalia Moelgaard Freshman F / M 9 8 5 1 11 16 .313 13 .813 0 0 0-0 1
9 Taylor Helton Sophomore M 9 7 1 0 2 4 .250 2 .500 0 0 0-0 0
10 Jada Mauricio Freshman D / M 8 5 0 0 0 0 - 0 - 0 0 0-0 0
11 Alexandrea Komarowski Freshman M 9 8 1 1 3 7 .143 3 .429 0 0 0-0 0
14 Libby Noble Freshman F 5 4 2 0 4 11 .182 5 .455 0 0 0-0 0
19 Amelia Sweis Freshman M 4 3 2 0 4 2 1.000 2 1.000 0 0 0-0 0
20 Ayrianna Nickson Freshman D 7 4 0 0 0 1 .000 1 1.000 0 0 0-0 0
22 Sarah Valdivia Freshman M 7 - 0 0 0 2 .000 2 1.000 0 0 0-0 0
23 Grace Kennedy Freshman M 9 7 1 0 2 3 .333 1 .333 0 0 0-0 0
  Totals     9 9 16 11 43 106 .151 66 .623 0 0 0-1 2
  Opponent     9 9 38 25 101 199 .191 97 .487 1 0 1-1 6
Goalkeepers
No. Yr Pos
00 Marissa Brinkman Sophomore GK 4 4 323:39 19 5.28 28 .596 1 3 0 1/0
0 Megan Edwards Sophomore GK 2 1 106:30 5 4.23 12 .706 0 1 0 0/0
5 Allie Good Freshman D 3 3 180:00 11 5.50 24 .686 1 2 0 0/0
  Totals     9 9 700:09 38 4.88 70 .648 0 0 0 2
  Opponent     9 9 675:00 8 1.07 51 .864 - - - 5
Download roster: SRO (First Last) | SRO (Last, First)
Date Opponent Score a sh sh% sv ck yc rc
Aug 16 # at University of Michigan Dearborn   - - - - - - -
Aug 21 # Michigan Burn   - - - - - - -
Aug 26 at Monroe Community College L, 12-0 0 1 .000 12 0 0 0
Aug 29 at Elgin Community College W, 3-2 3 3 1.000 4 0 0 0
Aug 31 at Rock Valley College L, 5-2 0 3 .667 1 0 0 0
Sep 3 Owens Community College T, 2-2 1 18 .111 5 5 0 0
Sep 7 at Alpena Community College W, 8-0 7 8 1.000 5 0 0 0
Sep 13 at Kellogg Community College L, 7-0 0 0 - 13 0 0 0
Sep 17 at Marian University Ancilla L, 4-2 1 36 .056 6 9 0 0
Sep 20 Jackson College L, 3-0 0 9 .000 6 2 0 0
Sep 28 Delta College L, 11-0 0 2 .000 8 0 0 0
Oct 2 at Muskegon Community College L, 5-0 0 0 - 11 0 0 0
Oct 8 Kellogg Community College L, 2-1 0 0 - 10 0 0 0
Oct 10 Grand Rapids Community College L, 3-1 0 20 .050 6 1 0 0
Oct 15 Lake Michigan College W, 5-0 3 30 .167 2 10 0 0
Oct 22 at Schoolcraft College L, 5-0 0 1 .000 13 0 0 0
Oct 25 Alpena Community College W, 6-0 3 24 .250 3 11 0 0
  gp sh g gfa a pts ga gaa sh% shpg ck sv so yc rc
Total 15 155 30 2.00 18 78 61 4.50 .194 10.3 38 105 3 0 0
Conference 9 106 16 1.78 11 43 38 4.88 .151 11.8 22 70 2 0 0
Exhibition - - - 0.00 - 0 - - - 0.0 - - 0 0 0
 
-
Home 7 103 15 2.14 7 37 21 3.10 .146 14.7 29 40 2 0 0
Away 8 52 15 1.88 11 41 40 5.90 .288 6.5 9 65 1 0 0
Neutral - - - 0.00 - 0 - - - 0.0 - - 0 0 0
 
-
Wins 4 65 22 5.50 16 60 2 0.67 .338 16.3 21 14 3 0 0
Losses 10 72 6 0.60 1 13 57 5.96 .083 7.2 12 86 0 0 0
 
-
August 3 7 5 1.67 3 13 19 6.83 .714 2.3 0 17 0 0 0
September 6 73 12 2.00 9 33 27 5.65 .164 12.2 16 43 1 0 0
October 6 75 13 2.17 6 32 15 2.50 .173 12.5 22 45 2 0 0
Date Opponent Score Attend
Aug 16 at University of Michigan Dearborn   -
Aug 21 Michigan Burn   -
Aug 26 at Monroe Community College L, 12-0 0
Aug 29 at Elgin Community College W, 3-2 30
Aug 31 at Rock Valley College L, 5-2 150
Sep 3 Owens Community College T, 2-2 0
Sep 7 at Alpena Community College W, 8-0 0
Sep 13 at Kellogg Community College L, 7-0 0
Sep 17 at Marian University Ancilla L, 4-2 0
Sep 20 Jackson College L, 3-0 0
Sep 28 Delta College L, 11-0 0
Oct 2 at Muskegon Community College L, 5-0 0
Oct 8 Kellogg Community College L, 2-1 0
Oct 10 Grand Rapids Community College L, 3-1 0
Oct 15 Lake Michigan College W, 5-0 0
Oct 22 at Schoolcraft College L, 5-0 74
Oct 25 Alpena Community College W, 6-0 0