Kellogg Community College at St. Clair County Community College October 1, 2022
Box Score
Kellogg Community College
St. Clair County Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Marissa Aiello - gk/f - Yellow card 19:40 | 0 | 1 | 1 | 0 | 0 |
| 2 - Mackenzie Jordan | 0 | 0 | 0 | 0 | 0 |
| 3 - Maya Walters | 0 | 0 | 0 | 0 | 0 |
| 7 - Lillian Fulcher - m | 0 | 1 | 0 | 0 | 0 |
| 9 - Allison Biergeder - f | 0 | 0 | 0 | 0 | 0 |
| 10 - Sara Bruns - f | 0 | 1 | 0 | 0 | 0 |
| 11 - Natalia Egnatuk - m | 0 | 0 | 0 | 0 | 0 |
| 12 - Chloe Leugers - m | 0 | 0 | 0 | 0 | 0 |
| 13 - Lydia Schamanek - m | 0 | 1 | 0 | 1 | 0 |
| 19 - Rayna Richardson - m/f | 0 | 0 | 0 | 0 | 0 |
| 20 - Katie Williams - m/d | 0 | 0 | 0 | 0 | 0 |
| 21 - Bryn Cairns - m | 0 | 0 | 0 | 0 | 0 |
| 22 - Maya Ruelas - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Emily Sanderson | 0 | 0 | 0 | 0 | 0 |
| 2 - Colleen Kubisiak | 0 | 0 | 0 | 0 | 0 |
| 3 - Kayla Agbay | 0 | 0 | 0 | 0 | 0 |
| 4 - Melanie Bigger | 0 | 0 | 0 | 0 | 0 |
| 6 - Madison Hall | 0 | 0 | 0 | 0 | 0 |
| 7 - Joslyn Williams | 0 | 1 | 0 | 0 | 0 |
| 8 - Rachel Froehlich | 0 | 0 | 0 | 0 | 0 |
| 13 - Hailey Dawson | 0 | 1 | 0 | 0 | 0 |
| 14 - Rylee Gurley | 0 | 0 | 0 | 0 | 0 |
| 15 - Hannah Schuchard | 0 | 1 | 0 | 0 | 0 |
| 16 - Jenna Peters | 0 | 2 | 0 | 0 | 0 |
| 17 - Ella Hall | 0 | 0 | 0 | 0 | 0 |
| 18 - Katlyn Judd | 0 | 0 | 0 | 0 | 0 |
| 19 - Bella Marsh | 0 | 0 | 0 | 0 | 0 |
| 21 - Olivia Storm | 0 | 0 | 0 | 0 | 0 |
| 22 - Kacey Szczepkowski | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Maya Ruelas | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Kacey Szczepkowski | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Kellogg Community College
1st
|
41:00 | Marissa Aiello (Lydia Schamanek) - slotted ball through to RF. Finished low | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Kellogg Community College
1st
|
19:40 | Yellow card - Marissa Aiello |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kellogg Community College | 4 | 3 | 7 |
| St. Clair County Community College | 4 | 4 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Kellogg Community College | 2 | 3 | 5 |
| St. Clair County Community College | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kellogg Community College | 2 | 2 | 4 |
| St. Clair County Community College | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kellogg Community College | 2 | 2 | 4 |
| St. Clair County Community College | 3 | 2 | 5 |
| Date/Time: | October 1, 2022 - 4:00 PM |
|---|---|
| Location: | Marysville, MI |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Tom Shaw |

