St. Clair County Community College at Delta College September 28, 2022

0

6
| Final | 1 | 2 | T |
|---|---|---|---|
| St. Clair County Community College | 0 | 0 | 0 |
| Delta College | 2 | 4 | 6 |
Box Score
St. Clair County Community College
Delta College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Emily Sanderson | 0 | 0 | 0 | 0 | 0 |
| 2 - Colleen Kubisiak | 0 | 0 | 0 | 0 | 0 |
| 3 - Kayla Agbay | 0 | 0 | 0 | 0 | 0 |
| 4 - Melanie Bigger - m | 1 | 1 | 0 | 0 | 0 |
| 6 - Madison Hall - m | 0 | 0 | 0 | 0 | 0 |
| 7 - Joslyn Williams - m | 0 | 0 | 0 | 0 | 0 |
| 8 - Rachel Froehlich - d | 0 | 0 | 0 | 0 | 0 |
| 13 - Hailey Dawson - d | 0 | 0 | 0 | 0 | 0 |
| 14 - Rylee Gurley - f | 0 | 0 | 0 | 0 | 0 |
| 15 - Hannah Schuchard - f/m | 1 | 1 | 0 | 0 | 0 |
| 16 - Jenna Peters - d | 0 | 0 | 0 | 0 | 0 |
| 17 - Ella Hall - d | 0 | 0 | 0 | 0 | 0 |
| 18 - Katlyn Judd - d/m | 0 | 0 | 0 | 0 | 0 |
| 19 - Bella Marsh | 0 | 0 | 0 | 0 | 0 |
| 21 - Olivia Storm | 0 | 0 | 0 | 0 | 0 |
| 22 - Kacey Szczepkowski - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Tristen Cross - k | 0 | 0 | 0 | 0 | 0 |
| 1 - Addison Buda | 0 | 0 | 0 | 0 | 0 |
| 2 - Jackie Brown | 0 | 0 | 0 | 0 | 0 |
| 3 - Olivia Willette | 0 | 0 | 0 | 1 | 0 |
| 4 - Macy Kammer | 2 | 2 | 2 | 0 | 0 |
| 5 - Carley Bolen - f | 4 | 2 | 1 | 1 | 0 |
| 6 - Miranda Hardy | 0 | 0 | 0 | 0 | 0 |
| 7 - Inanna Hauger - m | 3 | 1 | 1 | 0 | 0 |
| 8 - Haley Ferguson | 0 | 0 | 0 | 0 | 0 |
| 9 - Lillianna Arcari - m | 2 | 1 | 1 | 0 | 0 |
| 10 - Evelyn Hall - f | 0 | 0 | 0 | 0 | 0 |
| 11 - Kaitlyn "Taylor" Hal | 0 | 0 | 0 | 0 | 0 |
| 12 - Kennedy Caldwell | 1 | 1 | 0 | 0 | 0 |
| 13 - Tori Malone | 0 | 0 | 0 | 0 | 0 |
| 15 - Brooklynn McCormick - d | 0 | 0 | 0 | 0 | 0 |
| 17 - Ashlyn Swartz | 2 | 1 | 1 | 0 | 0 |
| 19 - Anna Young - f | 2 | 1 | 0 | 0 | 0 |
| 22 - Alexis Martinez | 1 | 1 | 0 | 0 | 0 |
| 23 - Megan Huisman | 1 | 0 | 0 | 0 | 0 |
| 24 - Meredith Zinz - d | 0 | 0 | 0 | 0 | 0 |
| 25 - Katie Bishop - m | 1 | 0 | 0 | 0 | 0 |
| 26 - Paige Timpe - m | 0 | 0 | 0 | 1 | 0 |
| 28 - Arizona Cray | 0 | 0 | 0 | 0 | 0 |
| 31 - Kali Jimenez - d | 0 | 0 | 0 | 0 | 0 |
| 33 - Kiah Nichols | 1 | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 11 | 6 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 19 - Bella Marsh | 5 | 4 | 1 | 45:00 | |
| 22 - Kacey Szczepkowski | 6 | 2 | 4 | 45:00 | |
| TOTALS | 11 | 6 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Tristen Cross | 1 | 0 | 1 | 45:00 | |
| 1 - Addison Buda | 1 | 0 | 1 | 45:00 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Delta College
1st
|
1:00 | Carley Bolen (Paige Timpe) - Long cross | 0 - 1 |
|
Delta College
1st
|
5:00 | Inanna Hauger (unassisted) - Outside Shot | 0 - 2 |
|
Delta College
2nd
|
69:00 | Macy Kammer (unassisted) - Beat defenders and shot | 0 - 3 |
|
Delta College
2nd
|
72:00 | Ashlyn Swartz (unassisted) | 0 - 4 |
|
Delta College
2nd
|
74:00 | Lillianna Arcari (Carley Bolen) - Slotted Pass | 0 - 5 |
|
Delta College
2nd
|
85:00 | Macy Kammer (Olivia Willette) - Slotted Pass | 0 - 6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Clair County Community College | 1 | 1 | 2 |
| Delta College | 6 | 5 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Clair County Community College | 4 | 1 | 5 |
| Delta College | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Clair County Community College | 2 | 1 | 3 |
| Delta College | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Clair County Community College | 1 | 0 | 1 |
| Delta College | 1 | 2 | 3 |
| Date/Time: | September 28, 2022 - 4:30 PM |
|---|---|
| Location: | Delta |
| Game Length: | 1:45 |
| Attendance: | 100 |
| Scorer: | Dionne McCollum |