St. Clair County Community College at Muskegon Community College September 21, 2022
Box Score
St. Clair County Community College
Muskegon Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 4 - Melanie Bigger | 0 | 0 | 0 | 0 | 0 |
| 6 - Madison Hall | 0 | 0 | 0 | 0 | 0 |
| 7 - Joslyn Williams | 0 | 0 | 0 | 0 | 0 |
| 13 - Hailey Dawson | 1 | 0 | 0 | 0 | 0 |
| 14 - Rylee Gurley | 1 | 0 | 1 | 0 | 0 |
| 15 - Hannah Schuchard | 1 | 0 | 0 | 0 | 0 |
| 16 - Jenna Peters | 0 | 0 | 0 | 0 | 0 |
| 17 - Ella Hall | 0 | 0 | 0 | 0 | 0 |
| 18 - Katlyn Judd | 0 | 0 | 0 | 0 | 0 |
| 19 - Bella Marsh | 0 | 0 | 0 | 0 | 0 |
| 21 - Olivia Storm | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 0 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Grace Caywood - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Alexa Musk - d/f | 0 | 0 | 0 | 0 | 0 |
| 3 - Jaqi Bocanegra - d | 0 | 0 | 0 | 0 | 0 |
| 4 - Mallory Dawson | 0 | 0 | 0 | 0 | 0 |
| 5 - McKenzie Swartz | 0 | 0 | 0 | 0 | 0 |
| 6 - Lydia Sowles - om | 0 | 0 | 0 | 0 | 0 |
| 7 - Emma Martin | 0 | 0 | 0 | 0 | 0 |
| 8 - Hannah Osterholm | 0 | 0 | 0 | 0 | 0 |
| 9 - Sarah Zielinski - d/m | 0 | 0 | 0 | 0 | 0 |
| 10 - Lainey Canan - om | 0 | 0 | 0 | 1 | 0 |
| 11 - Emma Dyer | 0 | 0 | 0 | 0 | 0 |
| 12 - Nkaylah Woods | 0 | 0 | 0 | 0 | 0 |
| 13 - Saidee Raap - f - Yellow card 52:00 | 0 | 1 | 1 | 0 | 0 |
| 14 - Iris Herald - f/m | 0 | 2 | 0 | 1 | 0 |
| 15 - Emily Olsen - m/f | 0 | 2 | 0 | 0 | 0 |
| 21 - Mia Strohmeyer | 0 | 0 | 0 | 0 | 0 |
| 23 - Tori Van Tamelen | 0 | 0 | 0 | 0 | 0 |
| 24 - Tia Martinez - d | 0 | 0 | 0 | 0 | 0 |
| 25 - Emma Dykema | 0 | 0 | 0 | 0 | 0 |
| 28 - Ellie Maggini - mid | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 5 | 1 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Grace Caywood | 1 | 1 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Muskegon Community College
1st
|
2:00 | Saidee Raap (Lainey Canan & Iris Herald) | 0 - 1 |
|
St. Clair County Community College
2nd
|
78:00 | Rylee Gurley (unassisted) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
St. Clair County Community College
2nd
|
52:00 | Yellow card - Saidee Raap |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Clair County Community College | 2 | 1 | 3 |
| Muskegon Community College | 2 | 3 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Clair County Community College | 3 | 6 | 9 |
| Muskegon Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Clair County Community College | 1 | 2 | 3 |
| Muskegon Community College | 1 | 6 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Clair County Community College | 4 | 4 | 8 |
| Muskegon Community College | 3 | 4 | 7 |
| Date/Time: | September 21, 2022 - 5:00 PM |
|---|---|
| Location: | Muskegon |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Jeff Lohman |

