Skip to navigation Skip to content Skip to footer

St. clair county community college The official website of skippers athletics

Leah Humes #4 G St. Clair County Community College

gp 35
pts/g 16.0
fg % 36.6
3pt % 30.7
ft % 58.6
reb/g 5.3
a/g 5.9
Recent Games
Mar 3 vs. Oakland Community College W, 67-64
Mar 5 at Macomb Community College W, 65-53
Mar 15 vs. Cape Fear Community College L, 71-52
Mar 17 vs. Hagerstown Community College W, 80-79
Mar 18 vs. Lake Michigan College W, 84-82
Mar 19 vs. Kankakee Community College L, 79-71
Statistics category Overall Conf
Games 36 17
Games started 35 17
Minutes 852 419
Minutes per game 23.7 24.6
FG 224-621 100-289
FG Pct 36.1 34.6
3PT 42-139 20-60
3PT Pct 30.2 33.3
FT 80-139 33-60
FT Pct 57.6 55.0
Off rebounds 21 9
Def rebounds 168 68
Total rebounds 189 77
Rebounds per game 5.3 4.5
Personal fouls 88 41
Disqualifications 2 2
Assists 211 101
Turnovers 151 64
Assist to turnover ratio 1.4 1.6
Steals 80 25
Blocks 17 6
Points 570 253
Points per game 15.8 14.9
Points per 40 min 26.8 24.2
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 10 at Fanshawe L, 77-74 - 21 5-13 38.5 0-1 0.0 3-4 75.0 13
Nov 13 Sinclair Community College W, 68-50 1 25 5-16 31.3 1-3 33.3 1-2 50.0 12
Nov 18 vs. Rochester JV W, 78-56 1 25 6-15 40.0 2-6 33.3 8-10 80.0 22
Nov 20 at Muskegon Community College L, 83-78 1 44 14-26 53.8 0-4 0.0 3-6 50.0 31
Nov 21 vs. Kalamazoo Valley Community College L, 74-55 1 22 1-11 9.1 1-7 14.3 1-2 50.0 4
Nov 23 Wayne State JV W, 68-63 1 25 10-29 34.5 6-14 42.9 3-4 75.0 29
Dec 1 Northwood JV W, 82-39 1 19 5-11 45.5 0-3 0.0 0-2 0.0 10
Dec 5 at Lakeland Community College W, 62-48 1 30 1-13 7.7 0-5 0.0 4-6 66.7 6
Dec 9 Rochester JV W, 72-61 1 21 8-17 47.1 1-3 33.3 2-3 66.7 19
Dec 12 Lake Michigan College L, 76-72 1 25 9-21 42.9 2-7 28.6 3-3 100.0 23
Dec 19 at Kellogg Community College W, 78-73 1 19 5-20 25.0 1-2 50.0 1-4 25.0 12
Dec 21 at Oakton Community College W, 66-30 1 15 1-2 50.0 0-0 - 0-0 - 2
Jan 6 Macomb Community College L, 65-52 1 25 7-21 33.3 1-7 14.3 1-1 100.0 16
Jan 9 at Alpena Community College W, 66-55 1 25 6-25 24.0 2-6 33.3 1-2 50.0 15
Jan 13 Wayne County Community College W, 95-43 1 19 6-13 46.2 2-4 50.0 1-2 50.0 15
Jan 16 at Oakland Community College W, 85-71 1 25 4-15 26.7 1-4 25.0 1-2 50.0 10
Jan 20 Henry Ford College W, 88-59 1 23 8-13 61.5 1-1 100.0 0-0 - 17
Jan 23 at Mott Community College W, 89-69 1 22 5-18 27.8 1-4 25.0 3-4 75.0 14
Jan 25 Schoolcraft College L, 76-56 1 40 6-24 25.0 3-7 42.9 1-2 50.0 16
Jan 27 Delta College L, 66-61 1 31 8-16 50.0 3-5 60.0 1-4 25.0 20
Feb 3 at Macomb Community College W, 111-102 1 31 10-23 43.5 3-4 75.0 11-17 64.7 34
Feb 6 Alpena Community College W, 74-51 1 21 3-11 27.3 1-3 33.3 2-2 100.0 9
Feb 10 at Wayne County Community College W, 71-27 1 15 5-9 55.6 0-3 0.0 1-3 33.3 11
Feb 13 Oakland Community College L, 76-64 1 21 4-20 20.0 0-2 0.0 2-6 33.3 10
Feb 17 at Henry Ford College W, 80-69 1 23 9-15 60.0 0-0 - 1-2 50.0 19
Feb 20 Mott Community College W, 76-65 1 19 5-11 45.5 2-4 50.0 1-2 50.0 13
Feb 22 at Schoolcraft College L, 66-52 1 33 4-15 26.7 0-2 0.0 3-4 75.0 11
Feb 26 at Delta College L, 69-66 1 25 6-20 30.0 0-2 0.0 1-1 100.0 13
Mar 1 at Delta College W, 77-71 1 1 9-20 45.0 4-5 80.0 0-0 - 22
Mar 3 vs. Oakland Community College W, 67-64 1 1 8-24 33.3 2-5 40.0 4-6 66.7 22
Mar 5 at Macomb Community College W, 65-53 1 1 12-22 54.5 1-4 25.0 2-6 33.3 27
Mar 15 vs. Cape Fear Community College L, 71-52 1 34 4-16 25.0 0-1 0.0 3-8 37.5 11
Mar 17 vs. Hagerstown Community College W, 80-79 1 31 7-16 43.8 1-1 100.0 3-6 50.0 18
Mar 18 vs. Lake Michigan College W, 84-82 1 29 9-19 47.4 0-2 0.0 2-3 66.7 20
Mar 19 vs. Kankakee Community College L, 79-71 1 45 5-21 23.8 0-6 0.0 4-4 100.0 14
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 10 at Fanshawe L, 77-74 - 21 2 7 9 10 11 0.9 3 0 2 -
Nov 13 Sinclair Community College W, 68-50 1 25 0 2 2 9 7 1.3 4 0 3 -
Nov 18 vs. Rochester JV W, 78-56 1 25 0 6 6 4 7 0.6 3 1 4 -
Nov 20 at Muskegon Community College L, 83-78 1 44 0 5 5 10 7 1.4 8 0 4 -
Nov 21 vs. Kalamazoo Valley Community College L, 74-55 1 22 0 3 3 5 8 0.6 3 0 4 -
Nov 23 Wayne State JV W, 68-63 1 25 0 4 4 4 0 - 2 0 2 -
Dec 1 Northwood JV W, 82-39 1 19 2 4 6 5 6 0.8 6 0 3 -
Dec 5 at Lakeland Community College W, 62-48 1 30 5 5 10 9 2 4.5 5 2 1 -
Dec 9 Rochester JV W, 72-61 1 21 0 4 4 6 2 3.0 3 0 3 -
Dec 12 Lake Michigan College L, 76-72 1 25 0 2 2 5 5 1.0 3 0 0 -
Dec 19 at Kellogg Community College W, 78-73 1 19 0 1 1 3 3 1.0 2 0 0 -
Dec 21 at Oakton Community College W, 66-30 1 15 0 2 2 4 0 - 5 0 0 -
Jan 6 Macomb Community College L, 65-52 1 25 0 4 4 5 6 0.8 1 0 2 -
Jan 9 at Alpena Community College W, 66-55 1 25 1 5 6 9 2 4.5 2 0 2 -
Jan 13 Wayne County Community College W, 95-43 1 19 0 3 3 3 1 3.0 2 0 1 -
Jan 16 at Oakland Community College W, 85-71 1 25 0 7 7 8 7 1.1 0 0 2 -
Jan 20 Henry Ford College W, 88-59 1 23 1 2 3 6 2 3.0 0 1 3 -
Jan 23 at Mott Community College W, 89-69 1 22 1 2 3 6 3 2.0 2 2 2 -
Jan 25 Schoolcraft College L, 76-56 1 40 2 2 4 7 3 2.3 2 1 3 0
Jan 27 Delta College L, 66-61 1 31 0 5 5 8 4 2.0 1 0 1 -
Feb 3 at Macomb Community College W, 111-102 1 31 0 9 9 5 5 1.0 1 0 5 1
Feb 6 Alpena Community College W, 74-51 1 21 1 1 2 4 2 2.0 2 0 1 -
Feb 10 at Wayne County Community College W, 71-27 1 15 0 1 1 6 3 2.0 0 0 0 -
Feb 13 Oakland Community College L, 76-64 1 21 0 3 3 6 3 2.0 1 0 4 -
Feb 17 at Henry Ford College W, 80-69 1 23 1 4 5 5 6 0.8 5 0 0 -
Feb 20 Mott Community College W, 76-65 1 19 1 3 4 7 1 7.0 2 0 2 -
Feb 22 at Schoolcraft College L, 66-52 1 33 1 4 5 3 7 0.4 0 2 4 0
Feb 26 at Delta College L, 69-66 1 25 0 10 10 7 6 1.2 3 0 5 1
Mar 1 at Delta College W, 77-71 1 1 0 8 8 7 3 2.3 2 0 3 -
Mar 3 vs. Oakland Community College W, 67-64 1 1 0 7 7 3 2 1.5 0 5 3 -
Mar 5 at Macomb Community College W, 65-53 1 1 0 17 17 5 4 1.3 2 1 2 -
Mar 15 vs. Cape Fear Community College L, 71-52 1 34 0 4 4 1 6 0.2 0 0 3 0
Mar 17 vs. Hagerstown Community College W, 80-79 1 31 1 8 9 3 5 0.6 0 0 3 0
Mar 18 vs. Lake Michigan College W, 84-82 1 29 1 4 5 7 3 2.3 3 2 3 0
Mar 19 vs. Kankakee Community College L, 79-71 1 45 1 7 8 10 6 1.7 1 0 4 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2014-15 28 27 22.0 5.8-12.9 45.0 0.4-1.7 25.5 3.1-4.8 64.9 15.2
2015-16 35 34 23.7 6.3-17.2 36.6 1.2-3.9 30.7 2.2-3.8 58.6 16.0
Total 63 61 23.0 6.1-15.3 39.8 0.9-2.9 29.3 2.6-4.2 61.8 15.6
  gp gs min fg pct 3pt pct ft pct pts
2014-15 28 27 616 163-362 45.0 12-47 25.5 87-134 64.9 425
2015-16 35 34 831 220-601 36.6 42-137 30.7 78-133 58.6 560
Total 63 61 1447 383-963 39.8 54-184 29.3 165-267 61.8 985
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2014-15 28 27 22.0 0.0-0.0 45.0 0.0-0.0 25.5 0.0-0.0 64.9 0.0
2015-16 35 34 23.7 0.0-0.0 36.6 0.0-0.0 30.7 0.0-0.0 58.6 0.0
Total 63 61 23.0 0.0-0.0 39.8 0.0-0.0 29.3 0.0-0.0 61.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2014-15 28 27 22.0 0.9 3.1 4.1 2.1 0.0 3.9 3.0 1.3 1.6 0.5
2015-16 35 34 23.7 0.6 4.7 5.3 2.4 0.1 5.9 4.2 1.4 2.3 0.5
Total 63 61 23.0 0.7 4.0 4.8 2.3 0.0 5.0 3.7 1.3 2.0 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
2014-15 28 27 616 26 88 114 60 1 109 85 1.3 44 13
2015-16 35 34 831 21 165 186 84 2 205 148 1.4 79 17
Total 63 61 1447 47 253 300 144 3 314 233 1.3 123 30
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2014-15 28 27 22.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
2015-16 35 34 23.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Total 63 61 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 35 34 23.7 6.3-17.2 36.6 1.2-3.9 30.7 2.2-3.8 58.6 16.0
Conference 16 16 24.9 6.0-16.8 35.7 1.2-3.6 34.5 1.9-3.4 57.4 15.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 13 13 24.2 6.5-17.2 37.7 1.8-4.8 36.5 1.4-2.5 54.5 16.1
Away 15 14 22.0 6.4-17.1 37.5 0.9-3.1 28.3 2.3-4.1 57.4 16.0
Neutral 7 7 26.7 5.7-17.4 32.8 0.9-4.0 21.4 3.6-5.6 64.1 15.9
 
-
Wins 23 23 20.2 6.4-16.4 39.0 1.4-3.7 37.2 2.3-3.8 59.1 16.4
Losses 12 11 30.5 6.1-18.7 32.6 0.8-4.2 19.6 2.2-3.8 57.8 15.2
 
-
November 6 5 27.0 6.8-18.3 37.3 1.7-5.8 28.6 3.2-4.7 67.9 18.5
December 6 6 21.5 4.8-14.0 34.5 0.7-3.3 20.0 1.7-3.0 55.6 12.0
January 8 8 26.3 6.2-18.1 34.5 1.8-4.8 36.8 1.1-2.1 52.9 15.4
February 8 8 23.5 5.8-15.5 37.1 0.8-2.5 30.0 2.8-4.6 59.5 15.0
March 7 7 20.3 7.7-19.7 39.1 1.1-3.4 33.3 2.6-4.7 54.5 19.1
  gp gs min fg pct 3pt pct ft pct pts
Total 35 34 831 220-601 36.6 42-137 30.7 78-133 58.6 560
Conference 16 16 398 96-269 35.7 20-58 34.5 31-54 57.4 243
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 13 13 314 84-223 37.7 23-63 36.5 18-33 54.5 209
Away 15 14 330 96-256 37.5 13-46 28.3 35-61 57.4 240
Neutral 7 7 187 40-122 32.8 6-28 21.4 25-39 64.1 111
 
-
Wins 23 23 465 147-377 39.0 32-86 37.2 52-88 59.1 378
Losses 12 11 366 73-224 32.6 10-51 19.6 26-45 57.8 182
 
-
November 6 5 162 41-110 37.3 10-35 28.6 19-28 67.9 111
December 6 6 129 29-84 34.5 4-20 20.0 10-18 55.6 72
January 8 8 210 50-145 34.5 14-38 36.8 9-17 52.9 123
February 8 8 188 46-124 37.1 6-20 30.0 22-37 59.5 120
March 7 7 142 54-138 39.1 8-24 33.3 18-33 54.5 134
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 35 34 23.7 0.0-0.0 36.6 0.0-0.0 30.7 0.0-0.0 58.6 0.0
Conference 16 16 24.9 0.0-0.0 35.7 0.0-0.0 34.5 0.0-0.0 57.4 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 13 13 24.2 0.0-0.0 37.7 0.0-0.0 36.5 0.0-0.0 54.5 0.0
Away 15 14 22.0 0.0-0.0 37.5 0.0-0.0 28.3 0.0-0.0 57.4 0.0
Neutral 7 7 26.7 0.0-0.0 32.8 0.0-0.0 21.4 0.0-0.0 64.1 0.0
 
-
Wins 23 23 20.2 0.0-0.0 39.0 0.0-0.0 37.2 0.0-0.0 59.1 0.0
Losses 12 11 30.5 0.0-0.0 32.6 0.0-0.0 19.6 0.0-0.0 57.8 0.0
 
-
November 6 5 27.0 0.0-0.0 37.3 0.0-0.0 28.6 0.0-0.0 67.9 0.0
December 6 6 21.5 0.0-0.0 34.5 0.0-0.0 20.0 0.0-0.0 55.6 0.0
January 8 8 26.3 0.0-0.0 34.5 0.0-0.0 36.8 0.0-0.0 52.9 0.0
February 8 8 23.5 0.0-0.0 37.1 0.0-0.0 30.0 0.0-0.0 59.5 0.0
March 7 7 20.3 0.0-0.0 39.1 0.0-0.0 33.3 0.0-0.0 54.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 35 34 23.7 0.6 4.7 5.3 2.4 0.1 5.9 4.2 1.4 2.3 0.5
Conference 16 16 24.9 0.6 4.1 4.6 2.3 0.1 5.9 3.8 1.6 1.5 0.4
Exhibition - - - - - - - - - - - - -
 
-
Home 13 13 24.2 0.5 3.0 3.5 2.2 0.0 5.8 3.2 1.8 2.2 0.2
Away 15 14 22.0 0.7 5.8 6.5 2.1 0.1 6.5 4.6 1.4 2.7 0.5
Neutral 7 7 26.7 0.4 5.6 6.0 3.4 0.0 4.7 5.3 0.9 1.4 1.1
 
-
Wins 23 23 20.2 0.7 4.7 5.4 2.1 0.0 5.6 3.3 1.7 2.3 0.6
Losses 12 11 30.5 0.5 4.7 5.2 3.0 0.1 6.4 6.0 1.1 2.2 0.3
 
-
November 6 5 27.0 0.3 4.5 4.8 3.2 - 7.0 6.7 1.1 3.8 0.2
December 6 6 21.5 1.2 3.0 4.2 1.2 - 5.3 3.0 1.8 4.0 0.3
January 8 8 26.3 0.6 3.8 4.4 2.0 0.0 6.5 3.5 1.9 1.3 0.5
February 8 8 23.5 0.5 4.4 4.9 2.6 0.3 5.4 4.1 1.3 1.8 0.3
March 7 7 20.3 0.4 7.9 8.3 3.0 0.0 5.1 4.1 1.2 1.1 1.1
  gp gs min off def reb pf dq ast to a/to stl blk
Total 35 34 831 21 165 186 84 2 205 148 1.4 79 17
Conference 16 16 398 9 65 74 37 2 95 61 1.6 24 6
Exhibition - - - - - - - - - - - - -
 
-
Home 13 13 314 7 39 46 28 0 75 42 1.8 29 2
Away 15 14 330 11 87 98 32 2 97 69 1.4 40 7
Neutral 7 7 187 3 39 42 24 0 33 37 0.9 10 8
 
-
Wins 23 23 465 15 109 124 48 1 128 76 1.7 53 14
Losses 12 11 366 6 56 62 36 1 77 72 1.1 26 3
 
-
November 6 5 162 2 27 29 19 - 42 40 1.1 23 1
December 6 6 129 7 18 25 7 - 32 18 1.8 24 2
January 8 8 210 5 30 35 16 0 52 28 1.9 10 4
February 8 8 188 4 35 39 21 2 43 33 1.3 14 2
March 7 7 142 3 55 58 21 0 36 29 1.2 8 8
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 35 34 23.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Conference 16 16 24.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 13 13 24.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Away 15 14 22.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Neutral 7 7 26.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
 
-
Wins 23 23 20.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Losses 12 11 30.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
 
-
November 6 5 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
December 6 6 21.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
January 8 8 26.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
February 8 8 23.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
March 7 7 20.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0