Official Basketball Box Score
Fanshawe College at. St. Clair County Community College
11/11/2014 at 5:30 PM @ port huron

VISITORS: Fanshawe College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
34 Warren.............. f   5-10   0-0   2-4 1 1 0 12 1 2 0 29
3 Jarorowicz.......... g   1-4   0-1   0-2 1 3 4 2 0 4 0 29
11 Vere................ g   1-7   1-3   2-3 0 4 0 5 0 2 0 29
12 Antwi............... g   5-13   0-0   5-6 4 7 11  0 15 0 1 0 29
23 Galloway............ g   2-5   0-0   0-2 1 0 2 4 1 1 0 29
2 Lopez...............   0-1   0-0   0-0 0 2 0 0 1 1 1 11
13 Ferguson............   1-6   1-2   0-0 0 2 1 3 0 0 1 11
15 Kielar..............   1-2   0-0   3-4 2 1 2 5 0 1 1 11
20 Cato................   1-2   0-0   2-4 0 0 2 4 0 1 1 11
22 Mcbean..............   1-9   0-1   1-2 0 2 1 3 1 1 1 11
TM Team................       0 0 0 0  
Totals.............. 18-59 2-7 15-27 9 22 31  12 53 4 14 5 200
TOTAL FG% Game: 30.5%
3-Pt. FG% Game: 28.6%
F Throw% Game: 55.6%

HOME TEAM: St. Clair County Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Leah Humes.......... *   7-14   0-3   2-4 0 4 2 16 3 5 0 19
10 Madison Valko....... *   4-6   1-3   0-0 1 2 2 9 3 1 1 19
14 Emily Gerrow........ *   0-2   0-2   0-0 0 1 2 0 0 0 0 19
15 Tierra Kelley....... *   1-2   0-0   0-0 1 5 1 2 1 2 0 19
21 Aja Williams........ *   2-3   0-0   0-1 3 6 1 4 2 0 1 19
0 Milana Stromile.....   0-4   0-3   2-2 1 2 1 2 1 1 2 19
3 Jasmine Parker......   8-17   1-1   2-2 1 5 5 19 4 7 3 19
22 Lauren Lewis........   0-1   0-0   0-0 1 0 0 0 0 0 0 19
30 Breomi Jackson......   1-2   0-0   0-0 0 2 3 2 0 0 0 19
32 Kendall Stoll.......   5-10   0-0   0-0 1 5 3 10 0 2 0 19
TM Team................       0 0 0 0  
Totals.............. 28-61 2-12 6-9 9 32 41  20 64 14 18 7 190
TOTAL FG% Game: 45.9%
3-Pt. FG% Game: 16.7%
F Throw% Game: 66.7%

Score by Periods 1 2 Total
 
Fanshawe College.... 22 31 - 53
St. Clair County Community College 34 30 - 64
Officials: ,,
Attendance: 0
Technical fouls: FANSHAWE-None. ST. CLAI-None.