Official Basketball Box Score
North Central Missouri College at. St. Clair County CC
3/18/2014 at 9 a.m. @ Overland Park, Kan.

VISITORS: North Central Missouri College (17-13)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
12 Lexi Hope........... *   4-12   4-8   0-0 0 2 4 12 4 2 0 37
14 Sydnee Rounkles..... *   7-10   0-0   2-2 2 1 2 16 2 2 0 34
25 Brooke Parton....... *   2-4   0-1   3-4 0 2 1 7 2 3 1 26
31 Kayla Oetterer...... *   6-14   0-0   0-1 3 4 1 12 4 2 0 37
32 Samone Redditt...... *   4-12   0-2   3-4 3 5 4 11 2 2 2 39
20 Nancy Berwanger.....   3-6   1-2   6-8 2 3 2 13 3 2 0 23
21 Jackie Graham.......   0-1   0-0   3-4 0 0 1 3 1 0 0 4
TM TEAM................       1 3 0 0  
Totals.............. 26-59 5-13 17-23 11 20 31  15 74 18 13 3 200
TOTAL FG% 1st Half : 35.3% 2nd Half : 56.0% Game: 44.1%
3-Pt. FG% 1st Half : 28.6% 2nd Half : 50.0% Game: 38.5%
F Throw% 1st Half : 76.9% 2nd Half : 70.0% Game: 73.9%

HOME TEAM: St. Clair County Community College (29-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Destiny Spinner..... *   0-3   0-0   1-2 2 2 4 1 2 0 0 30
10 Sheyna Deans........ *   1-3   0-0   0-0 1 1 5 2 2 3 0 19
22 Andranay Beverly.... *   10-18   4-8   1-3 2 2 1 25 3 1 1 35
24 Ta'kira Height...... *   5-13   1-1   3-4 4 5 3 14 0 1 1 36
52 Rachel Kehoe........ *   7-12   0-0   2-2 3 6 2 16 1 1 0 31
5 Whitley Currie......   4-6   0-0   2-2 3 3 5 10 3 3 1 20
13 Haley Rutledge......   0-2   0-2   1-2 1 1 1 1 3 0 0 10
32 Lariah Stevens......   5-13   0-2   1-2 4 1 1 11 3 4 2 19
TM TEAM................       2 5 0 0  
Totals.............. 32-70 5-13 11-17 22 26 48  22 80 17 13 5 200
TOTAL FG% 1st Half : 42.9% 2nd Half : 48.6% Game: 45.7%
3-Pt. FG% 1st Half : 20.0% 2nd Half : 50.0% Game: 38.5%
F Throw% 1st Half : 75.0% 2nd Half : 61.5% Game: 64.7%

Score by Periods 1 2 Total
 
North Central Missouri College 36 38 - 74
St. Clair County Community College 34 46 - 80
Attendance: 410
Technical fouls: NCMC-None. SC4-None.
Points off turnovers: NCMC-14, SC4-11.
2nd chance points: NCMC-6, SC4-17.
Bench Points: NCMC-16, SC4-22.