Official Basketball Box Score
Mott Community College at. St. Clair County Community College
2/12/2014 at 5:30 PM @ port huron

VISITORS: Mott Community College (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Beemon Ashley....... *   3-8   0-2   1-3 1 1 4 7 1 3 0 30
5 Keshawn Jones....... *   2-7   0-1   2-5 2 2 3 6 0 0 1 30
22 Kaylee Rahmann...... *   4-19   2-8   1-2 2 3 2 11 2 1 1 30
40 Akeyilla Moore...... *   3-11   0-2   0-0 2 0 2 6 0 0 1 30
55 Brittany Severn..... *   0-2   0-1   0-0 1 4 2 0 0 0 1 30
0 Mercedes Hobbs......   3-6   0-0   3-3 3 3 3 9 0 1 1 19
11 Olivia Rice.........   0-0   0-0   0-0 0 0 2 0 0 2 0 5
12 Tiara Gooch.........   0-3   0-0   0-0 0 1 0 0 0 0 0 19
33 Jasmine Glispie.....   1-3   0-0   2-2 0 0 0 4 0 1 0 10
TM Team................       0 0 0 0  
Totals.............. 16-59 2-14 9-15 11 14 25  18 43 3 8 5 203
TOTAL FG% Game: 27.1%
3-Pt. FG% Game: 14.3%
F Throw% Game: 60.0%

HOME TEAM: St. Clair County Community College (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Destiny Spinner..... *   1-6   0-1   0-4 4 1 2 2 1 2 2 19
10 Sheyna Deans........ *   5-10   0-0   2-3 4 4 1 12 1 3 2 19
22 Andranay Beverly.... *   7-14   0-2   4-5 2 6 2 18 2 0 2 19
24 Ta'kira Height...... *   3-9   0-1   2-2 3 3 2 8 1 0 1 19
52 Rachel Kehoe........ *   7-16   0-0   3-5 4 5 2 17 0 0 2 19
5 Whitley Currie......   3-4   0-0   1-3 2 6 4 7 1 3 0 19
13 Haley Rutledge......   0-4   0-2   0-0 0 1 1 0 0 2 1 19
14 Emily Gerrow........   0-0   0-0   0-0 0 0 1 0 0 1 0 1
32 Lariah Stevens......   3-6   0-0   4-4 2 4 0 10 3 6 1 19
44 Sky Alexander.......   0-1   0-0   0-0 2 1 0 0 0 0 0 19
TM Team................       0 0 0 0  
Totals.............. 29-70 0-6 16-26 23 31 54  15 74 9 17 11 172
TOTAL FG% Game: 41.4%
3-Pt. FG% Game: 0%
F Throw% Game: 61.5%

Score by Periods 1 2 Total
 
Mott Community College 20 23 - 43
St. Clair County Community College 43 31 - 74
Officials: ,,
Attendance: 0
Technical fouls: MOTT COMMUNITY COLLEGE-None. ST. CLAIR COUNTY COMMUNITY COLLEGE-None.