Skip to navigation Skip to content Skip to footer

St. clair county community college The official website of skippers athletics

Heidi Highstreet #24 F St. Clair County Community College

gp 35
pts/g 12.0
fg % 51.3
3pt % 0.0
ft % 65.2
reb/g 8.8
a/g 1.1
Recent Games
Mar 7 vs. Mott Community College W, 58-45
Mar 9 at Delta College W, 72-56
Mar 20 vs. Elgin Community College W, 71-62
Mar 21 vs. South Suburban College W, 65-64
Mar 22 vs. Mesa Community College L, 64-54
Mar 23 at Illinois Central College L, 70-51
Statistics category Overall Conf
Games 35 18
Games started 34 18
Minutes 848 434
Minutes per game 24.2 24.1
FG 159-310 101-180
FG Pct 51.3 56.1
3PT 0-8 0-2
3PT Pct 0.0 0.0
FT 101-155 58-85
FT Pct 65.2 68.2
Off rebounds 140 71
Def rebounds 169 86
Total rebounds 309 157
Rebounds per game 8.8 8.7
Personal fouls 59 34
Disqualifications 0 0
Assists 37 14
Turnovers 53 32
Assist to turnover ratio 0.7 0.4
Steals 50 31
Blocks 26 19
Points 419 260
Points per game 12.0 14.4
Points per 40 min 19.8 24.0
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 8 Rochester College JV W, 83-45 1 1 5-8 62.5 0-0 - 5-8 62.5 15
Nov 13 Lambton College W, 89-48 1 17 1-5 20.0 0-0 - 1-2 50.0 3
Nov 16 vs. Muskegon Community College W, 87-48 - 19 2-3 66.7 0-0 - 2-2 100.0 6
Nov 17 vs. Kalamazoo Valley Community College W, 66-47 1 26 5-11 45.5 0-0 - 3-5 60.0 13
Nov 20 Lansing Community College W, 56-45 1 19 1-5 20.0 0-0 - 2-4 50.0 4
Nov 29 at Grand Rapids Community College W, 68-41 1 19 3-10 30.0 0-0 - 1-4 25.0 7
Dec 7 Lakeland Community College W, 109-59 1 20 6-8 75.0 0-0 - 3-4 75.0 15
Dec 15 Kellogg Community College W, 87-58 1 19 3-12 25.0 0-2 0.0 6-7 85.7 12
Dec 20 at Lake Michigan College W, 72-61 1 26 2-4 50.0 0-1 0.0 5-7 71.4 9
Dec 22 at McHenry County College W, 70-43 1 71 3-5 60.0 0-0 - 0-0 - 6
Jan 5 Kirtland Community College W, 82-40 1 16 6-10 60.0 0-0 - 0-0 - 12
Jan 7 Alpena Community College W, 92-32 1 16 3-4 75.0 0-0 - 1-2 50.0 7
Jan 9 at Wayne County Community College W, 74-60 1 19 8-14 57.1 0-0 - 3-3 100.0 19
Jan 12 at Oakland Community College W, 89-55 1 32 7-13 53.8 0-0 - 13-17 76.5 27
Jan 16 Mott Community College W, 85-52 1 21 3-5 60.0 0-0 - 2-4 50.0 8
Jan 19 at Delta College L, 70-53 1 25 3-9 33.3 0-1 0.0 0-2 0.0 6
Jan 23 at Schoolcraft College W, 89-48 1 23 3-5 60.0 0-1 0.0 5-9 55.6 11
Jan 26 Henry Ford Community College W, 95-52 1 25 5-9 55.6 0-0 - 4-6 66.7 14
Jan 30 Macomb Community College W, 56-48 1 31 5-8 62.5 0-0 - 0-3 0.0 10
Feb 2 at Kirtland Community College W, 89-47 1 21 9-12 75.0 0-0 - 0-0 - 18
Feb 4 at Alpena Community College W, 85-43 1 21 6-11 54.5 0-0 - 3-5 60.0 15
Feb 6 Wayne County Community College W, 73-69 1 19 5-6 83.3 0-0 - 2-4 50.0 12
Feb 9 Oakland Community College W, 84-59 1 19 4-7 57.1 0-0 - 4-4 100.0 12
Feb 13 at Mott Community College W, 73-59 1 31 3-5 60.0 0-0 - 2-4 50.0 8
Feb 16 Delta College W, 60-54 1 25 3-10 30.0 0-0 - 6-6 100.0 12
Feb 20 Schoolcraft College W, 97-60 1 36 9-19 47.4 0-0 - 3-4 75.0 21
Feb 23 at Henry Ford Community College W, 94-68 1 29 14-21 66.7 0-0 - 6-8 75.0 34
Feb 27 at Macomb Community College W, 50-40 1 25 5-12 41.7 0-0 - 4-4 100.0 14
Mar 2 Kalamazoo Valley Community College W, 68-62 1 38 6-11 54.5 0-2 0.0 1-2 50.0 13
Mar 7 vs. Mott Community College W, 58-45 1 1 4-9 44.4 0-0 - 4-7 57.1 12
Mar 9 at Delta College W, 72-56 1 1 8-13 61.5 0-0 - 1-4 25.0 17
Mar 20 vs. Elgin Community College W, 71-62 1 32 3-10 30.0 0-0 - 0-0 - 6
Mar 21 vs. South Suburban College W, 65-64 1 35 4-10 40.0 0-1 0.0 6-9 66.7 14
Mar 22 vs. Mesa Community College L, 64-54 1 36 0-4 0.0 0-0 - 1-2 50.0 1
Mar 23 at Illinois Central College L, 70-51 1 34 2-2 100.0 0-0 - 2-3 66.7 6
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 8 Rochester College JV W, 83-45 1 1 3 1 4 1 0 - 2 0 1 0
Nov 13 Lambton College W, 89-48 1 17 4 2 6 1 1 1.0 1 0 0 0
Nov 16 vs. Muskegon Community College W, 87-48 - 19 1 1 2 2 1 2.0 1 0 0 0
Nov 17 vs. Kalamazoo Valley Community College W, 66-47 1 26 5 5 10 0 2 0.0 1 1 2 0
Nov 20 Lansing Community College W, 56-45 1 19 1 4 5 0 1 0.0 1 0 3 0
Nov 29 at Grand Rapids Community College W, 68-41 1 19 5 2 7 1 2 0.5 1 0 1 0
Dec 7 Lakeland Community College W, 109-59 1 20 3 1 4 1 1 1.0 2 0 1 0
Dec 15 Kellogg Community College W, 87-58 1 19 12 8 20 2 3 0.7 2 1 4 0
Dec 20 at Lake Michigan College W, 72-61 1 26 3 8 11 1 0 - 1 1 2 0
Dec 22 at McHenry County College W, 70-43 1 71 4 2 6 0 1 0.0 0 0 0 0
Jan 5 Kirtland Community College W, 82-40 1 16 4 1 5 2 3 0.7 3 0 2 0
Jan 7 Alpena Community College W, 92-32 1 16 0 1 1 1 1 1.0 0 1 3 0
Jan 9 at Wayne County Community College W, 74-60 1 19 6 11 17 1 2 0.5 1 5 2 0
Jan 12 at Oakland Community College W, 89-55 1 32 8 4 12 0 6 0.0 0 0 2 0
Jan 16 Mott Community College W, 85-52 1 21 2 4 6 4 0 - 1 0 1 0
Jan 19 at Delta College L, 70-53 1 25 2 4 6 0 1 0.0 0 0 1 0
Jan 23 at Schoolcraft College W, 89-48 1 23 1 6 7 1 1 1.0 0 2 2 0
Jan 26 Henry Ford Community College W, 95-52 1 25 1 5 6 0 1 0.0 0 1 4 0
Jan 30 Macomb Community College W, 56-48 1 31 3 9 12 0 0 - 4 0 2 0
Feb 2 at Kirtland Community College W, 89-47 1 21 5 2 7 0 1 0.0 3 1 0 0
Feb 4 at Alpena Community College W, 85-43 1 21 5 5 10 1 2 0.5 2 1 2 0
Feb 6 Wayne County Community College W, 73-69 1 19 4 6 10 1 0 - 3 0 0 0
Feb 9 Oakland Community College W, 84-59 1 19 6 5 11 1 2 0.5 1 1 1 0
Feb 13 at Mott Community College W, 73-59 1 31 4 1 5 1 1 1.0 0 1 2 0
Feb 16 Delta College W, 60-54 1 25 2 2 4 0 3 0.0 3 2 1 0
Feb 20 Schoolcraft College W, 97-60 1 36 6 5 11 0 4 0.0 4 4 3 0
Feb 23 at Henry Ford Community College W, 94-68 1 29 9 9 18 1 4 0.3 2 0 4 0
Feb 27 at Macomb Community College W, 50-40 1 25 3 6 9 0 0 - 4 0 2 0
Mar 2 Kalamazoo Valley Community College W, 68-62 1 38 7 5 12 1 1 1.0 1 2 1 -
Mar 7 vs. Mott Community College W, 58-45 1 1 4 9 13 2 1 2.0 0 0 1 0
Mar 9 at Delta College W, 72-56 1 1 7 10 17 3 0 - 2 0 3 0
Mar 20 vs. Elgin Community College W, 71-62 1 32 4 4 8 1 3 0.3 0 0 3 -
Mar 21 vs. South Suburban College W, 65-64 1 35 3 9 12 3 1 3.0 2 1 0 -
Mar 22 vs. Mesa Community College L, 64-54 1 36 2 6 8 4 1 4.0 2 0 3 -
Mar 23 at Illinois Central College L, 70-51 1 34 1 6 7 0 2 0.0 0 1 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2012-13 35 34 24.2 4.5-8.9 51.3 0.0-0.2 0.0 2.9-4.4 65.2 12.0
Total 35 34 24.2 4.5-8.9 51.3 0.0-0.2 0.0 2.9-4.4 65.2 12.0
  gp gs min fg pct 3pt pct ft pct pts
2012-13 35 34 848 159-310 51.3 0-8 0.0 101-155 65.2 419
Total 35 34 848 159-310 51.3 0-8 0.0 101-155 65.2 419
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2012-13 35 34 24.2 0.0-0.0 51.3 0.0-0.0 0.0 0.0-0.0 65.2 0.0
Total 35 34 24.2 0.0-0.0 51.3 0.0-0.0 0.0 0.0-0.0 65.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2012-13 35 34 24.2 4.0 4.8 8.8 1.7 0.0 1.1 1.5 0.7 1.4 0.7
Total 35 34 24.2 4.0 4.8 8.8 1.7 0.0 1.1 1.5 0.7 1.4 0.7
  gp gs min off def reb pf dq ast to a/to stl blk
2012-13 35 34 848 140 169 309 59 0 37 53 0.7 50 26
Total 35 34 848 140 169 309 59 0 37 53 0.7 50 26
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2012-13 35 34 24.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Total 35 34 24.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 35 34 24.2 4.5-8.9 51.3 0.0-0.2 0.0 2.9-4.4 65.2 12.0
Conference 18 18 24.1 5.6-10.0 56.1 0.0-0.1 0.0 3.2-4.7 68.2 14.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 15 15 21.5 4.3-8.5 51.2 0.0-0.3 0.0 2.7-4.0 66.7 11.3
Away 14 14 26.9 5.4-9.7 55.9 0.0-0.2 0.0 3.2-5.0 64.3 14.1
Neutral 6 5 24.8 3.0-7.8 38.3 0.0-0.2 0.0 2.7-4.2 64.0 8.7
 
-
Wins 32 31 23.5 4.8-9.2 52.2 0.0-0.2 0.0 3.1-4.6 66.2 12.7
Losses 3 3 31.7 1.7-5.0 33.3 0.0-0.3 0.0 1.0-2.3 42.9 4.3
 
-
November 6 5 16.8 2.8-7.0 40.5 0.0-0.0 - 2.3-4.2 56.0 8.0
December 4 4 34.0 3.5-7.2 48.3 0.0-0.8 0.0 3.5-4.5 77.8 10.5
January 9 9 23.1 4.8-8.6 55.8 0.0-0.2 0.0 3.1-5.1 60.9 12.7
February 9 9 25.1 6.4-11.4 56.3 0.0-0.0 - 3.3-4.3 76.9 16.2
March 7 7 25.3 3.9-8.4 45.8 0.0-0.4 0.0 2.1-3.9 55.6 9.9
  gp gs min fg pct 3pt pct ft pct pts
Total 35 34 848 159-310 51.3 0-8 0.0 101-155 65.2 419
Conference 18 18 434 101-180 56.1 0-2 0.0 58-85 68.2 260
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 15 15 322 65-127 51.2 0-4 0.0 40-60 66.7 170
Away 14 14 377 76-136 55.9 0-3 0.0 45-70 64.3 197
Neutral 6 5 149 18-47 38.3 0-1 0.0 16-25 64.0 52
 
-
Wins 32 31 752 154-295 52.2 0-7 0.0 98-148 66.2 406
Losses 3 3 95 5-15 33.3 0-1 0.0 3-7 42.9 13
 
-
November 6 5 101 17-42 40.5 0-0 - 14-25 56.0 48
December 4 4 136 14-29 48.3 0-3 0.0 14-18 77.8 42
January 9 9 208 43-77 55.8 0-2 0.0 28-46 60.9 114
February 9 9 226 58-103 56.3 0-0 - 30-39 76.9 146
March 7 7 177 27-59 45.8 0-3 0.0 15-27 55.6 69
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 35 34 24.2 0.0-0.0 51.3 0.0-0.0 0.0 0.0-0.0 65.2 0.0
Conference 18 18 24.1 0.0-0.0 56.1 0.0-0.0 0.0 0.0-0.0 68.2 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 15 15 21.5 0.0-0.0 51.2 0.0-0.0 0.0 0.0-0.0 66.7 0.0
Away 14 14 26.9 0.0-0.0 55.9 0.0-0.0 0.0 0.0-0.0 64.3 0.0
Neutral 6 5 24.8 0.0-0.0 38.3 0.0-0.0 0.0 0.0-0.0 64.0 0.0
 
-
Wins 32 31 23.5 0.0-0.0 52.2 0.0-0.0 0.0 0.0-0.0 66.2 0.0
Losses 3 3 31.7 0.0-0.0 33.3 0.0-0.0 0.0 0.0-0.0 42.9 0.0
 
-
November 6 5 16.8 0.0-0.0 40.5 0.0-0.0 - 0.0-0.0 56.0 0.0
December 4 4 34.0 0.0-0.0 48.3 0.0-0.0 0.0 0.0-0.0 77.8 0.0
January 9 9 23.1 0.0-0.0 55.8 0.0-0.0 0.0 0.0-0.0 60.9 0.0
February 9 9 25.1 0.0-0.0 56.3 0.0-0.0 - 0.0-0.0 76.9 0.0
March 7 7 25.3 0.0-0.0 45.8 0.0-0.0 0.0 0.0-0.0 55.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 35 34 24.2 4.0 4.8 8.8 1.7 0.0 1.1 1.5 0.7 1.4 0.7
Conference 18 18 24.1 3.9 4.8 8.7 1.9 0.0 0.8 1.8 0.4 1.7 1.1
Exhibition - - - - - - - - - - - - -
 
-
Home 15 15 21.5 3.9 3.9 7.8 1.8 0.0 1.0 1.4 0.7 1.9 0.8
Away 14 14 26.9 4.5 5.4 9.9 1.6 0.0 0.7 1.6 0.4 1.1 0.9
Neutral 6 5 24.8 3.2 5.7 8.8 1.5 0.0 2.0 1.5 1.3 1.0 0.3
 
-
Wins 32 31 23.5 4.2 4.8 9.0 1.7 0.0 1.0 1.5 0.7 1.5 0.8
Losses 3 3 31.7 1.7 5.3 7.0 1.3 0.0 1.3 1.3 1.0 0.7 0.3
 
-
November 6 5 16.8 3.2 2.5 5.7 1.2 0.0 0.8 1.2 0.7 1.2 0.2
December 4 4 34.0 5.5 4.8 10.3 1.8 0.0 1.0 1.3 0.8 1.3 0.5
January 9 9 23.1 3.0 5.0 8.0 2.1 0.0 1.0 1.7 0.6 1.0 1.0
February 9 9 25.1 4.9 4.6 9.4 1.7 0.0 0.6 1.9 0.3 2.4 1.1
March 7 7 25.3 4.0 7.0 11.0 1.6 0.0 2.0 1.3 1.6 1.0 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
Total 35 34 848 140 169 309 59 0 37 53 0.7 50 26
Conference 18 18 434 71 86 157 34 0 14 32 0.4 31 19
Exhibition - - - - - - - - - - - - -
 
-
Home 15 15 322 58 59 117 27 0 15 21 0.7 28 12
Away 14 14 377 63 76 139 23 0 10 23 0.4 16 12
Neutral 6 5 149 19 34 53 9 0 12 9 1.3 6 2
 
-
Wins 32 31 752 135 153 288 55 0 33 49 0.7 48 25
Losses 3 3 95 5 16 21 4 0 4 4 1.0 2 1
 
-
November 6 5 101 19 15 34 7 0 5 7 0.7 7 1
December 4 4 136 22 19 41 7 0 4 5 0.8 5 2
January 9 9 208 27 45 72 19 0 9 15 0.6 9 9
February 9 9 226 44 41 85 15 0 5 17 0.3 22 10
March 7 7 177 28 49 77 11 0 14 9 1.6 7 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 35 34 24.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 18 18 24.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 15 15 21.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Away 14 14 26.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Neutral 6 5 24.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
 
-
Wins 32 31 23.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Losses 3 3 31.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
 
-
November 6 5 16.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
December 4 4 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
January 9 9 23.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
February 9 9 25.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
March 7 7 25.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0