Official Basketball Box Score
South Suburban Bulldogs at. St. Clair Skippers
03/21/2013 at 8:00 @ ICC

VISITORS: South Suburban College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
12 Megan Majors........ *   7-14   0-2   9-9 0 1 2 23 2 1 4 32:32
14 Ashley Huddleston... *   3-11   1-1   2-6 1 2 3 9 2 7 2 33:47
24 Shaquala Armstrong.. *   3-13   1-4   2-2 1 2 2 9 6 1 1 35:44
25 Georgetta Reid...... *   1-3   1-1   0-0 1 1 2 3 0 0 0 17:05
31 Dorothy Taylor...... *   6-9   0-0   1-3 8 7 15  4 13 0 2 2 30:19
10 Sidnico Esco........   1-5   0-1   0-2 3 6 3 2 1 2 0 25:19
33 Arianna Jackson.....   0-1   0-0   0-0 0 0 0 0 0 2 0 7:06
44 Melissa Blanco......   2-5   0-1   0-0 2 0 0 4 1 0 0 8:27
54 Breanna Perry.......   0-1   0-0   1-2 0 0 1 1 0 1 1 9:41
Totals.............. 23-62 3-10 15-24 19 22 41  17 64 12 16 10 200
TOTAL FG% Game: 37.1%
3-Pt. FG% Game: 30.0%
F Throw% Game: 62.5%

HOME TEAM: St. Clair County Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Destiny Spinner..... *   0-2   0-0   0-0 1 1 1 0 3 1 0 7:17
4 Teisha Knott........ *   6-11   0-0   1-1 4 3 4 13 0 3 0 29:35
5 Cianna Peterson..... *   1-6   0-4   1-2 1 0 3 3 5 1 0 19:49
10 Sheyna Deans........ *   4-9   0-1   2-2 1 5 2 10 2 2 2 30:22
24 Heidi Highstreet.... *   4-10   0-1   6-9 3 9 12  0 14 3 1 2 34:52
2 Day'na Holmes.......   3-6   2-3   0-0 0 0 2 8 1 3 1 32:28
14 Jade Gaines.........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
22 Andranay Beverly....   4-5   1-2   0-0 1 1 1 9 0 3 1 16:58
32 Lariah Stevens......   3-12   2-7   0-0 2 2 2 8 5 1 1 25:02
42 Sara Thomas.........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
52 Rachel Kehoe........   0-0   0-0   0-0 1 1 1 0 1 1 0 3:37
Totals.............. 25-61 5-18 10-14 15 23 38  16 65 20 16 7 200
TOTAL FG% Game: 41.0%
3-Pt. FG% Game: 27.8%
F Throw% Game: 71.4%

Score by Periods 1 2 Total
 
South Suburban College 23 41 - 64
St. Clair County Community College 37 28 - 65
Officials: Dave Fallin, Brandon Breese, Brad Gooding
Technical fouls: 1356650721-None. 1363557154-None.
Points off turnovers: 1356650721-19, 1363557154-19.
2nd chance points: 1356650721-9, 1363557154-7.
Bench Points: 1356650721-7, 1363557154-25.