Official Basketball Box Score
St. Clair County Community College at. Alpena Community College
2/4/2013 at 5:30 PM @ alpena

VISITORS: St. Clair County Community College (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Sheyna Deans........ *   0-3   0-0   1-5 0 0 3 1 0 2 3 21
2 Day'na Holmes....... *   1-3   0-0   0-0 1 0 0 2 2 0 2 21
24 Heidi Highstreet.... *   6-11   0-0   3-5 5 5 10  2 15 1 2 2 21
4 Teisha Knott........ *   8-22   0-0   6-7 7 5 12  0 22 0 3 6 21
5 Cianna Peterson..... *   3-8   0-0   1-2 2 3 2 7 2 0 4 21
20 Emily Fasel.........   1-2   0-1   1-2 0 2 0 3 1 0 1 11
22 Andranay Beverly....   7-11   1-2   1-3 1 3 1 16 1 2 3 21
3 Destiny Spinner.....   2-5   0-0   0-0 1 3 4 4 0 1 2 11
32 Lariah Stevens......   3-7   0-1   3-6 1 1 1 9 0 0 1 21
42 Sara Thomas.........   0-0   0-0   0-0 0 1 1 0 0 1 0 11
52 Rachel Kehoe........   3-9   0-0   0-2 5 0 5 6 0 0 1 21
TM Team................       2 4 0 0  
Totals.............. 34-81 1-4 16-32 25 27 52  19 85 7 11 25 201
TOTAL FG% 1st Half : 42.0% 2nd Half : 0% Game: 42.0%
3-Pt. FG% 1st Half : 25.0% 2nd Half : 0% Game: 25.0%
F Throw% 1st Half : 50.0% 2nd Half : 0% Game: 50.0%

HOME TEAM: Alpena Community College (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
14 Lauren Siebert...... g   2-8   0-4   3-4 0 0 0 7 0 2 0 21
3 Allison Burley...... *   0-3   0-3   4-6 0 0 1 4 0 2 0 21
31 Sherri Smith........ *   0-6   0-3   0-0 2 0 2 0 0 0 1 21
32 Amy Nowak........... *   1-1   0-0   6-7 3 4 3 8 0 0 1 21
42 Emily Nowak......... *   1-4   0-0   4-6 1 4 0 6 0 1 0 21
11 Teonna Knapp........   0-2   0-0   0-0 1 2 0 0 0 1 0 11
12 Whitney Frazier.....   1-9   0-3   0-0 1 4 1 2 1 1 0 21
15 Karena Hipkins......   0-0   0-0   0-0 0 0 3 0 0 0 0 11
21 Ashleigh Monticello.   2-2   1-1   1-1 0 0 0 6 0 0 0 11
24 Katherine Wollan....   1-3   0-0   6-6 1 5 1 8 1 1 0 11
4 Sarah Cummings......   2-5   0-0   0-0 0 5 3 4 0 0 0 11
5 Cortanee Stieg......   0-0   0-0   0-0 1 1 2 0 0 0 0 11
TM Team................       1 2 0 0  
Totals.............. 10-43 1-14 24-30 11 27 38  16 45 2 8 2 192
TOTAL FG% 1st Half : 23.3% 2nd Half : 0% Game: 23.3%
3-Pt. FG% 1st Half : 7.1% 2nd Half : 0% Game: 7.1%
F Throw% 1st Half : 80.0% 2nd Half : 0% Game: 80.0%

Score by Periods 1 2 Total
 
St. Clair County Community College 49 36 - 85
Alpena Community College 14 29 - 43
Officials: ,,
Attendance: 0
Technical fouls: ST. CLAIR COUNTY COMMUNITY COLLEGE-None. ALPENA COMMUNITY COLLEGE-None.