Official Basketball Box Score
St. Clair County Community College at. McHenry County College
12/22/2012 at 1:00 PM @ McHenry

VISITORS: St. Clair County Community College (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Sheyna Deans........ *   2-4   0-0   3-4 0 2 1 7 1 0 1 17
24 Heidi Highstreet.... *   3-5   0-0   0-0 4 2 0 6 0 1 0 71
3 Destiny Spinner..... *   1-2   0-0   0-0 0 1 5 2 0 1 1 17
4 Teisha Knott........ *   3-10   0-0   7-8 3 5 3 13 0 0 2 17
5 Cianna Peterson..... *   2-10   1-4   2-2 2 3 1 7 1 0 1 17
12 Jamila Maynor.......   0-6   0-1   1-2 2 0 1 1 0 0 0 11
14 Jade Gaines.........   3-9   0-0   2-10 7 5 12  2 8 0 0 0 17
2 Day'na Holmes.......   3-10   0-0   0-0 2 3 2 6 0 1 3 16
20 Emily Fasel.........   2-6   0-1   3-3 1 4 1 7 1 0 0 16
22 Andranay Beverly....   3-9   0-1   2-2 0 4 1 8 2 0 2 16
32 Lariah Stevens......   0-2   0-0   0-0 0 0 0 0 0 0 0 17
42 Sara Thomas.........   1-3   0-0   0-0 1 0 0 2 0 0 0 11
52 Rachel Kehoe........   1-3   0-0   1-2 3 2 5 3 0 0 0 19
TM Team................       2 3 0 0  
Totals.............. 24-79 1-7 21-33 27 34 61  22 70 5 3 10 262
TOTAL FG% Game: 30.4%
3-Pt. FG% Game: 14.3%
F Throw% Game: 63.6%

HOME TEAM: McHenry County College (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 LaNeysha Campbell... *   0-2   0-1   0-0 0 3 3 0 0 0 0 30
14 Breanna Meyer....... *   0-2   0-0   0-0 0 2 0 0 0 0 0 30
22 Chrishaya Dixon..... *   0-0   0-0   4-4 0 2 0 4 0 0 0 30
33 Randi Maynard....... *   2-8   0-4   8-12 2 7 0 12 0 2 0 30
44 Hillary Johnson..... *   6-9   0-0   3-9 3 6 0 15 0 0 0 30
21 Rebekah Wiendenfeld.   0-1   0-0   0-0 0 2 0 0 0 0 0 20
23 Jheri Alexander.....   4-12   0-4   2-7 2 6 0 10 0 4 0 20
42 Hannah Ganschow.....   1-2   0-0   0-0 0 0 0 2 0 0 0 20
TM Team................       2 4 0 0  
Totals.............. 13-36 0-9 17-32 9 32 41  3 43 0 6 0 210
TOTAL FG% Game: 36.1%
3-Pt. FG% Game: 0%
F Throw% Game: 53.1%

Score by Periods 1 2 Total
 
St. Clair County Community College 35 35 - 70
McHenry County College 16 27 - 43
Officials: ,,
Attendance: 0
Technical fouls: ST. CLAIR COUNTY COMMUNITY COLLEGE-None. MCHENRY COUNTY COLLEGE-None.