2025-26 Men's Soccer Statistics - St. Clair County Community College

Record: 15-5-1 Home: 9-0-1 Away: 6-3 Neutral: 0-2 Conf: 7-0
No. Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

20 Gabriel Raji........ 17 16 10 4 24 38 .263 21 .553 0-0 3
10 Sailan Rabord....... 15 9 7 5 19 22 .318 12 .545 1-0 0
9 Jules Dufour........ 15 11 6 5 17 18 .333 12 .667 0-0 4
22 Gabriele Catterina.. 17 17 6 3 15 10 .600 7 .700 0-0 3
18 Matteo Mignano...... 19 12 4 7 15 35 .114 23 .657 0-0 1
3 Javier Garcia Tunon Perez 17 17 2 8 12 36 .056 19 .528 0-0 0
23 Miodrag Vasovic..... 15 2 4 3 11 15 .267 8 .533 0-0 0
7 Luis Carlos Farinas. 17 14 4 2 10 20 .200 10 .500 0-0 2
8 David Marku......... 20 20 2 4 8 7 .286 4 .571 0-0 0
16 Shuya Kato.......... 16 6 1 4 6 3 .333 3 1.000 0-0 0
5 Arnau Alfaras....... 20 20 1 2 4 7 .143 5 .714 0-0 0
4 Noham Colcy......... 6 - 2 0 4 5 .400 3 .600 0-0 0
21 Exauce Nsakala...... 9 2 1 0 2 1 1.000 1 1.000 0-0 0
13 Ivan Padilla........ 12 1 1 0 2 5 .200 2 .400 0-0 0
14 Christian Vazquez-Nimbu 13 - 1 0 2 4 .250 1 .250 0-0 0
19 Ryan St. Rose....... 17 14 0 1 1 10 .000 7 .700 0-0 0
17 Andre Balta......... 6 - 0 0 0 7 .000 5 .714 0-0 0
1 Sinan Benitez....... 4 1 0 0 0 0 - 0 - 0-0 0
25 Louis Cassar........ 18 13 0 0 0 2 .000 1 .500 0-0 0
6 Arthur Delassus..... 7 1 0 0 0 1 .000 1 1.000 0-0 0
Jovan Djurdjevic.... - - - - 0 - - - - 0-0 -
24 Leandre Gaudefroy... 3 - 0 0 0 1 .000 0 .000 0-0 0
28 Hedy Maraoui........ 2 - 0 0 0 0 - 0 - 0-0 0
26 Viktor Petrovic..... 2 - 0 0 0 1 .000 0 .000 0-0 0
0 Matias Rideau....... 19 17 0 0 0 0 - 0 - 0-0 0
27 Alexis Sanchez...... - - - - 0 - - - - 0-0 -
11 Spencer Sanchez..... 8 1 0 0 0 2 .000 1 .500 0-0 0
30 Zac Seal............ 3 - 0 0 0 0 - 0 - 0-0 0
6 Shams Sidrat Bin Shibbir 1 - 0 0 0 0 - 0 - 0-0 0

  Total............... 20 20 55 48 158 278 .198 162 .583 1-0 14
  Opponents............... 20 20 16 8 40 114 .140 55 .482 0-1 5
GOAL AVERAGE SAVES RECORD
No. Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

0 Matias Rideau....... 17 17 1536:04 14 0.82 57 .803 8 3 1 10
1 Sinan Benitez....... 2 2 180:00 2 1.00 8 .800 2 0 0 0

  Total............... 20 20 1716:04 16 0.84 65 .802 0 0 0 11
  Opponents............... 20 20 1716:04 60 3.15 123 .672 - - - 4