Official Basketball Box Score
St. Clair County Community Col at. Bryant & Stratton (OH)
11/16/2024 at 7:00 PM @ Ursuline College

VISITORS: St. Clair County Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Zahki Fallen........ *   3-7   3-3   2-5 0 3 1 11 4 3 4 35
2 Mackhi Jackson...... *   7-11   0-3   5-8 0 0 4 19 1 2 1 28
4 Elijah Hennings..... *   3-10   0-0   6-7 4 8 12  1 12 2 1 0 24
11 De'Andre Terrell.... *   6-7   0-0   3-3 3 5 3 15 1 5 2 26
23 Felly Njilay........ *   1-2   1-2   0-0 1 1 0 3 2 2 1 26
3 Denzel Correia......   2-5   0-2   0-0 0 2 2 4 5 1 2 26
5 Jayvon Toney........   2-4   0-0   1-1 0 2 1 5 2 1 1 12
10 Jacob Asomani.......   2-4   0-1   3-4 0 2 1 7 1 2 2 20
21 Isaiah Momoh........   0-0   0-0   0-2 0 0 0 0 0 1 0 3
TM Team................       2 1 0 0  
Totals.............. 26-50 4-11 20-30 10 24 34  13 76 18 18 13 200
TOTAL FG% Game: 52.0%
3-Pt. FG% Game: 36.4%
F Throw% Game: 66.7%

HOME TEAM: Bryant & Stratton (OH)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 John Castrilla...... *   2-13   1-9   0-0 2 1 1 5 1 2 2 25
4 Tristen Greer....... *   0-2   0-1   0-0 0 1 4 0 0 6 1 14
11 Allen Underwood Jr.. *   8-12   3-4   5-6 0 8 4 24 8 10 4 38
31 Maliq Butler........ *   1-2   0-0   0-0 0 2 3 2 0 0 0 21
42 Jayden Allen........ *   2-3   0-0   0-0 2 4 0 4 1 1 0 24
2 Julius Vann.........   1-2   0-0   2-2 0 0 1 4 0 1 2 5
13 Isaiah Harper.......   2-7   0-3   0-0 2 1 2 4 0 1 1 22
20 Timothy Watson......   1-3   1-3   2-2 1 0 1 5 0 2 0 12
22 Peter Phan..........   0-1   0-1   0-0 0 0 0 0 0 0 0 9
32 Loyal Foster........   0-1   0-0   0-0 0 1 0 0 0 0 0 8
35 Christian Hood......   2-3   1-2   2-2 0 4 3 7 1 4 0 27
45 Reggie Walker.......   1-2   1-2   0-0 0 0 0 3 0 0 0 6
TM Team................       0 0 0 0  
Totals.............. 20-51 7-25 11-12 7 22 29  19 58 11 27 10 211
TOTAL FG% Game: 39.2%
3-Pt. FG% Game: 28.0%
F Throw% Game: 91.7%

Score by Periods 1 2 Total
 
St. Clair County Community College 33 43 - 76
Bryant & Stratton (OH) 31 27 - 58
Officials: ,,
Attendance: 0
Technical fouls: ST. CLAI-None. BRYANT &-None.