Official Basketball Box Score
St. Clair County Community Col at. Fanshawe
11/10/2015 at 8:00 PM @ j gym

VISITORS: St. Clair County Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Christopher Parker.. *   9-22   1-9   8-9 0 3 1 27 1 0 2 22
22 Jay Springs......... *   4-5   2-3   2-2 1 3 3 12 2 5 1 22
33 Bryar Alexander..... *   1-2   0-1   0-0 0 3 2 2 0 0 3 22
41 Jason Watts......... *   5-7   0-0   2-3 0 0 0 12 0 0 0 22
2 Rico Cook...........   2-4   0-1   0-0 0 1 1 4 0 2 1 10
5 Cole Avers..........   1-1   1-1   0-0 0 1 0 3 0 0 0 9
10 Deshaun Kelley......   2-7   2-6   2-4 0 1 5 8 2 2 1 22
11 Josh McClelland.....   1-3   0-1   0-0 0 0 2 2 0 2 0 9
13 Xavian Edwards......   2-3   0-0   1-4 2 4 4 5 0 4 2 22
14 DeAndre Cobb........   0-0   0-0   0-0 0 0 1 0 0 1 0 11
23 Jordan Maday........   0-0   0-0   0-0 1 3 1 0 0 2 2 9
35 Aaron Hayes.........   2-2   0-0   0-0 2 1 4 4 0 1 0 11
TM Team................       0 0 0 0  
Totals.............. 29-56 6-22 15-22 6 20 26  24 79 5 19 12 191
TOTAL FG% Game: 51.8%
3-Pt. FG% Game: 27.3%
F Throw% Game: 68.2%

HOME TEAM: Fanshawe
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
22 ngakoutou........... f   3-8   0-2   4-6 0 0 0 10 0 0 0 31
8 kromah.............. g   4-9   0-3   3-4 0 0 0 11 0 0 0 11
10 baylis.............. g   3-4   1-1   4-9 0 0 0 11 0 0 0 31
13 therrien............ g   5-13   1-6   3-4 0 0 0 14 0 0 0 31
23 daley............... g   0-5   0-1   1-2 0 0 0 1 0 0 0 31
3 miller-bennett......   0-1   0-0   0-0 0 0 0 0 0 0 0 1
7 orozco-rayo.........   6-14   0-1   0-0 0 0 0 12 0 0 0 31
14 burton..............   0-6   0-0   3-4 0 0 0 3 0 0 0 11
20 mcconkey............   1-4   0-0   0-0 0 0 0 2 0 0 0 11
21 stern...............   0-0   0-0   0-0 0 0 0 0 0 0 0 11
TM Team................       0 0 0 0  
Totals.............. 22-64 2-14 18-29 0 0 0 64 0 0 0 200
TOTAL FG% Game: 34.4%
3-Pt. FG% Game: 14.3%
F Throw% Game: 62.1%

Score by Periods 1 2 3 4 Total
 
St. Clair County Community College 13 19 21 27 - 80
Fanshawe............ 12 23 21 18 - 74
Officials: ,,
Attendance: 150
Technical fouls: ST. CLAI-None. FANSHAWE-None.