Skip to navigation Skip to content Skip to footer

St. clair county community college The official website of skippers athletics

2014-15 Basketball Statistics - St. Clair County Community College

Games 28
Pts per game 67.7
FG % 41.7
3PT % 28.5
FT % 59.7
Reb per game 33.5
Ast per game 7.5
Schedule Summary
Overall (Pct.)9-19 (.321)
Conference (Pct.) 2-14 (.125)
StreakLost 10
Home5-9
Away3-9
Neutral1-1
Full Scores and Schedule »
Recent Games
Feb 11 at Alpena Community College L, 81-75
Feb 14 Wayne County Community College L, 58-56
Feb 18 at Oakland Community College L, 91-83
Feb 21 Henry Ford College L, 79-73
Feb 23 at Mott Community College L, 69-45
Feb 25 Schoolcraft College L, 81-51
Statistics category Overall Conf
Games 28 16
Points 1960 1062
Points per game 70.0 66.4
FG made per game 25.3 24.3
FG attempts per game 60.5 61.1
FG Pct 41.7 39.8
3PT made per game 5.1 6.0
3PT attempts per game 18.0 19.2
3PT Pct 28.5 31.3
FT made per game 12.1 11.6
FT attempt per game 20.2 19.4
FT Pct 59.7 60.0
Off rebounds per game 12.1 13.0
Def rebounds per game 21.4 21.2
Total rebounds per game 33.5 34.2
Opponents' Off rebounds per game 13.3 13.8
Opponents' Def rebounds per game 25.9 25.8
Opponents' Total rebounds per game 39.2 39.6
Rebound margin per game -5.7 -5.4
Assists per game 7.5 8.3
Opponents' Assists per game 12.1 12.1
Turnovers per game 12.0 11.8
Opponents' Turnovers per game 13.5 12.6
Steals per game 7.9 8.4
Opponents' Steals per game 7.5 7.3
Blocks per game 3.0 3.4
Opponents' Blocks per game 3.8 3.9
Personal fouls per game 18.4 17.0
Offensive efficiency 0.994 0.954
Net efficiency -0.048 -0.095
Opponents' Personal fouls per game 16.1 15.6
Offensive efficiency 1.042 1.049
Points per game allowed 77.1 75.6
Opponents' Field goal percentage 45.8 45.8
Opponents' 3PT percentage 33.8 33.3
Home Attendance 580 580
Home Attendance average 42 73
Field goal total-attempts 707-1694 389-978
3 point total-attempts 144-505 96-307
Free throw total-attempts 338-566 186-310
Opponents' Field goal total-attempts 785-1714 450-983
Opponents' 3 point total-attempts 153-452 82-246
Shooting
No. Yr Pos
2 Deandre Vail So G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
3 Charles Mason Sophomore G 23 2 16.9 1.7-4.4 37.3 0.5-1.7 28.2 0.4-0.7 58.8 4.2
4 Antonio Dupree Freshman G 17 1 12.1 0.5-1.8 30.0 0.1-0.4 16.7 0.4-0.6 63.6 1.5
5 Jonnathan Lindsey Freshman F 19 4 16.1 3.8-7.6 50.0 0.7-1.8 37.1 2.0-2.7 73.1 10.3
10 Freddy Cook Sophomore G 27 20 19.6 1.7-6.2 27.4 0.9-3.6 23.5 0.9-2.0 41.8 5.1
11 Jacob Kiesby So G 4 - 8.5 0.2-0.2 100.0 0.0-0.0 - 0.5-0.5 100.0 1.0
12 Mathew Russell Sophomore G 25 22 20.5 2.2-5.7 38.5 0.6-2.4 24.6 1.4-2.5 54.8 6.4
15 TaRayle Cates Freshman G 27 7 17.6 2.0-4.2 47.8 0.3-0.6 41.2 0.7-1.6 42.9 4.9
22 Jay Springs Fr G 12 4 19.3 2.2-4.7 48.2 0.4-1.7 25.0 1.7-2.6 64.5 6.6
23 Jawon Perkins Freshman F 22 - 15.6 1.1-4.0 27.0 0.3-1.5 21.9 0.7-1.4 48.4 3.2
24 Jaylon Arkwright Fr G 7 - 10.2 1.7-5.1 33.3 0.6-1.9 30.8 0.4-1.0 42.9 4.4
25 Jeremy Landers Sophomore G 27 25 21.1 3.6-8.9 40.2 0.7-2.0 34.0 3.2-4.4 72.3 11.0
32 Christopher Parker Freshman G 23 5 18.8 3.9-8.8 43.8 1.2-3.4 34.6 0.9-1.7 52.6 9.8
33 Jonathan Ashe Fr F 11 8 19.2 5.2-11.0 47.1 0.8-3.1 26.5 2.4-3.6 65.0 13.5
35 Ryan Weaver Sophomore C - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
41 Justin Weaver Sophomore C 10 1 12.6 0.6-1.0 60.0 0.0-0.0 - 0.2-0.2 100.0 1.4
43 Jason Monk II Freshman F 24 16 18.2 1.1-2.9 38.6 0.1-0.5 15.4 0.5-0.9 54.5 2.8
45 Jason Watts Freshman F 27 19 19.6 3.5-6.3 55.6 0.1-0.2 33.3 0.8-1.3 62.9 7.9
  Totals     28 28 193.0 25.2-60.5 41.7 5.1-18.0 28.5 12.1-20.2 59.7 67.7
  Opponent     28 28 193.0 28.0-61.2 45.8 5.5-16.1 33.8 15.8-25.2 62.6 77.3
Ball control
No. Yr Pos
2 Deandre Vail So G - - - - - - - - - - - - -
3 Charles Mason Sophomore G 23 2 16.9 0.8 2.0 2.9 1.1 0.0 0.3 1.4 0.2 0.5 0.2
4 Antonio Dupree Freshman G 17 1 12.1 0.4 0.9 1.4 1.1 0.0 0.7 0.7 1.0 0.3 0.1
5 Jonnathan Lindsey Freshman F 19 4 16.1 3.6 3.6 7.2 2.2 - 0.4 1.5 0.3 0.7 1.5
10 Freddy Cook Sophomore G 27 20 19.6 0.9 1.2 2.1 1.7 0.0 1.3 1.3 1.0 0.9 0.0
11 Jacob Kiesby So G 4 - 8.5 0.3 0.3 0.5 0.8 - 0.0 0.5 0.0 0.3 0.0
12 Mathew Russell Sophomore G 25 22 20.5 1.4 2.3 3.7 2.6 0.1 1.3 1.4 0.9 0.7 0.2
15 TaRayle Cates Freshman G 27 7 17.6 0.6 1.9 2.4 1.4 0.0 1.2 1.0 1.1 1.0 0.0
22 Jay Springs Fr G 12 4 19.3 0.9 1.0 1.9 1.6 - 0.7 1.3 0.5 0.9 0.1
23 Jawon Perkins Freshman F 22 - 15.6 0.6 1.2 1.8 1.1 0.0 0.2 0.7 0.3 0.5 0.1
24 Jaylon Arkwright Fr G 7 - 10.2 0.3 0.3 0.6 0.7 - 0.1 0.6 0.3 0.7 0.1
25 Jeremy Landers Sophomore G 27 25 21.1 0.6 3.4 4.0 1.6 0.0 1.5 1.9 0.8 1.5 0.1
32 Christopher Parker Freshman G 23 5 18.8 0.6 1.1 1.7 1.6 0.0 0.9 0.7 1.2 0.7 0.2
33 Jonathan Ashe Fr F 11 8 19.2 1.1 2.9 4.0 3.1 0.2 0.1 1.4 0.1 1.1 0.3
35 Ryan Weaver Sophomore C - - - - - - - - - - - - -
41 Justin Weaver Sophomore C 10 1 12.6 0.4 0.5 0.9 1.1 0.0 0.0 0.4 0.0 0.3 1.0
43 Jason Monk II Freshman F 24 16 18.2 1.0 1.5 2.5 1.5 0.0 0.3 0.8 0.4 0.4 0.2
45 Jason Watts Freshman F 27 19 19.6 2.2 3.4 5.6 2.4 0.1 0.1 0.7 0.1 0.4 0.5
  Totals     28 28 193.0 12.1 21.4 33.5 18.4 0.0 7.5 12.0 0.6 7.9 3.0
  Opponent     28 28 193.0 13.3 25.9 39.2 16.1 0.0 12.1 13.5 0.9 7.5 3.8
Shooting
No. Yr Pos
2 Deandre Vail So G - - - 0-0 - 0-0 - 0-0 - 0
3 Charles Mason Sophomore G 23 2 388 38-102 37.3 11-39 28.2 10-17 58.8 97
4 Antonio Dupree Freshman G 17 1 206 9-30 30.0 1-6 16.7 7-11 63.6 26
5 Jonnathan Lindsey Freshman F 19 4 306 72-144 50.0 13-35 37.1 38-52 73.1 195
10 Freddy Cook Sophomore G 27 20 530 46-168 27.4 23-98 23.5 23-55 41.8 138
11 Jacob Kiesby So G 4 - 34 1-1 100.0 0-0 - 2-2 100.0 4
12 Mathew Russell Sophomore G 25 22 512 55-143 38.5 15-61 24.6 34-62 54.8 159
15 TaRayle Cates Freshman G 27 7 476 54-113 47.8 7-17 41.2 18-42 42.9 133
22 Jay Springs Fr G 12 4 231 27-56 48.2 5-20 25.0 20-31 64.5 79
23 Jawon Perkins Freshman F 22 - 344 24-89 27.0 7-32 21.9 15-31 48.4 70
24 Jaylon Arkwright Fr G 7 - 71 12-36 33.3 4-13 30.8 3-7 42.9 31
25 Jeremy Landers Sophomore G 27 25 571 96-239 40.2 18-53 34.0 86-119 72.3 296
32 Christopher Parker Freshman G 23 5 432 89-203 43.8 27-78 34.6 20-38 52.6 225
33 Jonathan Ashe Fr F 11 8 211 57-121 47.1 9-34 26.5 26-40 65.0 149
35 Ryan Weaver Sophomore C - - - 0-0 - 0-0 - 0-0 - 0
41 Justin Weaver Sophomore C 10 1 126 6-10 60.0 0-0 - 2-2 100.0 14
43 Jason Monk II Freshman F 24 16 437 27-70 38.6 2-13 15.4 12-22 54.5 68
45 Jason Watts Freshman F 27 19 530 94-169 55.6 2-6 33.3 22-35 62.9 212
  Totals     28 28 5405 707-1694 41.7 144-505 28.5 338-566 59.7 1896
  Opponent     28 28 5405 785-1714 45.8 153-452 33.8 441-705 62.6 2164
Ball control
No. Yr Pos
2 Deandre Vail So G - - - - - - - - - - - - -
3 Charles Mason Sophomore G 23 2 388 19 47 66 26 0 6 33 0.2 12 4
4 Antonio Dupree Freshman G 17 1 206 7 16 23 19 0 12 12 1.0 5 1
5 Jonnathan Lindsey Freshman F 19 4 306 68 68 136 42 - 7 28 0.3 14 28
10 Freddy Cook Sophomore G 27 20 530 25 32 57 47 1 34 34 1.0 24 1
11 Jacob Kiesby So G 4 - 34 1 1 2 3 - 0 2 0.0 1 0
12 Mathew Russell Sophomore G 25 22 512 36 57 93 66 3 32 35 0.9 18 5
15 TaRayle Cates Freshman G 27 7 476 16 50 66 38 0 32 28 1.1 28 0
22 Jay Springs Fr G 12 4 231 11 12 23 19 - 8 15 0.5 11 1
23 Jawon Perkins Freshman F 22 - 344 13 26 39 25 0 5 16 0.3 12 3
24 Jaylon Arkwright Fr G 7 - 71 2 2 4 5 - 1 4 0.3 5 1
25 Jeremy Landers Sophomore G 27 25 571 15 93 108 42 0 41 51 0.8 40 4
32 Christopher Parker Freshman G 23 5 432 14 25 39 36 0 21 17 1.2 16 5
33 Jonathan Ashe Fr F 11 8 211 12 32 44 34 2 1 15 0.1 12 3
35 Ryan Weaver Sophomore C - - - - - - - - - - - - -
41 Justin Weaver Sophomore C 10 1 126 4 5 9 11 0 0 4 0.0 3 10
43 Jason Monk II Freshman F 24 16 437 24 37 61 35 0 7 19 0.4 10 5
45 Jason Watts Freshman F 27 19 530 59 91 150 66 2 2 18 0.1 11 14
  Totals     28 28 5405 340 598 938 514 1 209 335 0.6 222 85
  Opponent     28 28 5405 373 724 1097 450 1 338 378 0.9 210 107
Shooting
No. Yr Pos
2 Deandre Vail So G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
3 Charles Mason Sophomore G 13 1 19.5 1.8-5.5 33.8 0.7-2.3 30.0 0.5-0.9 50.0 4.8
4 Antonio Dupree Freshman G 12 1 13.4 0.6-2.1 28.0 0.1-0.5 16.7 0.5-0.7 75.0 1.8
5 Jonnathan Lindsey Freshman F 10 3 19.8 4.8-9.3 51.6 1.0-2.3 43.5 2.6-3.6 72.2 13.2
10 Freddy Cook Sophomore G 16 11 20.3 2.1-6.9 30.6 1.1-4.2 26.5 0.6-1.9 32.3 6.0
11 Jacob Kiesby So G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
12 Mathew Russell Sophomore G 14 11 20.7 2.1-5.9 36.1 0.7-2.8 25.6 1.5-2.3 65.6 6.5
15 TaRayle Cates Freshman G 16 7 20.1 2.4-5.4 43.7 0.3-0.8 38.5 0.9-2.1 44.1 6.0
22 Jay Springs Fr G 1 - 19.0 0.0-1.0 0.0 0.0-0.0 - 0.0-0.0 - 0.0
23 Jawon Perkins Freshman F 14 - 16.3 1.0-4.1 24.6 0.4-1.4 26.3 0.8-1.4 55.0 3.1
24 Jaylon Arkwright Fr G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
25 Jeremy Landers Sophomore G 16 14 21.7 3.2-9.1 35.6 0.8-2.3 35.1 3.6-4.8 75.0 10.9
32 Christopher Parker Freshman G 13 4 20.0 4.5-11.2 40.4 1.8-4.9 35.9 0.9-1.7 54.5 11.8
33 Jonathan Ashe Fr F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
35 Ryan Weaver Sophomore C - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
41 Justin Weaver Sophomore C 10 1 12.6 0.6-1.0 60.0 0.0-0.0 - 0.2-0.2 100.0 1.4
43 Jason Monk II Freshman F 16 14 20.6 1.1-2.7 41.9 0.0-0.2 0.0 0.6-1.1 50.0 2.8
45 Jason Watts Freshman F 16 12 21.4 3.7-6.6 56.2 0.1-0.2 50.0 0.7-1.2 57.9 8.2
  Totals     16 16 200.1 24.3-61.1 39.8 6.0-19.2 31.3 11.6-19.4 60.0 66.3
  Opponent     16 16 200.1 28.1-61.4 45.8 5.1-15.4 33.3 14.9-23.6 63.0 76.3
Ball control
No. Yr Pos
2 Deandre Vail So G - - - - - - - - - - - - -
3 Charles Mason Sophomore G 13 1 19.5 0.9 3.0 3.9 1.2 0.0 0.4 1.6 0.2 0.7 0.2
4 Antonio Dupree Freshman G 12 1 13.4 0.4 0.6 1.0 1.2 0.0 0.8 1.0 0.8 0.3 0.0
5 Jonnathan Lindsey Freshman F 10 3 19.8 5.2 4.5 9.7 2.4 - 0.2 1.9 0.1 0.7 2.1
10 Freddy Cook Sophomore G 16 11 20.3 0.9 1.3 2.2 1.8 0.1 1.4 1.4 1.0 1.0 0.1
11 Jacob Kiesby So G - - - - - - - - - - - - -
12 Mathew Russell Sophomore G 14 11 20.7 1.7 2.2 3.9 2.4 0.1 1.2 1.6 0.8 0.9 0.2
15 TaRayle Cates Freshman G 16 7 20.1 0.6 2.2 2.8 1.4 0.0 1.6 1.4 1.2 1.4 0.0
22 Jay Springs Fr G 1 - 19.0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
23 Jawon Perkins Freshman F 14 - 16.3 0.6 1.1 1.6 0.9 0.0 0.2 0.7 0.3 0.5 0.1
24 Jaylon Arkwright Fr G - - - - - - - - - - - - -
25 Jeremy Landers Sophomore G 16 14 21.7 0.8 2.2 2.9 1.3 0.0 1.8 1.7 1.0 1.8 0.3
32 Christopher Parker Freshman G 13 4 20.0 0.8 0.8 1.6 1.7 0.0 0.8 0.6 1.4 0.5 0.2
33 Jonathan Ashe Fr F - - - - - - - - - - - - -
35 Ryan Weaver Sophomore C - - - - - - - - - - - - -
41 Justin Weaver Sophomore C 10 1 12.6 0.4 0.5 0.9 1.1 0.0 0.0 0.4 0.0 0.3 1.0
43 Jason Monk II Freshman F 16 14 20.6 1.2 1.9 3.1 1.8 0.0 0.4 0.8 0.6 0.5 0.1
45 Jason Watts Freshman F 16 12 21.4 1.9 3.9 5.8 2.4 0.1 0.1 0.4 0.3 0.7 0.5
  Totals     16 16 200.1 13.0 21.2 34.2 17.0 0.1 8.3 11.8 0.7 8.4 3.4
  Opponent     16 16 200.1 13.8 25.8 39.6 15.6 0.1 12.1 12.6 1.0 7.3 3.9
Shooting
No. Yr Pos
2 Deandre Vail So G - - - 0-0 - 0-0 - 0-0 - 0
3 Charles Mason Sophomore G 13 1 253 24-71 33.8 9-30 30.0 6-12 50.0 63
4 Antonio Dupree Freshman G 12 1 161 7-25 28.0 1-6 16.7 6-8 75.0 21
5 Jonnathan Lindsey Freshman F 10 3 198 48-93 51.6 10-23 43.5 26-36 72.2 132
10 Freddy Cook Sophomore G 16 11 325 34-111 30.6 18-68 26.5 10-31 32.3 96
11 Jacob Kiesby So G - - - 0-0 - 0-0 - 0-0 - 0
12 Mathew Russell Sophomore G 14 11 290 30-83 36.1 10-39 25.6 21-32 65.6 91
15 TaRayle Cates Freshman G 16 7 322 38-87 43.7 5-13 38.5 15-34 44.1 96
22 Jay Springs Fr G 1 - 19 0-1 0.0 0-0 - 0-0 - 0
23 Jawon Perkins Freshman F 14 - 228 14-57 24.6 5-19 26.3 11-20 55.0 44
24 Jaylon Arkwright Fr G - - - 0-0 - 0-0 - 0-0 - 0
25 Jeremy Landers Sophomore G 16 14 347 52-146 35.6 13-37 35.1 57-76 75.0 174
32 Christopher Parker Freshman G 13 4 260 59-146 40.4 23-64 35.9 12-22 54.5 153
33 Jonathan Ashe Fr F - - - 0-0 - 0-0 - 0-0 - 0
35 Ryan Weaver Sophomore C - - - 0-0 - 0-0 - 0-0 - 0
41 Justin Weaver Sophomore C 10 1 126 6-10 60.0 0-0 - 2-2 100.0 14
43 Jason Monk II Freshman F 16 14 330 18-43 41.9 0-4 0.0 9-18 50.0 45
45 Jason Watts Freshman F 16 12 342 59-105 56.2 2-4 50.0 11-19 57.9 131
  Totals     16 16 3201 389-978 39.8 96-307 31.3 186-310 60.0 1060
  Opponent     16 16 3201 450-983 45.8 82-246 33.3 238-378 63.0 1220
Ball control
No. Yr Pos
2 Deandre Vail So G - - - - - - - - - - - - -
3 Charles Mason Sophomore G 13 1 253 12 39 51 15 0 5 21 0.2 9 2
4 Antonio Dupree Freshman G 12 1 161 5 7 12 14 0 10 12 0.8 4 0
5 Jonnathan Lindsey Freshman F 10 3 198 52 45 97 24 - 2 19 0.1 7 21
10 Freddy Cook Sophomore G 16 11 325 15 20 35 29 1 22 22 1.0 16 1
11 Jacob Kiesby So G - - - - - - - - - - - - -
12 Mathew Russell Sophomore G 14 11 290 24 31 55 33 1 17 22 0.8 12 3
15 TaRayle Cates Freshman G 16 7 322 9 35 44 23 0 26 22 1.2 22 0
22 Jay Springs Fr G 1 - 19 0 0 0 0 - 0 0 - 0 0
23 Jawon Perkins Freshman F 14 - 228 8 15 23 13 0 3 10 0.3 7 2
24 Jaylon Arkwright Fr G - - - - - - - - - - - - -
25 Jeremy Landers Sophomore G 16 14 347 12 35 47 21 0 28 27 1.0 29 4
32 Christopher Parker Freshman G 13 4 260 10 11 21 22 0 11 8 1.4 6 2
33 Jonathan Ashe Fr F - - - - - - - - - - - - -
35 Ryan Weaver Sophomore C - - - - - - - - - - - - -
41 Justin Weaver Sophomore C 10 1 126 4 5 9 11 0 0 4 0.0 3 10
43 Jason Monk II Freshman F 16 14 330 19 30 49 29 0 7 12 0.6 8 1
45 Jason Watts Freshman F 16 12 342 30 63 93 38 2 2 7 0.3 11 8
  Totals     16 16 3201 208 339 547 272 1 133 188 0.7 134 54
  Opponent     16 16 3201 220 413 633 249 1 193 201 1.0 117 62
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 10 vs. Rochester College JV W, 89-68 33-68 48.5 7-21 33.3 16-25 64.0 12 29 41 11 18 15 3 21 89
Nov 11 Fanshawe W, 81-74 28-57 49.1 4-17 23.5 26-41 63.4 4 19 23 7 9 10 2 26 81
Nov 14 at Vincennes University L, 96-42 17-50 34.0 2-10 20.0 6-11 54.5 6 10 16 1 14 3 1 15 42
Nov 15 vs. John A. Logan College L, 71-48 19-60 31.7 2-14 14.3 8-15 53.3 4 20 24 0 13 5 1 20 48
Nov 21 Muskegon Community College W, 96-90 31-65 47.7 3-15 20.0 31-39 79.5 13 55 68 7 11 4 5 24 96
Nov 22 Kalamazoo Valley Community College L, 78-76 26-59 44.1 2-11 18.2 22-38 57.9 8 18 26 2 9 4 1 16 76
Nov 25 at Lambton College W, 84-74 36-67 53.7 6-17 35.3 6-10 60.0 15 21 36 4 11 11 2 21 84
Dec 2 Rochester College JV W, 83-60 33-71 46.5 5-20 25.0 12-24 50.0 15 22 37 14 12 9 3 23 83
Dec 4 Lambton College W, 94-87 41-74 55.4 2-18 11.1 10-16 62.5 23 19 42 13 15 13 3 21 94
Dec 12 Lakeland Community College L, 92-67 26-73 35.6 4-24 16.7 7-16 43.8 14 20 34 8 14 6 8 20 67
Dec 20 at Lake Michigan College L, 72-63 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 63
Dec 22 at Prairie State College W, 2-0 28-72 38.9 11-31 35.5 8-21 38.1 18 26 44 9 21 8 2 35 75
Jan 3 Delta College L, 87-85 29-68 42.6 9-21 42.9 18-23 78.3 13 22 35 10 12 6 2 19 85
Jan 9 Macomb Community College L, 70-64 26-67 38.8 4-12 33.3 8-15 53.3 17 23 40 6 11 4 5 17 64
Jan 14 Alpena Community College W, 80-73 30-70 42.9 7-22 31.8 15-26 57.7 20 26 46 12 10 12 4 16 80
Jan 17 at Wayne County Community College L, 71-58 22-52 42.3 5-20 25.0 9-16 56.3 10 27 37 5 19 9 5 21 58
Jan 21 Oakland Community College L, 77-64 21-52 40.4 3-11 27.3 19-33 57.6 11 27 38 7 11 7 3 27 64
Jan 24 at Henry Ford College W, 76-67 26-65 40.0 6-24 25.0 19-25 76.0 14 17 31 8 7 5 2 6 76
Jan 26 Mott Community College L, 75-74 27-48 56.3 4-11 36.4 16-25 64.0 14 21 35 8 12 7 5 23 74
Jan 28 at Schoolcraft College L, 87-52 19-66 28.8 5-23 21.7 9-17 52.9 16 19 35 13 17 13 1 18 52
Jan 31 at Delta College L, 66-56 20-52 38.5 4-12 33.3 12-20 60.0 11 20 31 7 15 4 2 18 56
Feb 6 at Macomb Community College L, 78-70 25-55 45.5 10-18 55.6 10-15 66.7 12 20 32 9 9 6 3 18 70
Feb 11 at Alpena Community College L, 81-75 30-73 41.1 8-30 26.7 7-15 46.7 16 18 34 11 9 11 3 4 75
Feb 14 Wayne County Community College L, 58-56 21-63 33.3 7-23 30.4 7-11 63.6 12 19 31 4 11 8 7 21 56
Feb 18 at Oakland Community College L, 91-83 28-64 43.8 7-12 58.3 12-26 46.2 10 14 24 6 1 9 2 20 83
Feb 21 Henry Ford College L, 79-73 27-60 45.0 8-25 32.0 11-18 61.1 5 27 32 12 13 14 0 14 73
Feb 23 at Mott Community College L, 69-45 20-58 34.5 2-15 13.3 6-15 40.0 11 18 29 5 11 11 3 12 45
Feb 25 Schoolcraft College L, 81-51 18-65 27.7 7-28 25.0 8-10 80.0 16 21 37 10 20 8 7 18 51
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 28 707-1694 41.7 144-505 28.5 338-566 59.7 12.1 21.4 33.5 7.5 12.0 7.9 3.0 18.4 67.7 0.961 -0.083
Conference 16 389-978 39.8 96-307 31.3 186-310 60.0 13.0 21.2 34.2 8.3 11.8 8.4 3.4 17.0 66.3 0.952 -0.106
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 14 384-892 43.0 69-258 26.7 210-335 62.7 13.2 24.2 37.4 8.6 12.1 8.0 3.9 20.4 74.8 1.002 -0.067
Away 12 271-674 40.2 66-212 31.1 104-191 54.5 11.6 17.5 29.1 6.5 11.2 7.5 2.2 15.7 59.3 0.931 -0.123
Neutral 2 52-128 40.6 9-35 25.7 24-40 60.0 8.0 24.5 32.5 5.5 15.5 10.0 2.0 20.5 68.5 0.840 -0.002
 
-
Wins 9 286-609 47.0 51-185 27.6 143-227 63.0 14.9 26.0 40.9 9.4 12.7 9.7 2.9 21.4 85.1 1.090 0.101
Losses 19 421-1085 38.8 93-320 29.1 195-339 57.5 10.8 19.2 30.0 6.5 11.6 7.1 3.1 16.9 59.5 0.890 -0.182
 
-
November 7 190-426 44.6 26-105 24.8 115-179 64.2 8.9 24.6 33.4 4.6 12.1 7.4 2.1 20.4 74.4 0.968 -0.025
December 5 128-290 44.1 22-93 23.7 37-77 48.1 14.0 17.4 31.4 8.8 12.4 7.2 3.2 19.8 63.0 0.983 -0.098
January 9 220-540 40.7 47-156 30.1 125-200 62.5 14.0 22.4 36.4 8.4 12.7 7.4 3.2 18.3 68.0 0.975 -0.060
February 7 169-438 38.6 49-151 32.5 61-110 55.5 11.7 19.6 31.3 8.1 10.6 9.6 3.6 15.3 64.0 0.924 -0.166
Date Opponent Score Attend
Nov 10 vs. Rochester College JV W, 89-68 0
Nov 11 Fanshawe W, 81-74 0
Nov 14 at Vincennes University L, 96-42 0
Nov 15 vs. John A. Logan College L, 71-48 0
Nov 21 Muskegon Community College W, 96-90 0
Nov 22 Kalamazoo Valley Community College L, 78-76 0
Nov 25 at Lambton College W, 84-74 0
Dec 2 Rochester College JV W, 83-60 0
Dec 4 Lambton College W, 94-87 0
Dec 12 Lakeland Community College L, 92-67 0
Dec 20 at Lake Michigan College L, 72-63 0
Dec 22 at Prairie State College W, 2-0 94
Jan 3 Delta College L, 87-85 0
Jan 9 Macomb Community College L, 70-64 99
Jan 14 Alpena Community College W, 80-73 99
Jan 17 at Wayne County Community College L, 71-58 99
Jan 21 Oakland Community College L, 77-64 99
Jan 24 at Henry Ford College W, 76-67 99
Jan 26 Mott Community College L, 75-74 0
Jan 28 at Schoolcraft College L, 87-52 110
Jan 31 at Delta College L, 66-56 0
Feb 6 at Macomb Community College L, 78-70 99
Feb 11 at Alpena Community College L, 81-75 199
Feb 14 Wayne County Community College L, 58-56 99
Feb 18 at Oakland Community College L, 91-83 0
Feb 21 Henry Ford College L, 79-73 99
Feb 23 at Mott Community College L, 69-45 0
Feb 25 Schoolcraft College L, 81-51 85