2013-14 Basketball Statistics - St. Clair County Community College
Games
29
Pts per game
85.7
FG %
46.2
3PT %
31.7
FT %
69.2
Reb per game
36.3
Ast per game
10.1
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 18-12 (.600) |
| Conference (Pct.) | 11-6 (.647) |
| Streak | Lost 1 |
| Home | 10-5 |
| Away | 6-7 |
| Neutral | 2-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 15 | Delta College | L, 70-69 |
| Feb 19 | at Schoolcraft College | W, 75-66 |
| Feb 22 | Henry Ford Community College | W, 103-86 |
| Feb 24 | Macomb Community College | W, 77-72 |
| Feb 26 | at Kirtland Community College | W, 103-70 |
| Mar 4 | Delta College | L, 89-83 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 17 | ||
| Points | 2401 | 1490 | ||
| Points per game | 82.8 | 87.6 | ||
| FG made per game | 30.6 | 30.6 | ||
| FG attempts per game | 66.1 | 66.3 | ||
| FG Pct | 46.2 | 46.2 | ||
| 3PT made per game | 4.9 | 5.9 | ||
| 3PT attempts per game | 15.4 | 16.4 | ||
| 3PT Pct | 31.7 | 36.0 | ||
| FT made per game | 19.7 | 21.8 | ||
| FT attempt per game | 28.4 | 30.7 | ||
| FT Pct | 69.2 | 71.1 | ||
| Off rebounds per game | 12.6 | 11.4 | ||
| Def rebounds per game | 23.8 | 24.1 | ||
| Total rebounds per game | 36.3 | 35.4 | ||
| Opponents' Off rebounds per game | 12.2 | 13.5 | ||
| Opponents' Def rebounds per game | 24.8 | 27.6 | ||
| Opponents' Total rebounds per game | 37.0 | 41.1 | ||
| Rebound margin per game | -0.7 | -5.7 | ||
| Assists per game | 10.1 | 10.1 | ||
| Opponents' Assists per game | 12.7 | 14.4 | ||
| Turnovers per game | 14.1 | 12.9 | ||
| Opponents' Turnovers per game | 15.3 | 16.2 | ||
| Steals per game | 10.3 | 10.5 | ||
| Opponents' Steals per game | 9.2 | 10.0 | ||
| Blocks per game | 4.0 | 3.7 | ||
| Opponents' Blocks per game | 3.3 | 3.6 | ||
| Personal fouls per game | 20.0 | 19.2 | ||
| Offensive efficiency | 1.011 | 1.054 | ||
| Net efficiency | 0.033 | 0.073 | ||
| Opponents' Personal fouls per game | 15.9 | 16.2 | ||
| Offensive efficiency | 0.978 | 0.980 | ||
| Points per game allowed | 76.9 | 82.4 | ||
| Opponents' Field goal percentage | 44.1 | 43.8 | ||
| Opponents' 3PT percentage | 34.0 | 32.6 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 886-1918 | 521-1127 | ||
| 3 point total-attempts | 142-448 | 100-278 | ||
| Free throw total-attempts | 570-824 | 371-522 | ||
| Opponents' Field goal total-attempts | 793-1798 | 498-1138 | ||
| Opponents' 3 point total-attempts | 176-518 | 101-310 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Deandre Vail | Freshman | G | 16 | - | 15.9 | 1.1-3.0 | 35.4 | 0.1-0.8 | 16.7 | 2.0-3.0 | 66.7 | 4.3 |
| 3 | Terrell Wright | Sophomore | G | 29 | 28 | 19.8 | 1.4-4.3 | 33.6 | 0.2-1.2 | 17.6 | 1.0-1.8 | 54.9 | 4.1 |
| 4 | Antwan Willis | Freshman | F | 25 | 1 | 16.6 | 3.2-6.1 | 52.6 | 0.0-0.2 | 0.0 | 3.4-5.0 | 67.7 | 9.8 |
| 5 | Marquis Pool | Sophomore | F | 27 | 26 | 21.7 | 6.6-14.0 | 46.8 | 1.9-4.6 | 40.3 | 2.4-3.1 | 76.5 | 17.4 |
| 10 | Freddy Cook | Freshman | G | 17 | 2 | 16.5 | 0.8-2.3 | 33.3 | 0.1-0.6 | 10.0 | 0.2-0.9 | 25.0 | 1.8 |
| 11 | Jacob Kiesby | Freshman | G | 29 | - | 13.8 | 0.7-1.9 | 33.9 | 0.0-0.5 | 7.1 | 0.7-0.9 | 80.8 | 2.1 |
| 12 | Mathew Russell | Freshman | G | 29 | 28 | 20.4 | 2.2-5.7 | 38.2 | 0.9-2.8 | 32.9 | 2.1-2.7 | 79.5 | 7.4 |
| 15 | Mighael Hollingsworth | Fr | G | 10 | 3 | 16.9 | 2.6-5.4 | 48.1 | 0.2-0.6 | 33.3 | 1.5-2.3 | 65.2 | 6.9 |
| 22 | Ha'Keem Rhodes | Freshman | G | 5 | - | 8.0 | 0.2-1.0 | 20.0 | 0.0-0.0 | - | 0.8-1.2 | 66.7 | 1.2 |
| 24 | Matt VanDyk | Freshman | F | 29 | 29 | 22.4 | 6.2-11.2 | 55.6 | 0.2-0.9 | 22.2 | 4.0-5.8 | 69.5 | 16.6 |
| 25 | Jeremy Landers | Freshman | G | 22 | 1 | 17.0 | 2.3-4.8 | 48.6 | 0.1-0.7 | 20.0 | 2.3-3.3 | 70.8 | 7.1 |
| 32 | Ryan Weaver | Freshman | C | 12 | - | 8.1 | 0.7-1.8 | 38.1 | 0.1-0.1 | 100.0 | 0.4-0.8 | 50.0 | 1.8 |
| 33 | Everett Boone | Freshman | G | 17 | 2 | 16.7 | 3.4-6.7 | 50.0 | 1.8-3.6 | 50.8 | 0.9-1.1 | 84.2 | 9.5 |
| 41 | Justin Weaver | Sophomore | C | 6 | - | 9.2 | 0.3-1.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7 |
| 45 | Joemar Black | Freshman | G | 29 | 24 | 21.5 | 4.4-9.3 | 47.8 | 0.3-1.7 | 20.0 | 2.1-3.2 | 67.4 | 11.4 |
| 99 | Terrell Lee | Fr | G | 2 | - | 11.0 | 1.5-2.5 | 60.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 3.0 |
| Totals | 29 | 29 | 186.5 | 30.6-66.1 | 46.2 | 4.9-15.4 | 31.7 | 19.7-28.4 | 69.2 | 85.7 | |||
| Opponent | 29 | 29 | 186.5 | 27.3-62.0 | 44.1 | 6.1-17.9 | 34.0 | 17.0-27.1 | 62.8 | 77.8 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Deandre Vail | Freshman | G | 16 | - | 15.9 | 0.4 | 0.8 | 1.2 | 1.4 | 0.0 | 0.9 | 1.4 | 0.7 | 0.8 | 0.1 |
| 3 | Terrell Wright | Sophomore | G | 29 | 28 | 19.8 | 0.7 | 1.7 | 2.4 | 2.2 | 0.1 | 1.1 | 1.2 | 0.9 | 0.8 | 0.1 |
| 4 | Antwan Willis | Freshman | F | 25 | 1 | 16.6 | 1.7 | 2.4 | 4.2 | 1.7 | 0.0 | 0.6 | 1.2 | 0.5 | 1.0 | 0.2 |
| 5 | Marquis Pool | Sophomore | F | 27 | 26 | 21.7 | 1.9 | 3.9 | 5.8 | 2.1 | 0.1 | 1.2 | 1.6 | 0.8 | 1.4 | 0.4 |
| 10 | Freddy Cook | Freshman | G | 17 | 2 | 16.5 | 1.1 | 1.2 | 2.2 | 1.5 | 0.0 | 1.0 | 0.7 | 1.4 | 0.9 | 0.0 |
| 11 | Jacob Kiesby | Freshman | G | 29 | - | 13.8 | 0.0 | 0.4 | 0.4 | 1.1 | 0.0 | 0.6 | 0.3 | 2.3 | 0.7 | 0.0 |
| 12 | Mathew Russell | Freshman | G | 29 | 28 | 20.4 | 1.0 | 2.1 | 3.1 | 2.4 | 0.1 | 1.2 | 1.1 | 1.1 | 1.1 | 0.2 |
| 15 | Mighael Hollingsworth | Fr | G | 10 | 3 | 16.9 | 1.7 | 1.9 | 3.6 | 2.0 | 0.0 | 1.1 | 1.4 | 0.8 | 0.9 | 0.0 |
| 22 | Ha'Keem Rhodes | Freshman | G | 5 | - | 8.0 | 0.2 | 0.8 | 1.0 | 0.4 | 0.0 | 0.4 | 0.6 | 0.7 | 0.2 | 0.0 |
| 24 | Matt VanDyk | Freshman | F | 29 | 29 | 22.4 | 2.9 | 5.1 | 8.1 | 2.6 | 0.1 | 1.3 | 2.1 | 0.7 | 1.1 | 2.3 |
| 25 | Jeremy Landers | Freshman | G | 22 | 1 | 17.0 | 0.3 | 1.4 | 1.6 | 1.8 | 0.0 | 0.6 | 1.3 | 0.5 | 1.0 | 0.0 |
| 32 | Ryan Weaver | Freshman | C | 12 | - | 8.1 | 0.3 | 0.9 | 1.3 | 1.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.2 |
| 33 | Everett Boone | Freshman | G | 17 | 2 | 16.7 | 0.6 | 1.4 | 2.0 | 1.4 | 0.1 | 0.8 | 1.0 | 0.8 | 0.6 | 0.1 |
| 41 | Justin Weaver | Sophomore | C | 6 | - | 9.2 | 0.3 | 0.2 | 0.5 | 0.8 | 0.0 | 0.0 | 0.5 | 0.0 | 0.2 | 0.2 |
| 45 | Joemar Black | Freshman | G | 29 | 24 | 21.5 | 1.3 | 2.7 | 4.1 | 2.2 | 0.1 | 1.4 | 2.6 | 0.6 | 1.5 | 0.3 |
| 99 | Terrell Lee | Fr | G | 2 | - | 11.0 | 0.0 | 1.0 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.5 |
| Totals | 29 | 29 | 186.5 | 12.6 | 23.8 | 36.3 | 20.0 | - | 10.1 | 14.1 | 0.7 | 10.3 | 4.0 | |||
| Opponent | 29 | 29 | 186.5 | 12.2 | 24.8 | 37.0 | 15.9 | - | 12.7 | 15.3 | 0.8 | 9.2 | 3.3 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Deandre Vail | Freshman | G | 16 | - | 255 | 17-48 | 35.4 | 2-12 | 16.7 | 32-48 | 66.7 | 68 |
| 3 | Terrell Wright | Sophomore | G | 29 | 28 | 574 | 42-125 | 33.6 | 6-34 | 17.6 | 28-51 | 54.9 | 118 |
| 4 | Antwan Willis | Freshman | F | 25 | 1 | 415 | 80-152 | 52.6 | 0-4 | 0.0 | 84-124 | 67.7 | 244 |
| 5 | Marquis Pool | Sophomore | F | 27 | 26 | 586 | 177-378 | 46.8 | 50-124 | 40.3 | 65-85 | 76.5 | 469 |
| 10 | Freddy Cook | Freshman | G | 17 | 2 | 281 | 13-39 | 33.3 | 1-10 | 10.0 | 4-16 | 25.0 | 31 |
| 11 | Jacob Kiesby | Freshman | G | 29 | - | 400 | 19-56 | 33.9 | 1-14 | 7.1 | 21-26 | 80.8 | 60 |
| 12 | Mathew Russell | Freshman | G | 29 | 28 | 591 | 63-165 | 38.2 | 27-82 | 32.9 | 62-78 | 79.5 | 215 |
| 15 | Mighael Hollingsworth | Fr | G | 10 | 3 | 169 | 26-54 | 48.1 | 2-6 | 33.3 | 15-23 | 65.2 | 69 |
| 22 | Ha'Keem Rhodes | Freshman | G | 5 | - | 40 | 1-5 | 20.0 | 0-0 | - | 4-6 | 66.7 | 6 |
| 24 | Matt VanDyk | Freshman | F | 29 | 29 | 649 | 180-324 | 55.6 | 6-27 | 22.2 | 116-167 | 69.5 | 482 |
| 25 | Jeremy Landers | Freshman | G | 22 | 1 | 374 | 51-105 | 48.6 | 3-15 | 20.0 | 51-72 | 70.8 | 156 |
| 32 | Ryan Weaver | Freshman | C | 12 | - | 97 | 8-21 | 38.1 | 1-1 | 100.0 | 5-10 | 50.0 | 22 |
| 33 | Everett Boone | Freshman | G | 17 | 2 | 284 | 57-114 | 50.0 | 31-61 | 50.8 | 16-19 | 84.2 | 161 |
| 41 | Justin Weaver | Sophomore | C | 6 | - | 55 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| 45 | Joemar Black | Freshman | G | 29 | 24 | 622 | 129-270 | 47.8 | 10-50 | 20.0 | 62-92 | 67.4 | 330 |
| 99 | Terrell Lee | Fr | G | 2 | - | 22 | 3-5 | 60.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Totals | 29 | 29 | 5409 | 886-1918 | 46.2 | 142-448 | 31.7 | 570-824 | 69.2 | 2484 | |||
| Opponent | 29 | 29 | 5409 | 793-1798 | 44.1 | 176-518 | 34.0 | 493-785 | 62.8 | 2255 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Deandre Vail | Freshman | G | 16 | - | 255 | 6 | 13 | 19 | 23 | 0 | 15 | 23 | 0.7 | 12 | 1 |
| 3 | Terrell Wright | Sophomore | G | 29 | 28 | 574 | 20 | 49 | 69 | 63 | 3 | 32 | 36 | 0.9 | 24 | 2 |
| 4 | Antwan Willis | Freshman | F | 25 | 1 | 415 | 43 | 61 | 104 | 42 | 1 | 15 | 31 | 0.5 | 25 | 5 |
| 5 | Marquis Pool | Sophomore | F | 27 | 26 | 586 | 52 | 105 | 157 | 58 | 3 | 33 | 43 | 0.8 | 39 | 11 |
| 10 | Freddy Cook | Freshman | G | 17 | 2 | 281 | 18 | 20 | 38 | 26 | 0 | 17 | 12 | 1.4 | 15 | 0 |
| 11 | Jacob Kiesby | Freshman | G | 29 | - | 400 | 1 | 12 | 13 | 33 | 0 | 18 | 8 | 2.3 | 19 | 0 |
| 12 | Mathew Russell | Freshman | G | 29 | 28 | 591 | 29 | 60 | 89 | 69 | 2 | 34 | 31 | 1.1 | 32 | 5 |
| 15 | Mighael Hollingsworth | Fr | G | 10 | 3 | 169 | 17 | 19 | 36 | 20 | 0 | 11 | 14 | 0.8 | 9 | 0 |
| 22 | Ha'Keem Rhodes | Freshman | G | 5 | - | 40 | 1 | 4 | 5 | 2 | 0 | 2 | 3 | 0.7 | 1 | 0 |
| 24 | Matt VanDyk | Freshman | F | 29 | 29 | 649 | 85 | 149 | 234 | 76 | 2 | 39 | 60 | 0.7 | 32 | 67 |
| 25 | Jeremy Landers | Freshman | G | 22 | 1 | 374 | 6 | 30 | 36 | 39 | 0 | 14 | 28 | 0.5 | 21 | 0 |
| 32 | Ryan Weaver | Freshman | C | 12 | - | 97 | 4 | 11 | 15 | 12 | 0 | 0 | 1 | 0.0 | 1 | 2 |
| 33 | Everett Boone | Freshman | G | 17 | 2 | 284 | 11 | 23 | 34 | 24 | 1 | 14 | 17 | 0.8 | 11 | 2 |
| 41 | Justin Weaver | Sophomore | C | 6 | - | 55 | 2 | 1 | 3 | 5 | 0 | 0 | 3 | 0.0 | 1 | 1 |
| 45 | Joemar Black | Freshman | G | 29 | 24 | 622 | 39 | 79 | 118 | 65 | 2 | 42 | 74 | 0.6 | 44 | 10 |
| 99 | Terrell Lee | Fr | G | 2 | - | 22 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | - | 0 | 1 |
| Totals | 29 | 29 | 5409 | 365 | 689 | 1054 | 581 | - | 292 | 409 | 0.7 | 298 | 117 | |||
| Opponent | 29 | 29 | 5409 | 355 | 719 | 1074 | 462 | - | 367 | 445 | 0.8 | 266 | 96 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Deandre Vail | Freshman | G | 15 | - | 16.7 | 1.1-3.2 | 35.4 | 0.1-0.8 | 16.7 | 2.1-3.2 | 66.7 | 4.5 |
| 3 | Terrell Wright | Sophomore | G | 17 | 17 | 19.2 | 1.6-4.2 | 37.5 | 0.2-1.1 | 22.2 | 0.8-1.6 | 51.9 | 4.2 |
| 4 | Antwan Willis | Freshman | F | 14 | - | 18.3 | 3.2-6.3 | 51.1 | 0.0-0.1 | 0.0 | 3.6-5.2 | 69.9 | 10.1 |
| 5 | Marquis Pool | Sophomore | F | 17 | 17 | 21.1 | 6.7-14.5 | 46.3 | 2.1-5.0 | 41.2 | 3.1-3.9 | 79.1 | 18.6 |
| 10 | Freddy Cook | Freshman | G | 16 | 2 | 17.1 | 0.8-2.4 | 34.2 | 0.1-0.6 | 10.0 | 0.2-1.0 | 25.0 | 1.9 |
| 11 | Jacob Kiesby | Freshman | G | 17 | - | 15.4 | 0.6-2.2 | 29.7 | 0.0-0.5 | 0.0 | 1.1-1.3 | 81.8 | 2.4 |
| 12 | Mathew Russell | Freshman | G | 17 | 16 | 19.6 | 2.4-5.3 | 44.4 | 1.0-2.3 | 43.6 | 2.6-3.1 | 84.6 | 8.3 |
| 15 | Mighael Hollingsworth | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 22 | Ha'Keem Rhodes | Freshman | G | 3 | - | 6.0 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 0.3-0.7 | 50.0 | 0.3 |
| 24 | Matt VanDyk | Freshman | F | 17 | 17 | 20.2 | 5.9-10.9 | 53.8 | 0.2-0.9 | 25.0 | 4.6-6.2 | 75.2 | 16.6 |
| 25 | Jeremy Landers | Freshman | G | 10 | - | 17.3 | 2.1-4.1 | 51.2 | 0.1-0.5 | 20.0 | 2.2-3.2 | 68.8 | 6.5 |
| 32 | Ryan Weaver | Freshman | C | 6 | - | 8.3 | 0.3-1.2 | 28.6 | 0.2-0.2 | 100.0 | 0.8-1.5 | 55.6 | 1.7 |
| 33 | Everett Boone | Freshman | G | 16 | 2 | 17.0 | 3.4-6.8 | 50.5 | 1.9-3.6 | 52.6 | 1.0-1.2 | 84.2 | 9.8 |
| 41 | Justin Weaver | Sophomore | C | 3 | - | 7.3 | 0.3-1.3 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7 |
| 45 | Joemar Black | Freshman | G | 17 | 13 | 19.6 | 4.2-9.2 | 46.2 | 0.3-1.5 | 19.2 | 1.9-2.9 | 65.3 | 10.6 |
| 99 | Terrell Lee | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Totals | 17 | 17 | 193.5 | 30.6-66.3 | 46.2 | 5.9-16.4 | 36.0 | 21.8-30.7 | 71.1 | 89.0 | |||
| Opponent | 17 | 17 | 193.5 | 29.3-66.9 | 43.8 | 5.9-18.2 | 32.6 | 18.2-28.7 | 63.3 | 82.7 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Deandre Vail | Freshman | G | 15 | - | 16.7 | 0.4 | 0.9 | 1.3 | 1.5 | 0.0 | 1.0 | 1.5 | 0.7 | 0.8 | 0.1 |
| 3 | Terrell Wright | Sophomore | G | 17 | 17 | 19.2 | 0.6 | 1.6 | 2.2 | 2.1 | 0.1 | 1.1 | 1.1 | 1.0 | 0.5 | 0.0 |
| 4 | Antwan Willis | Freshman | F | 14 | - | 18.3 | 1.5 | 2.1 | 3.6 | 1.6 | 0.0 | 0.5 | 1.2 | 0.4 | 1.2 | 0.4 |
| 5 | Marquis Pool | Sophomore | F | 17 | 17 | 21.1 | 1.8 | 4.7 | 6.5 | 1.9 | 0.1 | 1.2 | 1.8 | 0.7 | 1.5 | 0.4 |
| 10 | Freddy Cook | Freshman | G | 16 | 2 | 17.1 | 1.1 | 1.3 | 2.4 | 1.4 | 0.0 | 0.9 | 0.7 | 1.4 | 0.9 | 0.0 |
| 11 | Jacob Kiesby | Freshman | G | 17 | - | 15.4 | 0.0 | 0.4 | 0.4 | 1.1 | 0.0 | 0.8 | 0.2 | 4.3 | 0.8 | 0.0 |
| 12 | Mathew Russell | Freshman | G | 17 | 16 | 19.6 | 0.9 | 2.2 | 3.1 | 2.5 | 0.1 | 1.1 | 1.2 | 0.9 | 1.1 | 0.2 |
| 15 | Mighael Hollingsworth | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 22 | Ha'Keem Rhodes | Freshman | G | 3 | - | 6.0 | 0.3 | 1.0 | 1.3 | 0.7 | 0.0 | 0.7 | 0.3 | 2.0 | 0.0 | 0.0 |
| 24 | Matt VanDyk | Freshman | F | 17 | 17 | 20.2 | 2.6 | 5.3 | 7.9 | 2.4 | 0.1 | 1.2 | 1.6 | 0.8 | 1.1 | 2.3 |
| 25 | Jeremy Landers | Freshman | G | 10 | - | 17.3 | 0.1 | 1.0 | 1.1 | 1.2 | 0.0 | 0.4 | 1.0 | 0.4 | 0.7 | 0.0 |
| 32 | Ryan Weaver | Freshman | C | 6 | - | 8.3 | 0.7 | 1.3 | 2.0 | 1.7 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.2 |
| 33 | Everett Boone | Freshman | G | 16 | 2 | 17.0 | 0.5 | 1.4 | 1.9 | 1.5 | 0.1 | 0.8 | 1.1 | 0.8 | 0.7 | 0.1 |
| 41 | Justin Weaver | Sophomore | C | 3 | - | 7.3 | 0.7 | 0.0 | 0.7 | 1.3 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.3 |
| 45 | Joemar Black | Freshman | G | 17 | 13 | 19.6 | 1.5 | 2.9 | 4.4 | 2.2 | 0.1 | 1.5 | 2.3 | 0.6 | 1.9 | 0.2 |
| 99 | Terrell Lee | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 17 | 17 | 193.5 | 11.4 | 24.1 | 35.4 | 19.2 | - | 10.1 | 12.9 | 0.8 | 10.5 | 3.7 | |||
| Opponent | 17 | 17 | 193.5 | 13.5 | 27.6 | 41.1 | 16.2 | - | 14.4 | 16.2 | 0.9 | 10.0 | 3.6 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Deandre Vail | Freshman | G | 15 | - | 250 | 17-48 | 35.4 | 2-12 | 16.7 | 32-48 | 66.7 | 68 |
| 3 | Terrell Wright | Sophomore | G | 17 | 17 | 326 | 27-72 | 37.5 | 4-18 | 22.2 | 14-27 | 51.9 | 72 |
| 4 | Antwan Willis | Freshman | F | 14 | - | 256 | 45-88 | 51.1 | 0-1 | 0.0 | 51-73 | 69.9 | 141 |
| 5 | Marquis Pool | Sophomore | F | 17 | 17 | 358 | 114-246 | 46.3 | 35-85 | 41.2 | 53-67 | 79.1 | 316 |
| 10 | Freddy Cook | Freshman | G | 16 | 2 | 274 | 13-38 | 34.2 | 1-10 | 10.0 | 4-16 | 25.0 | 31 |
| 11 | Jacob Kiesby | Freshman | G | 17 | - | 261 | 11-37 | 29.7 | 0-8 | 0.0 | 18-22 | 81.8 | 40 |
| 12 | Mathew Russell | Freshman | G | 17 | 16 | 333 | 40-90 | 44.4 | 17-39 | 43.6 | 44-52 | 84.6 | 141 |
| 15 | Mighael Hollingsworth | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 22 | Ha'Keem Rhodes | Freshman | G | 3 | - | 18 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| 24 | Matt VanDyk | Freshman | F | 17 | 17 | 344 | 100-186 | 53.8 | 4-16 | 25.0 | 79-105 | 75.2 | 283 |
| 25 | Jeremy Landers | Freshman | G | 10 | - | 173 | 21-41 | 51.2 | 1-5 | 20.0 | 22-32 | 68.8 | 65 |
| 32 | Ryan Weaver | Freshman | C | 6 | - | 50 | 2-7 | 28.6 | 1-1 | 100.0 | 5-9 | 55.6 | 10 |
| 33 | Everett Boone | Freshman | G | 16 | 2 | 272 | 55-109 | 50.5 | 30-57 | 52.6 | 16-19 | 84.2 | 156 |
| 41 | Justin Weaver | Sophomore | C | 3 | - | 22 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| 45 | Joemar Black | Freshman | G | 17 | 13 | 334 | 72-156 | 46.2 | 5-26 | 19.2 | 32-49 | 65.3 | 181 |
| 99 | Terrell Lee | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Totals | 17 | 17 | 3290 | 521-1127 | 46.2 | 100-278 | 36.0 | 371-522 | 71.1 | 1513 | |||
| Opponent | 17 | 17 | 3290 | 498-1138 | 43.8 | 101-310 | 32.6 | 309-488 | 63.3 | 1406 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Deandre Vail | Freshman | G | 15 | - | 250 | 6 | 13 | 19 | 23 | 0 | 15 | 23 | 0.7 | 12 | 1 |
| 3 | Terrell Wright | Sophomore | G | 17 | 17 | 326 | 10 | 28 | 38 | 35 | 2 | 19 | 19 | 1.0 | 8 | 0 |
| 4 | Antwan Willis | Freshman | F | 14 | - | 256 | 21 | 30 | 51 | 22 | 0 | 7 | 17 | 0.4 | 17 | 5 |
| 5 | Marquis Pool | Sophomore | F | 17 | 17 | 358 | 30 | 80 | 110 | 33 | 1 | 20 | 30 | 0.7 | 25 | 7 |
| 10 | Freddy Cook | Freshman | G | 16 | 2 | 274 | 18 | 20 | 38 | 23 | 0 | 15 | 11 | 1.4 | 14 | 0 |
| 11 | Jacob Kiesby | Freshman | G | 17 | - | 261 | 0 | 7 | 7 | 19 | 0 | 13 | 3 | 4.3 | 14 | 0 |
| 12 | Mathew Russell | Freshman | G | 17 | 16 | 333 | 16 | 37 | 53 | 43 | 1 | 18 | 20 | 0.9 | 18 | 3 |
| 15 | Mighael Hollingsworth | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 22 | Ha'Keem Rhodes | Freshman | G | 3 | - | 18 | 1 | 3 | 4 | 2 | 0 | 2 | 1 | 2.0 | 0 | 0 |
| 24 | Matt VanDyk | Freshman | F | 17 | 17 | 344 | 45 | 90 | 135 | 40 | 2 | 21 | 27 | 0.8 | 19 | 39 |
| 25 | Jeremy Landers | Freshman | G | 10 | - | 173 | 1 | 10 | 11 | 12 | 0 | 4 | 10 | 0.4 | 7 | 0 |
| 32 | Ryan Weaver | Freshman | C | 6 | - | 50 | 4 | 8 | 12 | 10 | 0 | 0 | 0 | - | 0 | 1 |
| 33 | Everett Boone | Freshman | G | 16 | 2 | 272 | 8 | 23 | 31 | 24 | 1 | 13 | 17 | 0.8 | 11 | 2 |
| 41 | Justin Weaver | Sophomore | C | 3 | - | 22 | 2 | 0 | 2 | 4 | 0 | 0 | 1 | 0.0 | 0 | 1 |
| 45 | Joemar Black | Freshman | G | 17 | 13 | 334 | 25 | 49 | 74 | 37 | 2 | 25 | 39 | 0.6 | 33 | 4 |
| 99 | Terrell Lee | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 17 | 17 | 3290 | 193 | 409 | 602 | 327 | - | 172 | 219 | 0.8 | 178 | 63 | |||
| Opponent | 17 | 17 | 3290 | 230 | 469 | 699 | 276 | - | 244 | 276 | 0.9 | 170 | 61 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 6 | Concordia JV | W, 89-57 | 35-68 | 51.5 | 4-16 | 25.0 | 15-22 | 68.2 | 21 | 23 | 44 | 11 | 11 | 11 | 4 | 25 | 89 |
| Nov 13 | at Concordia JV | W, 69-53 | 26-50 | 52.0 | 2-11 | 18.2 | 12-20 | 60.0 | 6 | 22 | 28 | 7 | 16 | 7 | 3 | 13 | 69 |
| Nov 19 | Marygrove College | W, 95-50 | 38-70 | 54.3 | 5-17 | 29.4 | 13-22 | 59.1 | 19 | 26 | 45 | 10 | 5 | 17 | 1 | 15 | 95 |
| Nov 22 | vs. Muskegon Community College | W, 86-81 | 31-64 | 48.4 | 3-9 | 33.3 | 20-31 | 64.5 | 14 | 23 | 37 | 6 | 14 | 9 | 4 | 19 | 86 |
| Nov 23 | at Kalamazoo Valley Community College | L, 82-74 | 27-73 | 37.0 | 2-18 | 11.1 | 18-28 | 64.3 | 16 | 26 | 42 | 11 | 20 | 12 | 6 | 23 | 0 |
