Official Basketball Box Score
St. Clair County Community College at. Macomb Community College
1/25/2014 at 3:00 PM @ Warren, MI

VISITORS: St. Clair County Community College (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Terrell Wright...... *   1-3   0-0   0-0 1 3 2 2 2 1 0 19
5 Marquis Pool........ *   6-12   2-5   0-0 0 5 1 14 1 5 2 28
12 Mathew Russell...... *   2-3   2-2   0-0 1 4 2 6 1 3 1 20
24 Matt VanDyk......... *   5-10   0-1   3-3 3 2 4 13 3 2 0 28
45 Joemar Black........ *   4-8   0-1   2-3 1 3 2 10 4 5 1 24
4 Antwan Willis.......   5-10   0-0   6-8 4 2 2 16 2 1 4 24
10 Freddy Cook.........   1-2   0-0   0-0 2 2 0 2 2 1 0 13
11 Jacob Kiesby........   1-3   0-1   0-0 0 0 2 2 2 0 2 10
25 Jeremy Landers......   2-5   0-2   7-8 0 4 1 11 1 0 2 19
33 Everett Boone.......   2-7   1-5   0-0 3 2 1 5 0 1 1 15
TM Team................       0 1 0 1  
Totals.............. 29-63 5-17 18-22 15 28 43  17 81 18 20 13 200
TOTAL FG% Game: 46.0%
3-Pt. FG% Game: 29.4%
F Throw% Game: 81.8%

HOME TEAM: Macomb Community College (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 LaVell McKnight..... *   5-9   1-2   5-8 0 3 4 16 2 3 5 33
4 Brandon Hicks....... *   7-17   0-4   3-4 1 2 3 17 5 3 4 33
21 DeAngelo Brown...... *   2-6   0-2   0-1 2 6 3 4 2 3 1 20
32 Dandon Johnson...... *   4-5   0-0   2-4 3 3 3 10 0 0 0 29
55 Logan Merrick....... *   3-7   0-0   3-4 4 0 2 9 0 0 1 18
3 RayShawn Griffin....   2-15   2-8   0-0 2 1 1 6 4 2 2 22
5 Gerod Maples........   4-9   0-3   3-3 4 1 2 11 4 3 0 27
34 Maurice Carlisle....   0-0   0-0   0-0 0 0 0 0 1 0 1 2
35 DeJuan Henderson....   2-3   0-0   0-0 2 3 2 4 0 2 0 15
TM Team................       1 4 0 0  
Totals.............. 29-71 3-19 16-24 19 23 42  20 77 18 16 14 199
TOTAL FG% Game: 40.8%
3-Pt. FG% Game: 15.8%
F Throw% Game: 66.7%

Score by Periods 1 2 Total
 
St. Clair County Community College 39 42 - 81
Macomb Community College 34 43 - 77
Officials: ,,
Attendance: 0
Technical fouls: ST. CLAIR COUNTY COMMUNITY COLLEGE-None. MACOMB COMMUNITY COLLEGE-None.