Official Basketball Box Score
St. Clair County Community Col at. Henry Ford Community College
1/22/2014 at 7:30 PM @ Dearborn, Mi

VISITORS: St. Clair County Community College (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Terrell Wright...... *   1-6   1-3   3-4 1 3 3 6 2 3 1 19
5 Marquis Pool........ *   9-20   1-7   6-6 3 6 3 25 1 2 0 19
12 Mathew Russell...... *   1-7   0-0   0-0 1 3 2 2 2 1 0 19
24 Matt VanDyk......... *   3-4   0-0   5-9 5 8 13  0 11 0 1 0 19
45 Joemar Black........ *   4-13   0-3   1-2 3 4 5 9 0 3 3 19
4 Antwan Willis.......   2-6   0-0   2-2 1 2 1 6 0 2 0 19
10 Freddy Cook.........   1-5   1-3   0-0 1 2 0 3 0 0 0 19
11 Jacob Kiesby........   1-1   0-0   0-0 0 0 0 2 3 1 0 19
33 Everett Boone.......   0-3   0-2   0-0 2 0 0 0 0 2 0 19
TM Team................       0 0 0 0  
Totals.............. 22-65 3-18 17-23 17 28 45  14 64 8 15 4 171
TOTAL FG% Game: 33.8%
3-Pt. FG% Game: 16.7%
F Throw% Game: 73.9%

HOME TEAM: Henry Ford Community College (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Richard Reno Boyd... *   2-9   1-3   1-6 2 7 1 6 3 5 2 1
3 Daton Aaron......... *   6-11   3-6   2-2 0 2 5 17 7 3 2 1
10 Marcus S. Williams.. *   5-10   4-6   2-4 3 7 10  4 16 2 2 1 1
11 Marcellus Wilford... *   3-6   2-4   0-0 3 1 5 8 2 2 2 1
33 Dorian Prather...... *   3-9   0-0   3-4 2 9 11  1 9 1 2 1 1
1 Joniero Bryant......   0-2   0-0   0-0 0 0 1 0 0 1 0 1
12 Lloyd Harris........   0-2   0-0   0-0 0 1 0 0 0 1 0 1
22 Andre Hayes.........   0-0   0-0   0-0 0 1 0 0 0 0 0 1
23 Abbas Kanaan........   1-8   1-6   0-0 0 1 2 3 1 3 1 1
34 Joshua Mann.........   1-4   0-0   2-3 1 4 2 4 0 2 0 1
TM Team................       0 0 0 0  
Totals.............. 21-61 11-25 10-19 11 33 44  21 63 16 21 9 10
TOTAL FG% Game: 34.4%
3-Pt. FG% Game: 44.0%
F Throw% Game: 52.6%

Score by Periods 1 2 OT Total
 
St. Clair County Community College 23 34 7 - 64
Henry Ford Community College 31 26 6 - 63
Officials: ,,
Attendance: 0
Technical fouls: ST. CLAI-None. HENRY FO-None.