Macomb Community Col vs. St. Clair County Com
4/24/2025 at SC4 Baseball Field (Sanborn Park)
Macomb Community Col 9 (25-14, 12-6)

Player AB R H RBI BB SO PO A LOB
 
Vincent Cowdrey c 5 0 3 0 0 0 8 0 0
   Riley Ames pr 0 3 0 0 0 0 0 0 0
Dominic Cavacini 2b 5 2 3 1 0 0 1 1 0
Luke Babcock 1b 3 1 1 2 1 2 7 0 0
Nathan Fidelino dh 3 2 2 3 1 0 0 0 1
Nicholas Sandiha, Jr. ss 4 0 2 1 0 1 2 4 2
Matt Hanneman lf 4 0 2 2 0 1 0 0 0
   Cameron Simms lf 0 0 0 0 0 0 0 0 0
Adrian Epps cf 3 0 0 0 1 0 2 0 1
Dane Richards rf 3 0 1 0 0 1 0 0 0
   Jacob Frederick rf 1 0 0 0 0 0 1 0 3
Ryan McKay 3b 3 1 1 0 1 0 0 2 1
Dominic Miller p 0 0 0 0 0 0 0 1 0
   Joseph Lulgjuraj p 0 0 0 0 0 0 0 0 0
   Merrik Ball p 0 0 0 0 0 0 0 0 0
Totals 34 9 15 9 4 5 21 8 8
St. Clair County Com 1 (3-24, 1-17)

Player AB R H RBI BB SO PO A LOB
 
Hunter Filber ss 2 1 0 0 2 1 1 1 1
Trey Taylor dh 4 0 0 0 0 2 0 0 3
Logan Ramsey 1b 1 0 0 0 1 0 8 1 0
Skylar Louwers 3b 2 0 0 0 0 2 0 4 0
   Dante Messina 2b 1 0 0 0 0 1 1 1 0
Aiden Gauthier c 3 0 1 1 0 1 4 2 0
   Nash Murray pr 0 0 0 0 0 0 0 0 0
Drew Hosterman cf 3 0 0 0 0 0 5 0 3
Dylan Reges 2b 2 0 0 0 1 0 0 1 0
Dylan LeVans lf 3 0 1 0 0 1 1 0 0
Alex Beltinck rf 3 0 2 0 0 0 1 0 0
Aidan Korolden p 0 0 0 0 0 0 0 0 0
   Seth DeLeon p 0 0 0 0 0 0 0 2 0
Totals 24 1 4 1 4 8 21 12 7
Score by Innings R H E
 
Macomb Community College 0 0 5 2 0 2 0 9 15 0
St. Clair County Community College 1 0 0 0 0 0 0 1 4 0
Macomb Community Col: 2B - Vincent Cowdrey. HR - Nathan Fidelino. RBI - Dominic Cavacini; Luke Babcock 2; Nathan Fidelino 3; Nicholas Sandiha, Jr.; Matt Hanneman 2. GIDP - Dominic Cavacini. SB - Riley Ames 3.
St. Clair County Com: RBI - Aiden Gauthier. GIDP - Hunter Filber.
Macomb Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Dominic Miller (W, 3-0) 5.0 4 1 1 1 6 0 1 0 1 0 18 20 2 6 84
Joseph Lulgjuraj 1.0 0 0 0 1 2 0 1 0 0 0 3 4 1 0 18
Merrik Ball 1.0 0 0 0 2 0 0 1 0 0 0 3 5 2 1 18
Totals 7.0 4 1 1 4 8 0 3 0 1 0 24 29 5 7 120
St. Clair County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Aidan Korolden (L, 0-6) 5.2 15 9 7 2 5 1 0 0 0 0 31 33 6 5 100
Seth DeLeon 1.1 0 0 0 2 0 0 0 0 0 0 3 5 1 2 18
Totals 7.0 15 9 7 4 5 1 0 0 0 0 34 38 7 7 118
Macomb Community Col: Batters Faced - Dominic Miller 20; Joseph Lulgjuraj 4; Merrik Ball 5. WP - Dominic Miller; Joseph Lulgjuraj; Merrik Ball. HBP - Dominic Miller.
St. Clair County Com: Batters Faced - Aidan Korolden 33; Seth DeLeon 5.

Start: 2:00 PM Duration: 2:01 Attendance: 0