St. Clair County Community College vs. Siena Heights JV
3/23/2017 at shu
St. Clair County Community College 1

Player AB R H RBI BB SO PO A LOB
 
Noah Moore 4 0 2 0 0 1 0 0 0
Josh Barnes 4 0 1 0 0 0 0 0 0
Joey Slezak 2 1 0 0 1 1 0 0 0
Austin Schneider 2 0 0 0 1 1 0 0 0
David Abraham 4 0 0 0 0 0 0 0 0
Freddie Clark 4 0 0 0 0 3 0 0 0
Jhon Lachapelle 4 0 0 0 0 1 0 0 0
Brandon Doan 3 0 0 0 0 1 0 0 0
Barry Marshall 4 0 1 1 0 0 0 0 0
   Trenton Keys 0 0 0 0 0 0 0 0 0
   Michael Nadrowski 0 0 0 0 0 0 0 0 0
   Noah Hamilton 0 0 0 0 0 0 0 0 0
   Lank Green 0 0 0 0 0 0 0 0 0
Totals 31 1 4 1 2 8 0 0 0
Siena Heights JV 2

Player AB R H RBI BB SO PO A LOB
 
benjamin 1 1 0 0 3 0 0 0 0
accord 2 0 0 0 1 0 0 0 0
stires 4 0 1 1 0 0 0 0 0
ellis 4 0 1 0 0 0 0 0 0
nolff 4 1 0 0 0 0 0 0 0
gallatin 3 0 0 0 0 0 0 0 0
tirey 4 0 0 0 1 0 0 0 0
toland 4 0 0 0 0 0 0 0 0
tba 1 0 0 0 2 0 0 0 0
   unknown 0 0 0 0 0 0 0 0 0
Totals 27 2 2 1 7 0 0 0 0
Score by Innings R H E
 
St. Clair County Community College 0 0 0 0 0 0 0 1 0 1 4 2
Siena Heights JV 0 0 0 1 0 0 0 0 1 2 2 0
St. Clair County Community College: E - Freddie Clark; Trenton Keys. 2B - Noah Moore; Josh Barnes; Barry Marshall. RBI - Barry Marshall. SB - Noah Moore; Austin Schneider.
Siena Heights JV: RBI - stires. GIDP - stires. SB - nolff; tirey.
St. Clair County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Michael Nadrowski 2.0 0 0 0 1 0 0 0 0 0 0 0 6 0 0 0
Trenton Keys 2.0 1 1 0 1 3 0 0 0 0 0 0 10 0 0 0
Noah Hamilton 2.0 0 0 0 3 1 0 0 0 0 0 0 9 0 0 0
Lank Green 2.2 1 1 0 2 3 0 0 0 0 0 0 11 0 0 0
Totals 8.2 2 2 0 7 7 0 0 0 0 0 0 36 0 0 0
Siena Heights JV IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
unknown 7.0 4 1 1 2 8 0 0 0 0 0 0 35 0 0 0
Totals 7.0 4 1 1 2 8 0 0 0 0 0 0 35 0 0 0
St. Clair County Community College: Batters Faced - Trenton Keys 10; Michael Nadrowski 6; Noah Hamilton 9; Lank Green 11.
Siena Heights JV: Batters Faced - unknown 35.

Start: 4:00 PM Duration: Attendance: 100

Weather: