St. Clair County Community College vs. Northwood JV
4/6/2015 at midland
St. Clair County Community College 3

Player AB R H RBI BB SO PO A LOB
 
Mike Vomastek 1 0 1 1 1 0 0 0 0
   Nick Watson 0 0 0 0 0 0 0 0 0
   Avery Dudeck 0 0 0 0 0 0 0 0 0
Sam Wagner 1 0 0 0 0 1 0 0 0
James DeSana III 4 0 0 0 0 1 0 0 0
CJ Black 1 0 0 0 0 1 0 0 0
Mitchell Ward 3 0 1 0 1 1 0 0 0
Conner Winckler 2 0 0 0 1 0 0 0 0
Pierson Heythaler 4 0 2 1 1 1 0 0 0
Zach Stone 2 1 0 1 1 0 0 0 0
   John Rakowicz 0 0 0 0 0 0 0 0 0
Ryan Wheeler 1 0 1 0 1 0 0 0 0
Blake Meldrum 4 2 2 0 1 1 0 0 0
Ben Shaw 2 0 1 0 0 1 0 0 0
Jason Monk II 0 0 0 0 1 0 0 0 0
   Hunter Holcomb 0 0 0 0 0 0 0 0 0
Owen Kratt 3 0 0 0 0 2 0 0 0
Luke Borkovich 2 0 0 0 0 0 0 0 0
Logan Vettraino 3 0 2 0 0 1 0 0 0
   Devinn Rigley 0 0 0 0 0 0 0 0 0
Tyler Spoelma 1 0 0 0 0 0 0 0 0
   Chris Scheffer 0 0 0 0 0 0 0 0 0
Totals 34 3 10 3 8 10 0 0 0
Northwood JV 18

Player AB R H RBI BB SO PO A LOB
 
Totals 0 0 0 0 0 0 0 0 0
Score by Innings R H E
 
St. Clair County Community College 0 1 1 0 0 0 0 1 0 3 10 0
Northwood JV 0 0 0 1 0 0 3 0 14 18 0 0
St. Clair County Community College: RBI - Mike Vomastek; Pierson Heythaler; Zach Stone. SB - Conner Winckler.
Northwood JV:
St. Clair County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Nick Watson 4.0 3 1 1 2 4 0 0 0 0 0 0 17 0 0 0
Avery Dudeck 2.0 2 0 0 0 3 0 0 0 0 0 0 8 0 0 0
John Rakowicz 1.0 3 3 3 2 2 0 0 0 0 0 0 8 0 0 0
Hunter Holcomb 0.0 3 4 3 0 0 0 0 0 0 0 0 4 0 0 0
Devinn Rigley 0.1 0 7 5 6 1 0 0 0 0 0 0 8 0 0 0
Chris Scheffer 0.2 2 3 1 1 0 0 0 0 0 0 0 5 0 0 0
Totals 8.0 13 18 13 11 10 0 0 0 0 0 0 50 0 0 0
Northwood JV IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Totals 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
St. Clair County Community College: Batters Faced - Nick Watson 17; Avery Dudeck 8; John Rakowicz 8; Hunter Holcomb 4; Devinn Rigley 8; Chris Scheffer 5.
Northwood JV:

Start: 3:00 PM Duration: Attendance: 99

Weather: