Skip to navigation Skip to content Skip to footer

St. clair county community college The official website of skippers athletics

Kyrieona Carter

Kyrieona Carter

  • Sport:
    Basketball
  • Team:
    2025-26
gp 31
pts/g 13.8
fg % 51.2
3pt % 33.3
ft % 53.5
reb/g 13.2
a/g 1.1
Recent Games
Feb 18 at Wayne County Community College W, 80-53
Feb 21 Henry Ford College W, 97-45
Feb 24 at Schoolcraft College L, 100-59
Mar 3 Wayne County Community College W, 70-46
Mar 6 vs. Lakeland Community College W, 80-53
Mar 8 vs. Mid Michigan College L, 100-72
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 8 at Delta College   - - - - - - - - -
Oct 12 vs. Madison College   - - - - - - - - -
Oct 12 vs. College of Lake County   - - - - - - - - -
Oct 15 at University of Michigan Dearborn   - - - - - - - - -
Oct 25 Kellogg Community College   - - - - - - - - -
Nov 1 at Lakeland Community College W, 91-52 - 11 3-37 8.1 0-0 - 0-2 0.0 6
Nov 4 Lambton College W, 70-38 - 22 4-6 66.7 0-0 - 1-2 50.0 9
Nov 8 Muskegon Community College W, 77-44 - 21 6-9 66.7 0-0 - 0-0 - 12
Nov 13 SUNY Niagara L, 63-59 - 23 3-8 37.5 0-0 - 0-2 0.0 6
Nov 14 Lake Land College W, 69-60 - 10 1-1 100.0 0-0 - 1-2 50.0 3
Nov 15 Harcum College L, 64-54 1 38 4-10 40.0 0-0 - 0-3 0.0 8
Nov 21 at Rock Valley College L, 77-54 1 28 4-7 57.1 0-0 - 1-2 50.0 9
Nov 22 at Lincoln Land Community College L, 75-55 1 33 6-9 66.7 0-0 - 0-0 - 12
Nov 29 at Mid Michigan College   - - - - - - - - -
Dec 5 Lakeland Community College W, 68-62 1 21 3-8 37.5 0-0 - 2-5 40.0 8
Dec 6 Cuyahoga Community College W, 81-63 1 32 7-12 58.3 0-0 - 3-4 75.0 17
Dec 10 at Mid Michigan College L, 74-66 1 33 5-9 55.6 0-0 - 2-2 100.0 12
Dec 17 Edison State W, 77-55 1 33 8-15 53.3 0-1 0.0 4-5 80.0 20
Dec 19 at Owens Community College W, 71-63 1 1 8-17 47.1 0-0 - 0-1 0.0 16
Jan 2 Bay College L, 64-52 1 35 4-12 33.3 0-0 - 2-2 100.0 10
Jan 3 Grand Rapids Community College W, 70-63 1 38 1-3 33.3 0-0 - 0-0 - 2
Jan 10 at Mott Community College W, 79-63 1 37 8-11 72.7 0-0 - 2-3 66.7 18
Jan 14 Oakland Community College W, 99-83 1 34 21-29 72.4 0-0 - 4-7 57.1 46
Jan 17 at Jackson College W, 79-73 1 45 10-15 66.7 1-1 100.0 1-1 100.0 22
Jan 21 at Macomb Community College W, 86-67 1 24 5-8 62.5 0-0 - 1-1 100.0 11
Jan 24 Wayne County Community College W, 69-47 1 28 7-11 63.6 0-0 - 0-2 0.0 14
Jan 28 at Henry Ford College W, 112-59 1 21 10-12 83.3 0-0 - 6-8 75.0 26
Jan 31 Schoolcraft College L, 78-75 1 25 3-7 42.9 0-0 - 0-0 - 6
Feb 4 Mott Community College W, 73-57 1 33 6-15 40.0 0-1 0.0 2-6 33.3 14
Feb 7 at Oakland Community College W, 87-68 1 31 11-19 57.9 0-0 - 5-10 50.0 27
Feb 11 Jackson College W, 74-69 1 37 10-21 47.6 0-0 - 5-6 83.3 25
Feb 14 Macomb Community College W, 74-64 - 12 1-3 33.3 0-0 - 0-0 - 2
Feb 18 at Wayne County Community College W, 80-53 1 29 8-16 50.0 0-0 - 3-3 100.0 19
Feb 21 Henry Ford College W, 97-45 1 24 10-19 52.6 0-0 - 0-3 0.0 20
Feb 24 at Schoolcraft College L, 100-59 1 24 5-10 50.0 0-0 - 1-2 50.0 11
Mar 3 Wayne County Community College W, 70-46 1 32 6-9 66.7 0-0 - 0-2 0.0 12
Mar 6 vs. Lakeland Community College W, 80-53 - - - - - - - - -
Mar 8 vs. Mid Michigan College L, 100-72 - 6 2-3 66.7 0-0 - 0-0 - 4
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 8 at Delta College   - - - - - - - - - - - -
Oct 12 vs. Madison College   - - - - - - - - - - - -
Oct 12 vs. College of Lake County   - - - - - - - - - - - -
Oct 15 at University of Michigan Dearborn   - - - - - - - - - - - -
Oct 25 Kellogg Community College   - - - - - - - - - - - -
Nov 1 at Lakeland Community College W, 91-52 - 11 2 3 5 2 1 2.0 0 1 1 -
Nov 4 Lambton College W, 70-38 - 22 10 1 11 1 2 0.5 0 1 3 -
Nov 8 Muskegon Community College W, 77-44 - 21 7 10 17 2 2 1.0 1 5 3 -
Nov 13 SUNY Niagara L, 63-59 - 23 8 10 18 1 2 0.5 1 2 4 -
Nov 14 Lake Land College W, 69-60 - 10 2 1 3 0 0 - 1 0 1 -
Nov 15 Harcum College L, 64-54 1 38 8 8 16 1 6 0.2 2 2 4 -
Nov 21 at Rock Valley College L, 77-54 1 28 5 7 12 2 0 - 0 2 4 -
Nov 22 at Lincoln Land Community College L, 75-55 1 33 9 6 15 0 3 0.0 0 1 2 -
Nov 29 at Mid Michigan College   - - - - - - - - - - - -
Dec 5 Lakeland Community College W, 68-62 1 21 8 6 14 0 4 0.0 1 0 3 -
Dec 6 Cuyahoga Community College W, 81-63 1 32 11 8 19 0 4 0.0 5 4 3 -
Dec 10 at Mid Michigan College L, 74-66 1 33 7 11 18 2 3 0.7 0 1 1 -
Dec 17 Edison State W, 77-55 1 33 12 9 21 0 4 0.0 2 3 4 -
Dec 19 at Owens Community College W, 71-63 1 1 11 12 23 2 2 1.0 0 3 4 -
Jan 2 Bay College L, 64-52 1 35 13 14 27 3 5 0.6 2 1 3 -
Jan 3 Grand Rapids Community College W, 70-63 1 38 2 6 8 3 5 0.6 2 2 3 -
Jan 10 at Mott Community College W, 79-63 1 37 5 11 16 1 2 0.5 2 1 4 -
Jan 14 Oakland Community College W, 99-83 1 34 6 9 15 2 4 0.5 4 4 3 -
Jan 17 at Jackson College W, 79-73 1 45 9 10 19 0 2 0.0 2 5 4 -
Jan 21 at Macomb Community College W, 86-67 1 24 2 0 2 1 0 - 0 2 4 -
Jan 24 Wayne County Community College W, 69-47 1 28 3 13 16 2 2 1.0 0 6 3 -
Jan 28 at Henry Ford College W, 112-59 1 21 1 4 5 0 1 0.0 2 0 3 -
Jan 31 Schoolcraft College L, 78-75 1 25 3 8 11 1 2 0.5 0 3 5 1
Feb 4 Mott Community College W, 73-57 1 33 6 9 15 2 1 2.0 1 2 3 -
Feb 7 at Oakland Community College W, 87-68 1 31 6 6 12 0 1 0.0 6 4 3 -
Feb 11 Jackson College W, 74-69 1 37 6 8 14 1 0 - 1 1 2 -
Feb 14 Macomb Community College W, 74-64 - 12 1 4 5 0 0 - 0 0 0 -
Feb 18 at Wayne County Community College W, 80-53 1 29 5 7 12 2 2 1.0 5 3 3 -
Feb 21 Henry Ford College W, 97-45 1 24 5 6 11 1 0 - 2 0 4 -
Feb 24 at Schoolcraft College L, 100-59 1 24 4 7 11 1 0 - 0 1 3 -
Mar 3 Wayne County Community College W, 70-46 1 32 8 9 17 0 5 0.0 1 5 2 -
Mar 6 vs. Lakeland Community College W, 80-53 - - - - - - - - - - - -
Mar 8 vs. Mid Michigan College L, 100-72 - 6 0 2 2 0 0 - 1 0 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  gp gs min fg pct 3pt pct ft pct pts
Total - - - 0-0 - 0-0 - 0-0 - 0
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total - - - - - - - - - - - - -
  gp gs min off def reb pf dq ast to a/to stl blk
Total - - - - - - - - - - - - -
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total - - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 24 26.5 6.1-12.0 51.2 0.0-0.1 33.3 1.5-2.8 53.5 13.8
Conference 14 13 28.9 8.2-14.0 58.7 0.1-0.1 50.0 2.1-3.7 57.7 18.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 18 13 27.7 5.8-11.0 53.0 0.0-0.1 0.0 1.3-2.8 47.1 13.0
Away 12 11 26.4 6.9-14.2 48.8 0.1-0.1 100.0 1.8-2.9 62.9 15.8
Neutral 1 - 6.0 2.0-3.0 66.7 0.0-0.0 - 0.0-0.0 - 4.0
-
Wins 22 17 26.2 7.0-13.5 52.0 0.0-0.1 33.3 1.8-3.3 54.8 15.9
Losses 9 7 27.2 4.0-8.3 48.0 0.0-0.0 - 0.7-1.4 46.2 8.7
-
November 8 3 23.3 3.9-10.9 35.6 0.0-0.0 - 0.4-1.6 23.1 8.1
December 5 5 24.0 6.2-12.2 50.8 0.0-0.2 0.0 2.2-3.4 64.7 14.6
January 9 9 31.9 7.7-12.0 63.9 0.1-0.1 100.0 1.8-2.7 66.7 17.2
February 7 6 27.1 7.3-14.7 49.5 0.0-0.1 0.0 2.3-4.3 53.3 16.9
March 2 1 19.0 4.0-6.0 66.7 0.0-0.0 - 0.0-1.0 0.0 8.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 24 821 190-371 51.2 1-3 33.3 46-86 53.5 427
Conference 14 13 404 115-196 58.7 1-2 50.0 30-52 57.7 261
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 18 13 498 105-198 53.0 0-2 0.0 24-51 47.1 234
Away 12 11 317 83-170 48.8 1-1 100.0 22-35 62.9 189
Neutral 1 - 6 2-3 66.7 0-0 - 0-0 - 4
-
Wins 22 17 576 154-296 52.0 1-3 33.3 40-73 54.8 349
Losses 9 7 245 36-75 48.0 0-0 - 6-13 46.2 78
-
November 8 3 186 31-87 35.6 0-0 - 3-13 23.1 65
December 5 5 120 31-61 50.8 0-1 0.0 11-17 64.7 73
January 9 9 287 69-108 63.9 1-1 100.0 16-24 66.7 155
February 7 6 190 51-103 49.5 0-1 0.0 16-30 53.3 118
March 2 1 38 8-12 66.7 0-0 - 0-2 0.0 16
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 24 26.5 9.3-18.1 51.2 0.0-0.1 33.3 2.2-4.2 53.5 20.8
Conference 14 13 28.9 11.4-19.4 58.7 0.1-0.2 50.0 3.0-5.1 57.7 25.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 18 13 27.7 8.4-15.9 53.0 0.0-0.2 0.0 1.9-4.1 47.1 18.8
Away 12 11 26.4 10.5-21.5 48.8 0.1-0.1 100.0 2.8-4.4 62.9 23.8
Neutral 1 - 6.0 13.3-20.0 66.7 0.0-0.0 - 0.0-0.0 - 26.7
-
Wins 22 17 26.2 10.7-20.6 52.0 0.1-0.2 33.3 2.8-5.1 54.8 24.2
Losses 9 7 27.2 5.9-12.2 48.0 0.0-0.0 - 1.0-2.1 46.2 12.7
-
November 8 3 23.3 6.7-18.7 35.6 0.0-0.0 - 0.6-2.8 23.1 14.0
December 5 5 24.0 10.3-20.3 50.8 0.0-0.3 0.0 3.7-5.7 64.7 24.3
January 9 9 31.9 9.6-15.1 63.9 0.1-0.1 100.0 2.2-3.3 66.7 21.6
February 7 6 27.1 10.7-21.7 49.5 0.0-0.2 0.0 3.4-6.3 53.3 24.8
March 2 1 19.0 8.4-12.6 66.7 0.0-0.0 - 0.0-2.1 0.0 16.8
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 24 26.5 6.0 7.3 13.2 3.0 0.0 1.1 2.1 0.5 1.4 2.1
Conference 14 13 28.9 4.4 7.3 11.7 3.1 0.1 1.0 1.2 0.8 1.8 2.3
Exhibition - - - - - - - - - - - - -
-
Home 18 13 27.7 6.6 7.7 14.3 2.9 0.1 1.1 2.7 0.4 1.4 2.3
Away 12 11 26.4 5.5 7.0 12.5 3.0 - 1.1 1.4 0.8 1.4 2.0
Neutral 1 - 6.0 0.0 2.0 2.0 4.0 - 0.0 0.0 - 1.0 0.0
-
Wins 22 17 26.2 5.8 6.9 12.7 2.9 - 1.0 2.0 0.5 1.7 2.4
Losses 9 7 27.2 6.3 8.1 14.4 3.3 0.1 1.2 2.3 0.5 0.7 1.4
-
November 8 3 23.3 6.4 5.8 12.1 2.8 - 1.1 2.0 0.6 0.6 1.8
December 5 5 24.0 9.8 9.2 19.0 3.0 - 0.8 3.4 0.2 1.6 2.2
January 9 9 31.9 4.9 8.3 13.2 3.6 0.1 1.4 2.6 0.6 1.6 2.7
February 7 6 27.1 4.7 6.7 11.4 2.6 - 1.0 0.6 1.8 2.1 1.6
March 2 1 19.0 4.0 5.5 9.5 3.0 - 0.0 2.5 0.0 1.0 2.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 24 821 185 225 410 93 1 33 65 0.5 44 65
Conference 14 13 404 62 102 164 44 1 14 17 0.8 25 32
Exhibition - - - - - - - - - - - - -
-
Home 18 13 498 119 139 258 53 1 20 48 0.4 26 41
Away 12 11 317 66 84 150 36 - 13 17 0.8 17 24
Neutral 1 - 6 0 2 2 4 - 0 0 - 1 0
-
Wins 22 17 576 128 152 280 63 - 22 44 0.5 38 52
Losses 9 7 245 57 73 130 30 1 11 21 0.5 6 13
-
November 8 3 186 51 46 97 22 - 9 16 0.6 5 14
December 5 5 120 49 46 95 15 - 4 17 0.2 8 11
January 9 9 287 44 75 119 32 1 13 23 0.6 14 24
February 7 6 190 33 47 80 18 - 7 4 1.8 15 11
March 2 1 38 8 11 19 6 - 0 5 0.0 2 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 24 26.5 9.0 11.0 20.0 4.5 0.0 1.6 3.2 0.5 2.1 3.2
Conference 14 13 28.9 6.1 10.1 16.2 4.4 0.1 1.4 1.7 0.8 2.5 3.2
Exhibition - - - - - - - - - - - - -
-
Home 18 13 27.7 9.6 11.2 20.7 4.3 0.1 1.6 3.9 0.4 2.1 3.3
Away 12 11 26.4 8.3 10.6 18.9 4.5 0.0 1.6 2.1 0.8 2.1 3.0
Neutral 1 - 6.0 0.0 13.3 13.3 26.7 0.0 0.0 0.0 - 6.7 0.0
-
Wins 22 17 26.2 8.9 10.6 19.4 4.4 0.0 1.5 3.1 0.5 2.6 3.6
Losses 9 7 27.2 9.3 11.9 21.2 4.9 0.2 1.8 3.4 0.5 1.0 2.1
-
November 8 3 23.3 11.0 9.9 20.9 4.7 0.0 1.9 3.4 0.6 1.1 3.0
December 5 5 24.0 16.3 15.3 31.7 5.0 0.0 1.3 5.7 0.2 2.7 3.7
January 9 9 31.9 6.1 10.5 16.6 4.5 0.1 1.8 3.2 0.6 2.0 3.3
February 7 6 27.1 6.9 9.9 16.8 3.8 0.0 1.5 0.8 1.8 3.2 2.3
March 2 1 19.0 8.4 11.6 20.0 6.3 0.0 0.0 5.3 0.0 2.1 5.3